Von Wafer
Number
24
DoB
21/07/1985
PoB
USA
Height
1.96 m.
Weight
Position
Guard
Teams
- Florida State (2003–2005)
- Los Angeles Lakers (2005–2006)
- Colorado 14ers (2006–2007)
- Los Angeles Clippers (2007)
- Denver Nuggets (2007–2008)
- Portland Trail Blazers (2008)
- Houston Rockets (2008–2009)
- Olympiacos Piraeus (2009)
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 3 | 0 | 49:53 | 23 | 7/13 | 1/3 | 6/7 | 0 | 4 | 4 | 3 | 1 | 8 | 0 | 1 | 3 | 5 | 15 |
| Average | 3 | 0 | 16:37 | 7.7 | 53.49% | 30% | 86.96% | 0 | 1.3 | 1.3 | 1 | 0.3 | 2.7 | 0 | 0.3 | 1 | 1.7 | 5 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Πρωτάθλημα ΕΣΑΚΕ 2009-10 | 2 | 0 | 20 | 5 | 1/4 | 1/3 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Total | 2 | 0 | 20 | 5 | 1/4 | 1/3 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Average | 2 | 0 | 10 | 2.5 | 25% | 33.33% | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 2 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2009-10 | 3 | 0 | 50 | 23 | 7/13 | 1/3 | 6/7 | 0 | 4 | 4 | 3 | 1 | 8 | 0 | 1 | 3 | 5 | 15 |
| Total | 3 | 0 | 50 | 23 | 7/13 | 1/3 | 6/7 | 0 | 4 | 4 | 3 | 1 | 8 | 0 | 1 | 3 | 5 | 15 |
| Average | 3 | 0 | 16.67 | 7.67 | 53.81% | 33% | 85.84% | 0 | 1.33 | 1.33 | 1 | 0.33 | 2.67 | 0 | 0.33 | 1 | 1.67 | 5 |


