Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 52 | 20 | 802:51 | 284 | 108/183 | 0/2 | 68/110 | 77 | 129 | 206 | 17 | 30 | 51 | 37 | 11 | 72 | 121 | 442 |
Average | 52 | 0.4 | 15:26 | 5.5 | 60% | 0% | 61.9% | 1.5 | 2.5 | 4 | 0.3 | 0.6 | 1 | 0.7 | 0.2 | 1.4 | 2.3 | 8.5 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2015-16 | 5 | 0 | 95 | 38 | 16/21 | 0/0 | 6/10 | 8 | 21 | 29 | 1 | 5 | 4 | 3 | 1 | 10 | 14 | 66 |
BasketLeague 2016-17 | 28 | 0 | 308 | 140 | 54/91 | 0/0 | 32/44 | 30 | 52 | 82 | 14 | 10 | 25 | 17 | 4 | 53 | 43 | 175 |
Total | 33 | 0 | 403 | 178 | 70/112 | 0/0 | 38/54 | 38 | 73 | 111 | 15 | 15 | 29 | 20 | 5 | 63 | 57 | 241 |
Average | 33 | 0 | 12.21 | 5.39 | 62.54% | 0% | 70.12% | 1.15 | 2.21 | 3.36 | 0.45 | 0.45 | 0.88 | 0.61 | 0.15 | 1.91 | 1.73 | 7.3 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2015-16 | 5 | 5 | 98 | 54 | 20/28 | 0/0 | 14/21 | 11 | 14 | 25 | 2 | 6 | 6 | 13 | 2 | 12 | 22 | 87 |
EuroLeague 2016-17 | 30 | 1 | 288 | 82 | 29/58 | 0/1 | 24/39 | 24 | 48 | 72 | 4 | 9 | 19 | 11 | 4 | 26 | 47 | 131 |
Total | 35 | 6 | 386 | 136 | 49/86 | 0/1 | 38/60 | 35 | 62 | 97 | 6 | 15 | 25 | 24 | 6 | 38 | 69 | 218 |
Average | 35 | 0.17 | 11.03 | 3.89 | 56.91% | 0% | 63.74% | 1 | 1.77 | 2.77 | 0.17 | 0.43 | 0.71 | 0.69 | 0.17 | 1.09 | 1.97 | 6.23 |