1993-94
Roster
| # | Player | Position | Height | Birthdate |
|---|---|---|---|---|
| 4 | Bakatsias Efthimios | Guard | 196 | 16/12/1968 |
| 5 | Sigalas George | Guard | 200 | 31/07/1971 |
| 6 | Stamatis Antonis | Guard | 193 | 05/01/1965 |
| 7 | (C) Kambouris Argyris | Center | 207 | 24/01/1962 |
| 8 | Paspalj Zarko | Forward | 207 | 27/03/1966 |
| 9 | Nakić Franko | Forward | 201 | 09/06/1972 |
| 10 | Fassoulas Panagiotis | Center | 213 | 12/05/1963 |
| 11 | Tomic Milan | Guard | 190 | 24/07/1973 |
| 12 | Tarlac Dragan | Center | 210 | 09/05/1973 |
| 14 | Limniatis George | Guard | 192 | 22/03/1971 |
| 14 | Papadakos George | Center | 214 | 27/08/1965 |
| 15 | Tarpley Roy | Center | 211 | 28/11/1964 |
| 16 | Papadakis Babis | Center | 207 | 15/02/1967 |
| 17 | Karatzas Panagiotis | Center | 205 | 29/06/1965 |
Coaches
| Name | Games | Euroleague | Greece | Cup |
|---|---|---|---|---|
| Giannis Ioannidis | 59 | 14-5 | 30-6 | 4-0 |
Progress
| Competition | Wins | Losses | Position |
|---|---|---|---|
| Euroleague | 14 | 5 | 2 |
| Greece | 30 | 6 | 1 |
| Cup | 4 | 0 | 1 |
Statistics
European Championship for Men's Club 1994 - (Euroleague)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Πρωτάθλημα ΕΣΑΚΕ 1993-94 - (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |


