1994-95
Roster
# | Player | Position | Height | Birthdate |
---|---|---|---|---|
4 | Bakatsias Efthimios | Guard | 196 | 16/12/1968 |
5 | Sigalas George | Guard | 200 | 31/07/1971 |
6 | Stamatis Antonis | Guard | 193 | 05/01/1965 |
7 | (C) Kambouris Argyris | Center | 207 | 24/01/1962 |
8 | Johnson Eddie | Forward | 201 | 01/05/1959 |
9 | Nakić Franko | Forward | 201 | 09/06/1972 |
10 | Fassoulas Panagiotis | Center | 213 | 12/05/1963 |
11 | Tomic Milan | Guard | 190 | 24/07/1973 |
12 | Tarlac Dragan | Center | 210 | 09/05/1973 |
14 | Limniatis George | Guard | 192 | 22/03/1971 |
15 | Volkov Alexander | Forward | 208 | 29/03/1964 |
16 | Papadakis Babis | Center | 207 | 15/02/1967 |
17 | Soulis Vassilios | Forward | 204 | 24/09/1976 |
Coaches
Name | Games | Euroleague | Greece | Cup |
---|---|---|---|---|
Giannis Ioannidis | 56 | 12-7 | 31-5 | 0-1 |
Progress
Competition | Wins | Losses | Position |
---|---|---|---|
Euroleague | 12 | 7 | 2 |
Greece | 31 | 5 | 1 |
Cup | 0 | 1 | 17 |
Statistics
European Championship for Men's Club 1995 - (Euroleague)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Πρωτάθλημα ΕΣΑΚΕ 1994-95 - (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |