1995-96
Roster
| # | Player | Position | Height | Birthdate |
|---|---|---|---|---|
| 4 | Bakatsias Efthimios | Guard | 196 | 16/12/1968 |
| 5 | (C) Sigalas George | Guard | 200 | 31/07/1971 |
| 6 | Berry Walter | Forward | 203 | 13/05/1964 |
| 7 | Papanikolaou Dimitrios | Guard | 200 | 07/02/1977 |
| 8 | Galakteros Nasos | Forward | 201 | 10/03/1969 |
| 9 | Nakić Franko | Forward | 201 | 09/06/1972 |
| 10 | Fassoulas Panagiotis | Center | 213 | 12/05/1963 |
| 11 | Tomic Milan | Guard | 190 | 24/07/1973 |
| 12 | Tarlac Dragan | Center | 210 | 09/05/1973 |
| 14 | Papadakos George | Center | 214 | 27/08/1965 |
| 15 | Rivers David | Guard | 188 | 20/01/1965 |
| 16 | Soulis Vassilios | Forward | 204 | 24/09/1976 |
| 17 | Zourpenko Anatoly | Center | 212 | 05/11/1975 |
Coaches
| Name | Games | Euroleague | Greece | Cup |
|---|---|---|---|---|
| Giannis Ioannidis | 55 | 11-6 | 31-5 | 1-1 |
Progress
| Competition | Wins | Losses | Position |
|---|---|---|---|
| Euroleague | 11 | 6 | 5 |
| Greece | 31 | 5 | 1 |
| Cup | 1 | 1 | 5 |
Statistics
European Championship for Men's Club 1996 - (Euroleague)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Πρωτάθλημα ΕΣΑΚΕ 1995-96 - (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |


