1996-97
Roster
| # | Player | Position | Height | Birthdate |
|---|---|---|---|---|
| 4 | Bakatsias Efthimios | Guard | 196 | 16/12/1968 |
| 5 | (C) Sigalas George | Guard | 200 | 31/07/1971 |
| 6 | Anderson Willie | Forward | 203 | 08/01/1966 |
| 6 | Gray Evric | Forward | 201 | 13/12/1969 |
| 7 | Papanikolaou Dimitrios | Guard | 200 | 07/02/1977 |
| 8 | Galakteros Nasos | Forward | 201 | 10/03/1969 |
| 9 | Nakić Franko | Forward | 201 | 09/06/1972 |
| 10 | Fassoulas Panagiotis | Center | 213 | 12/05/1963 |
| 11 | Tomic Milan | Guard | 190 | 24/07/1973 |
| 12 | Tarlac Dragan | Center | 210 | 09/05/1973 |
| 13 | Soulis Vassilios | Forward | 204 | 24/09/1976 |
| 14 | Welp Christian | Center | 213 | 02/01/1964 |
| 15 | Rivers David | Guard | 188 | 20/01/1965 |
| 16 | Zourpenko Anatoly | Center | 212 | 05/11/1975 |
| 17 | Savrasenko Aleksey | Center | 215 | 28/02/1979 |
Coaches
| Name | Games | Euroleague | Greece | Cup |
|---|---|---|---|---|
| Dusan Ivkovic | 62 | 28-7 | 15-8 | 4-0 |
Progress
| Competition | Wins | Losses | Position |
|---|---|---|---|
| Euroleague | 15 | 8 | 1 |
| Greece | 28 | 7 | 1 |
| Cup | 4 | 0 | 1 |
Statistics
EuroLeague Men 1997 - (Euroleague)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| Rivers David | 23 | 0 | 871 | 395 | 95/193 | 26/71 | 127/150 | 26 | 52 | 78 | 79 | 46 | 59 | 0 | 0 | 65 | 0 | 0 |
| Tarlac Dragan | 19 | 0 | 569 | 250 | 90/165 | 0/1 | 70/103 | 52 | 102 | 154 | 11 | 13 | 38 | 0 | 0 | 55 | 0 | 0 |
| Sigalas George | 22 | 0 | 677 | 206 | 39/86 | 28/82 | 44/59 | 11 | 82 | 93 | 79 | 32 | 40 | 0 | 0 | 75 | 0 | 0 |
| Fassoulas Panagiotis | 23 | 0 | 593 | 204 | 80/161 | 0/1 | 44/77 | 56 | 68 | 124 | 13 | 14 | 34 | 0 | 0 | 83 | 0 | 0 |
| Welp Christian | 22 | 0 | 392 | 136 | 43/82 | 4/12 | 38/43 | 22 | 55 | 77 | 16 | 14 | 27 | 0 | 0 | 59 | 0 | 0 |
| Papanikolaou Dimitrios | 17 | 0 | 317 | 134 | 44/90 | 6/18 | 28/48 | 28 | 42 | 70 | 13 | 18 | 18 | 0 | 0 | 35 | 0 | 0 |
| Nakić Franko | 20 | 0 | 341 | 124 | 36/62 | 8/31 | 28/44 | 7 | 34 | 41 | 10 | 6 | 14 | 0 | 0 | 28 | 0 | 0 |
| Anderson Willie | 10 | 0 | 280 | 118 | 39/76 | 7/13 | 19/25 | 11 | 29 | 40 | 23 | 16 | 20 | 0 | 0 | 29 | 0 | 0 |
| Tomic Milan | 21 | 0 | 326 | 106 | 20/35 | 13/37 | 27/34 | 2 | 22 | 24 | 9 | 9 | 8 | 0 | 0 | 26 | 0 | 0 |
| Gray Evric | 5 | 0 | 73 | 26 | 6/12 | 2/10 | 8/14 | 5 | 7 | 12 | 1 | 2 | 7 | 0 | 0 | 11 | 0 | 0 |
| Bakatsias Efthimios | 16 | 0 | 113 | 19 | 7/22 | 1/2 | 2/11 | 3 | 15 | 18 | 10 | 6 | 15 | 0 | 0 | 18 | 0 | 0 |
| Galakteros Nasos | 7 | 0 | 72 | 14 | 2/5 | 3/12 | 1/2 | 0 | 10 | 10 | 3 | 3 | 2 | 0 | 0 | 8 | 0 | 0 |
| Zourpenko Anatoly | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savrasenko Aleksey | 2 | 0 | 6 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Πρωτάθλημα ΕΣΑΚΕ 1996-97 - (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |


