1997-98
Roster
# | Player | Position | Height | Birthdate |
---|---|---|---|---|
4 | Michalos Nikos | Guard | 192 | 21/05/1977 |
5 | Hawkins Michael | Guard | 183 | 28/10/1972 |
6 | Vukcevic Dusan | Guard | 198 | 14/11/1975 |
7 | Papanikolaou Dimitrios | Guard | 200 | 07/02/1977 |
8 | Zourpenko Anatoly | Center | 212 | 05/11/1975 |
9 | Nakić Franko | Forward | 201 | 09/06/1972 |
10 | (C) Fassoulas Panagiotis | Center | 213 | 12/05/1963 |
11 | Tomic Milan | Guard | 190 | 24/07/1973 |
12 | Tarlac Dragan | Center | 210 | 09/05/1973 |
13 | Savrasenko Aleksey | Center | 215 | 28/02/1979 |
14 | Karnisovas Arturas | Forward | 204 | 27/04/1971 |
15 | Rogers John | Forward, Center | 208 | 30/12/1963 |
16 | Karaplis Dimitrios | Forward | 204 | 04/03/1978 |
17 | Pettas Nikolaos | Guard | 192 | 28/02/1981 |
Coaches
Name | Games | Euroleague | Greece | Cup |
---|---|---|---|---|
Dusan Ivkovic | 56 | 11-6 | 27-8 | 3-1 |
Progress
Competition | Wins | Losses | Position |
---|---|---|---|
Euroleague | 17 | 11 | 9 |
Greece | 27 | 8 | 2 |
Cup | 3 | 1 | 3 |
Statistics
EuroLeague Men 1998 - (Euroleague)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Rogers John | 18 | 0 | 613 | 243 | 60/102 | 29/64 | 36/43 | 20 | 70 | 91 | 28 | 5 | 27 | 0 | 0 | 44 | 0 | 0 |
Karnisovas Arturas | 14 | 0 | 493 | 239 | 47/85 | 22/50 | 79/95 | 20 | 53 | 73 | 36 | 12 | 32 | 0 | 0 | 44 | 0 | 0 |
Hawkins Michael | 18 | 0 | 549 | 194 | 39/68 | 28/63 | 32/40 | 15 | 30 | 45 | 60 | 21 | 34 | 0 | 0 | 36 | 0 | 0 |
Tomic Milan | 18 | 0 | 455 | 157 | 32/54 | 21/52 | 30/36 | 4 | 22 | 26 | 26 | 16 | 23 | 0 | 0 | 49 | 0 | 0 |
Vukcevic Dusan | 18 | 0 | 363 | 117 | 19/43 | 17/50 | 28/37 | 6 | 21 | 27 | 23 | 12 | 16 | 0 | 0 | 46 | 0 | 0 |
Tarlac Dragan | 9 | 0 | 281 | 105 | 40/72 | 1/2 | 22/37 | 18 | 51 | 69 | 13 | 3 | 22 | 0 | 0 | 25 | 0 | 0 |
Fassoulas Panagiotis | 9 | 0 | 252 | 80 | 33/76 | 0/0 | 14/35 | 27 | 41 | 68 | 3 | 6 | 9 | 0 | 0 | 26 | 0 | 0 |
Papanikolaou Dimitrios | 8 | 0 | 185 | 73 | 26/43 | 1/8 | 18/31 | 15 | 31 | 46 | 8 | 6 | 7 | 0 | 0 | 24 | 0 | 0 |
Nakić Franko | 13 | 0 | 158 | 46 | 7/23 | 6/15 | 14/20 | 5 | 9 | 14 | 7 | 2 | 3 | 0 | 0 | 14 | 0 | 0 |
Savrasenko Aleksey | 10 | 0 | 116 | 35 | 14/20 | 0/1 | 7/21 | 12 | 16 | 28 | 1 | 4 | 9 | 0 | 0 | 19 | 0 | 0 |
Zourpenko Anatoly | 9 | 0 | 68 | 14 | 5/11 | 0/0 | 4/8 | 1 | 13 | 14 | 1 | 5 | 2 | 0 | 0 | 11 | 0 | 0 |
Bakatsias Efthimios | 10 | 0 | 55 | 5 | 2/7 | 0/2 | 1/2 | 1 | 2 | 3 | 1 | 4 | 3 | 0 | 0 | 8 | 0 | 0 |
Karaplis Dimitrios | 3 | 0 | 12 | 2 | 1/2 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Πρωτάθλημα ΕΣΑΚΕ 1997-98 - (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |