1998-99
Roster
# | Player | Position | Height | Birthdate |
---|---|---|---|---|
4 | Komazec Arijan | Forward | 201 | 23/01/1970 |
5 | Goldwire Anthony | Guard | 188 | 06/09/1971 |
6 | Vukcevic Dusan | Guard | 198 | 14/11/1975 |
7 | Papanikolaou Dimitrios | Guard | 200 | 07/02/1977 |
8 | Ade Mensah Arsene | Guard | 183 | 06/06/1971 |
9 | Soulis Vassilios | Forward | 204 | 24/09/1976 |
10 | (C) Fassoulas Panagiotis | Center | 213 | 12/05/1963 |
11 | Tomic Milan | Guard | 190 | 24/07/1973 |
12 | Tarlac Dragan | Center | 210 | 09/05/1973 |
13 | Savrasenko Aleksey | Center | 215 | 28/02/1979 |
14 | Oberto Fabricio | Center | 208 | 21/03/2021 |
15 | Rogers John | Forward, Center | 208 | 30/12/1963 |
17 | Karaplis Dimitrios | Forward | 204 | 04/03/1978 |
19 | Dorkofikis Periklis | Forward | 207 | 30/08/1980 |
20 | Pettas Nikolaos | Guard | 192 | 28/02/1981 |
Coaches
Name | Games | Euroleague | Greece | Cup |
---|---|---|---|---|
Dusan Ivkovic | 60 | 16-6 | 27-10 | 0-1 |
Progress
Competition | Wins | Losses | Position |
---|---|---|---|
Euroleague | 16 | 6 | 3 |
Greece | 27 | 10 | 3 |
Cup | 0 | 1 | 17 |
Statistics
EuroLeague Men 1999 - (Euroleague)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Komazec Arijan | 18 | 0 | 540 | 281 | 66/110 | 26/62 | 71/86 | 16 | 40 | 56 | 26 | 15 | 37 | 0 | 0 | 61 | 0 | 0 |
Goldwire Anthony | 21 | 0 | 717 | 256 | 47/103 | 30/98 | 72/90 | 10 | 48 | 58 | 58 | 32 | 39 | 0 | 0 | 35 | 0 | 0 |
Tarlac Dragan | 22 | 0 | 573 | 244 | 86/128 | 0/1 | 72/107 | 45 | 104 | 149 | 18 | 16 | 52 | 0 | 0 | 69 | 0 | 0 |
Rogers John | 22 | 0 | 572 | 189 | 55/97 | 15/36 | 34/40 | 21 | 52 | 73 | 26 | 9 | 18 | 0 | 0 | 55 | 0 | 0 |
Papanikolaou Dimitrios | 22 | 0 | 440 | 174 | 41/82 | 9/23 | 65/113 | 29 | 50 | 79 | 23 | 21 | 19 | 1 | 0 | 51 | 0 | 0 |
Tomic Milan | 16 | 0 | 497 | 147 | 3/13 | 33/77 | 42/54 | 6 | 18 | 24 | 29 | 23 | 17 | 0 | 0 | 42 | 0 | 0 |
Oberto Fabricio | 22 | 0 | 357 | 116 | 47/79 | 0/4 | 22/36 | 24 | 61 | 85 | 17 | 16 | 17 | 0 | 0 | 54 | 0 | 0 |
Ade Mensah Arsene | 20 | 0 | 242 | 74 | 15/31 | 6/14 | 26/36 | 6 | 15 | 21 | 19 | 11 | 19 | 0 | 0 | 35 | 0 | 0 |
Vukcevic Dusan | 16 | 0 | 279 | 67 | 14/29 | 8/26 | 15/27 | 6 | 24 | 30 | 18 | 9 | 17 | 0 | 0 | 28 | 0 | 0 |
Fassoulas Panagiotis | 18 | 0 | 198 | 55 | 16/41 | 0/0 | 23/36 | 12 | 23 | 35 | 3 | 6 | 14 | 0 | 0 | 39 | 0 | 0 |
Soulis Vassilios | 6 | 0 | 31 | 14 | 6/17 | 0/0 | 2/4 | 8 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
Πρωτάθλημα ΕΣΑΚΕ 1998-99 - (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |