1999-00
Roster
# | Player | Position | Height | Birthdate |
---|---|---|---|---|
4 | Morris Christopher | Forward | 204 | 20/01/1966 |
4 | Edwards Theodore | Forward | 193 | 31/10/1965 |
5 | Ade Mensah Arsene | Guard | 183 | 06/06/1971 |
6 | Vukcevic Dusan | Guard | 198 | 14/11/1975 |
7 | Papanikolaou Dimitrios | Guard | 200 | 07/02/1977 |
8 | Robinson James | Guard | 188 | 31/08/1970 |
9 | Nakić Franko | Forward | 201 | 09/06/1972 |
10 | Soulis Vassilios | Forward | 204 | 24/09/1976 |
11 | (C) Tomic Milan | Guard | 190 | 24/07/1973 |
12 | Tarlac Dragan | Center | 210 | 09/05/1973 |
14 | De Miguel Ignacio | Forward | 205 | 24/10/1973 |
15 | Grant Joshua | Forward | 206 | 07/08/1967 |
16 | Lappas Ioannis | Guard | 199 | 06/06/1976 |
17 | Savrasenko Aleksey | Center | 215 | 28/02/1979 |
18 | Pettas Nikolaos | Guard | 192 | 28/02/1981 |
Coaches
Name | Games | Euroleague | Greece | Cup |
---|---|---|---|---|
Giannis Ioannidis | 54 | 11-8 | 26-8 | 0-1 |
Progress
Competition | Wins | Losses | Position |
---|---|---|---|
Euroleague | 11 | 8 | 9 |
Greece | 26 | 8 | 3 |
Cup | 0 | 1 | 9 |
Statistics
EuroLeague Men 2000 - (Euroleague)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Robinson James | 19 | 0 | 653 | 313 | 60/114 | 43/116 | 64/89 | 22 | 43 | 65 | 48 | 22 | 49 | 1 | 0 | 47 | 0 | 0 |
Tarlac Dragan | 19 | 0 | 624 | 221 | 81/145 | 0/0 | 59/80 | 52 | 95 | 147 | 29 | 23 | 43 | 4 | 0 | 51 | 0 | 0 |
Papanikolaou Dimitrios | 19 | 0 | 406 | 147 | 53/92 | 5/16 | 26/62 | 22 | 37 | 59 | 15 | 14 | 20 | 1 | 0 | 42 | 0 | 0 |
Grant Joshua | 18 | 0 | 436 | 139 | 32/62 | 18/44 | 21/28 | 23 | 69 | 92 | 21 | 26 | 25 | 0 | 0 | 47 | 0 | 0 |
Tomic Milan | 18 | 0 | 545 | 129 | 26/48 | 20/70 | 17/32 | 3 | 35 | 38 | 34 | 15 | 24 | 1 | 0 | 38 | 0 | 0 |
De Miguel Ignacio | 19 | 0 | 358 | 109 | 40/71 | 0/0 | 29/44 | 33 | 52 | 85 | 10 | 17 | 19 | 1 | 0 | 59 | 0 | 0 |
Vukcevic Dusan | 18 | 0 | 317 | 97 | 16/41 | 15/38 | 20/25 | 2 | 28 | 30 | 17 | 9 | 14 | 0 | 0 | 22 | 0 | 0 |
Edwards Theodore | 9 | 0 | 193 | 63 | 18/36 | 5/18 | 12/13 | 5 | 12 | 17 | 6 | 4 | 11 | 1 | 0 | 27 | 0 | 0 |
Ade Mensah Arsene | 18 | 0 | 161 | 56 | 17/33 | 3/6 | 13/18 | 3 | 4 | 7 | 11 | 10 | 15 | 0 | 0 | 18 | 0 | 0 |
Soulis Vassilios | 5 | 0 | 37 | 20 | 7/10 | 0/0 | 6/7 | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
Morris Christopher | 2 | 0 | 43 | 16 | 8/15 | 0/5 | 0/0 | 5 | 6 | 11 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Nakić Franko | 6 | 0 | 21 | 3 | 0/5 | 0/0 | 3/3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Savrasenko Aleksey | 1 | 0 | 7 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Πρωτάθλημα ΕΣΑΚΕ 1999-00 - (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |