2000-01
Roster
# | Player | Position | Height | Birthdate |
---|---|---|---|---|
4 | Bountouris Nikolaos | Guard | 1.93 | 25/09/1971 |
5 | Pettas Nikolaos | Guard | 192 | 28/02/1981 |
6 | Vukcevic Dusan | Guard | 198 | 14/11/1975 |
7 | Papanikolaou Dimitrios | Guard | 200 | 07/02/1977 |
8 | Ekonomou Nikolaos | Forward | 208 | 19/02/1973 |
10 | Soulis Vassilios | Forward | 204 | 24/09/1976 |
11 | (C) Tomic Milan | Guard | 190 | 24/07/1973 |
12 | De Miguel Ignacio | Forward | 205 | 24/10/1973 |
13 | Femerling Patrick | Center | 213 | 04/03/1975 |
14 | Radja Dino | Center | 211 | 24/04/1967 |
15 | Rivers David | Guard | 188 | 20/01/1965 |
17 | Dorkofikis Periklis | Forward | 207 | 30/08/1980 |
18 | Mantzanas Panagiotis | Guard | 198 | 11/11/1980 |
19 | Printezis Georgios | Forward | 205 | 22/02/1985 |
Coaches
Name | Games | Euroleague | Greece | Cup |
---|---|---|---|---|
Ilias Zouros | 53 | 9-5 | 27-8 | 3-1 |
Progress
Competition | Wins | Losses | Position |
---|---|---|---|
Euroleague | 9 | 5 | 5 |
Greece | 27 | 8 | 2 |
Cup | 3 | 1 | 3 |
Statistics
EuroLeague 2000-01 - (Euroleague)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Bountouris Nikolaos | 12 | 0 | 105 | 27 | 2/4 | 5/13 | 8/10 | 1 | 4 | 5 | 10 | 5 | 4 | 1 | 2 | 20 | 10 | 20 |
De Miguel Ignacio | 11 | 1 | 93 | 24 | 6/14 | 0/0 | 12/23 | 13 | 14 | 27 | 2 | 3 | 10 | 2 | 0 | 19 | 17 | 27 |
Ekonomou Nikolaos | 12 | 11 | 330 | 158 | 27/47 | 20/42 | 44/55 | 7 | 30 | 37 | 21 | 10 | 22 | 0 | 1 | 32 | 39 | 157 |
Femerling Patrick | 12 | 0 | 114 | 36 | 15/20 | 0/2 | 6/8 | 14 | 14 | 28 | 2 | 6 | 9 | 5 | 1 | 19 | 9 | 48 |
Papanikolaou Dimitrios | 13 | 11 | 311 | 152 | 42/72 | 12/26 | 32/56 | 17 | 34 | 51 | 15 | 19 | 26 | 5 | 4 | 37 | 42 | 149 |
Radja Dino | 14 | 13 | 404 | 198 | 73/136 | 0/0 | 52/90 | 43 | 94 | 137 | 14 | 23 | 38 | 20 | 4 | 40 | 75 | 284 |
Risacher Stéphane | 14 | 3 | 318 | 179 | 42/57 | 18/36 | 41/53 | 13 | 26 | 39 | 12 | 17 | 17 | 4 | 1 | 32 | 43 | 199 |
Rivers David | 11 | 8 | 289 | 106 | 19/50 | 16/46 | 20/27 | 8 | 17 | 25 | 24 | 18 | 22 | 0 | 4 | 36 | 24 | 67 |
Soulis Vassilios | 11 | 1 | 83 | 28 | 12/24 | 0/0 | 4/8 | 11 | 14 | 25 | 3 | 0 | 6 | 0 | 0 | 21 | 10 | 23 |
Tomic Milan | 14 | 12 | 421 | 134 | 20/41 | 22/60 | 28/41 | 0 | 32 | 32 | 35 | 13 | 21 | 0 | 0 | 46 | 34 | 109 |
Vukcevic Dusan | 14 | 5 | 333 | 157 | 37/55 | 17/58 | 32/39 | 1 | 14 | 15 | 14 | 12 | 22 | 5 | 2 | 25 | 28 | 116 |
Πρωτάθλημα ΕΣΑΚΕ 2000-01 - (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |