2001-02
Roster
# | Player | Position | Height | Birthdate |
---|---|---|---|---|
4 | Bountouris Nikolaos | Guard | 1.93 | 25/09/1971 |
5 | Jelic Dusan | Center | 210 | 13/08/1975 |
6 | Papaloukas Theodoros | Guard | 200 | 08/05/1977 |
7 | Papanikolaou Dimitrios | Guard | 200 | 07/02/1977 |
8 | Savrasenko Aleksey | Center | 215 | 28/02/1979 |
9 | Risacher Stéphane | Forward | 201 | 26/08/1972 |
10 | Ford Alphonso | Guard | 192 | 31/10/1971 |
11 | (C) Tomic Milan | Guard | 190 | 24/07/1973 |
12 | Nikagbatse Misan | Guard | 193 | 07/07/1982 |
13 | Femerling Patrick | Center | 213 | 04/03/1975 |
14 | Forrest James | Forward | 206 | 13/08/1972 |
15 | De Miguel Ignacio | Forward | 205 | 24/10/1973 |
16 | Dorkofikis Periklis | Forward | 207 | 30/08/1980 |
17 | Ekim Emre | Forward | 208 | 08/10/1980 |
18 | Mantzanas Panagiotis | Guard | 198 | 11/11/1980 |
19 | Printezis Georgios | Forward | 205 | 22/02/1985 |
Coaches
Name | Games | Euroleague | Greece | Cup |
---|---|---|---|---|
Lefteris Subotic | 33 | 6-3 | 15-7 | 2-0 |
Ilias Zouros | 27 | 8-3 | 11-3 | 2-0 |
Progress
Competition | Wins | Losses | Position |
---|---|---|---|
Euroleague | 14 | 6 | 5 |
Greece | 26 | 10 | 2 |
Cup | 4 | 0 | 1 |
Statistics
EuroLeague 2001-02 - (Euroleague)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Bountouris Nikolaos | 12 | 4 | 137 | 16 | 3/3 | 3/11 | 1/4 | 3 | 6 | 9 | 12 | 11 | 8 | 0 | 0 | 27 | 8 | 10 |
De Miguel Ignacio | 20 | 1 | 313 | 131 | 45/80 | 0/0 | 41/52 | 25 | 51 | 76 | 7 | 12 | 25 | 2 | 6 | 73 | 48 | 126 |
Dorkofikis Periklis | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
Ekim Emre | 1 | 0 | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Femerling Patrick | 14 | 1 | 248 | 83 | 26/56 | 1/1 | 28/31 | 28 | 36 | 64 | 6 | 10 | 14 | 8 | 2 | 37 | 36 | 121 |
Ford Alphonso | 20 | 19 | 705 | 495 | 134/256 | 40/91 | 107/135 | 27 | 68 | 95 | 64 | 24 | 68 | 11 | 7 | 61 | 117 | 469 |
Forrest James | 20 | 19 | 493 | 250 | 94/179 | 1/2 | 59/85 | 37 | 83 | 120 | 10 | 13 | 33 | 5 | 3 | 74 | 61 | 237 |
Jelic Dusan | 5 | 0 | 32 | 15 | 5/9 | 0/0 | 5/5 | 3 | 10 | 13 | 1 | 0 | 2 | 0 | 0 | 6 | 1 | 18 |
Mantzanas Panagiotis | 1 | 0 | 2 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Nikagbatse Misan | 11 | 1 | 38 | 19 | 1/3 | 2/3 | 11/12 | 1 | 3 | 4 | 6 | 3 | 3 | 0 | 1 | 7 | 3 | 20 |
Papaloukas Theodoros | 19 | 13 | 512 | 160 | 43/84 | 9/27 | 47/70 | 13 | 43 | 56 | 76 | 38 | 46 | 3 | 1 | 62 | 51 | 193 |
Papanikolaou Dimitrios | 18 | 1 | 222 | 83 | 24/43 | 3/17 | 26/34 | 10 | 27 | 37 | 14 | 4 | 9 | 2 | 5 | 30 | 22 | 77 |
Risacher Stéphane | 20 | 17 | 531 | 203 | 51/90 | 22/53 | 35/47 | 16 | 58 | 74 | 19 | 14 | 27 | 9 | 3 | 46 | 49 | 210 |
Savrasenko Aleksey | 20 | 17 | 423 | 115 | 45/82 | 0/0 | 25/61 | 51 | 74 | 125 | 10 | 10 | 29 | 22 | 3 | 61 | 42 | 158 |
Tomic Milan | 19 | 3 | 391 | 113 | 14/41 | 18/82 | 31/39 | 7 | 17 | 24 | 33 | 14 | 12 | 1 | 4 | 40 | 38 | 68 |
Πρωτάθλημα ΕΣΑΚΕ 2001-02 - (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |