2007-08
Roster
| # | Player | Position | Height | Birthdate |
|---|---|---|---|---|
| 4 | Blakney Roderick | Guard | 186 | 06/08/1976 |
| 5 | (C) Papamakarios Manolis | Guard | 190 | 26/08/1980 |
| 6 | Woods Qyntel | Forward | 203 | 16/02/1981 |
| 7 | Macijauskas Arvydas | Forward | 193 | 19/01/1980 |
| 8 | Seibutis Renaldas | Guard | 196 | 23/07/1985 |
| 9 | Bourousis Ioannis | Center | 215 | 17/11/1983 |
| 10 | Tsakalidis Jake | Center | 218 | 10/01/1979 |
| 11 | Greer Lynn | Guard | 186 | 23/10/1979 |
| 12 | Mavrokefalidis Loukas | Center | 210 | 25/07/1984 |
| 13 | Vasilopoulos Panagiotis | Forward | 202 | 08/02/1984 |
| 14 | Vasileiadis Kostas | Forward | 200 | 15/03/1984 |
| 16 | Printezis Georgios | Forward | 205 | 22/02/1985 |
| 17 | Kaυkis Panagiotis | Guard | 195 | 08/05/1980 |
| 18 | Teodosic Milos | Guard | 195 | 19/03/1987 |
| 21 | Schortsanitis Sofoklis | Center | 206 | 22/06/1985 |
| 25 | Jackson Marc | Center | 206 | 16/01/1975 |
Coaches
| Name | Games | Euroleague | Greece | Cup |
|---|---|---|---|---|
| Panayotis Giannakis | 35 | 5-4 | 17-7 | 1-1 |
| Pini Gershon | 29 | 7-7 | 12-2 | 1-0 |
Progress
| Competition | Wins | Losses | Position |
|---|---|---|---|
| Euroleague | 12 | 11 | 5 |
| Greece | 29 | 9 | 2 |
| Cup | 2 | 1 | 2 |
Statistics
EuroLeague 2007-08 - (Euroleague)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| Printezis Georgios | 21 | 10 | 400 | 141 | 56/98 | 5/21 | 14/23 | 21 | 47 | 68 | 13 | 6 | 19 | 5 | 2 | 40 | 26 | 131 |
| Blakney Roderick | 22 | 14 | 446 | 106 | 24/49 | 14/34 | 16/18 | 4 | 33 | 37 | 43 | 22 | 15 | 2 | 3 | 42 | 13 | 116 |
| Bourousis Ioannis | 21 | 10 | 407 | 122 | 27/49 | 16/37 | 20/26 | 27 | 83 | 110 | 11 | 10 | 23 | 26 | 2 | 45 | 30 | 190 |
| Greer Lynn | 19 | 15 | 585 | 309 | 63/127 | 30/79 | 93/100 | 13 | 40 | 53 | 69 | 22 | 45 | 0 | 12 | 43 | 110 | 343 |
| Jackson Marc | 20 | 16 | 552 | 301 | 90/186 | 11/26 | 88/100 | 44 | 76 | 120 | 29 | 11 | 50 | 11 | 10 | 45 | 92 | 336 |
| Kaυkis Panagiotis | 11 | 0 | 31 | 4 | 2/5 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 12 | 0 | -9 |
| Macijauskas Arvydas | 12 | 9 | 279 | 178 | 40/58 | 11/29 | 65/75 | 4 | 20 | 24 | 20 | 20 | 19 | 2 | 5 | 17 | 58 | 215 |
| Mavrokefalidis Loukas | 10 | 0 | 124 | 41 | 18/34 | 0/1 | 5/8 | 15 | 19 | 34 | 2 | 3 | 5 | 1 | 1 | 17 | 8 | 46 |
| Papamakarios Manolis | 13 | 1 | 73 | 14 | 4/7 | 2/5 | 0/0 | 2 | 5 | 7 | 4 | 5 | 3 | 0 | 0 | 18 | 1 | 4 |
| Seibutis Renaldas | 3 | 0 | 9 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Teodosic Milos | 23 | 7 | 450 | 119 | 27/51 | 15/55 | 20/24 | 12 | 36 | 48 | 47 | 17 | 30 | 0 | 2 | 56 | 43 | 118 |
| Tsakalidis Jake | 13 | 4 | 146 | 52 | 21/26 | 0/0 | 10/17 | 9 | 23 | 32 | 3 | 2 | 9 | 7 | 0 | 19 | 18 | 74 |
| Vasileiadis Kostas | 17 | 0 | 210 | 77 | 9/14 | 17/39 | 8/8 | 5 | 19 | 24 | 13 | 9 | 9 | 1 | 2 | 20 | 13 | 79 |
| Vasilopoulos Panagiotis | 18 | 7 | 355 | 123 | 31/66 | 16/47 | 13/25 | 8 | 41 | 49 | 12 | 14 | 21 | 7 | 8 | 60 | 25 | 63 |
| Woods Qyntel | 23 | 22 | 560 | 246 | 64/119 | 27/74 | 37/47 | 22 | 71 | 93 | 28 | 18 | 39 | 3 | 4 | 43 | 37 | 227 |
Πρωτάθλημα ΕΣΑΚΕ 2007-08 - (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| Printezis Georgios | 36 | 0 | 728 | 308 | 116/187 | 7/26 | 55/74 | 55 | 92 | 147 | 44 | 21 | 33 | 6 | 0 | 91 | 62 | 355 |


