2008-09
Roster
# | Player | Position | Height | Birthdate |
---|---|---|---|---|
4 | (C) Papaloukas Theodoros | Guard | 200 | 08/05/1977 |
5 | Pelekanos Michalis | Guard | 198 | 25/05/1981 |
6 | Childress Josh | Forward | 203 | 20/06/1983 |
7 | Vujcic Nikola | Center | 211 | 14/06/1978 |
8 | Milosevic Igor | Guard | 192 | 14/04/1986 |
9 | Bourousis Ioannis | Center | 2.15 | 17/11/1983 |
10 | Halperin Yotam | Guard | 196 | 24/01/1984 |
11 | Greer Lynn | Guard | 186 | 23/10/1979 |
12 | Giannopoulos Charis | Guard | 200 | 13/07/1989 |
13 | Vasilopoulos Panagiotis | Forward | 202 | 08/02/1984 |
14 | Vougioukas Ian | Center | 211 | 31/05/1985 |
16 | Printezis Georgios | Forward | 205 | 22/02/1985 |
17 | Erceg Zoran | Center | 211 | 11/01/1985 |
18 | Teodosic Milos | Guard | 195 | 19/03/1987 |
19 | Sloukas Kostas | Guard | 190 | 12/01/1990 |
20 | Karathanasis Giannis | Forward | 203 | 17/02/1991 |
21 | Schortsanitis Sofoklis | Center | 206 | 22/06/1985 |
24 | Pargo Jannero | Guard | 188 | 22/10/1979 |
Coaches
Name | Games | Euroleague | Greece | Cup |
---|---|---|---|---|
Panayotis Giannakis | 60 | 14-8 | 31-4 | 2-1 |
Progress
Competition | Wins | Losses | Position |
---|---|---|---|
Euroleague | 14 | 8 | 4 |
Greece | 31 | 4 | 2 |
Cup | 2 | 1 | 2 |
Statistics
EuroLeague 2008-09 - (Euroleague)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Printezis Georgios | 20 | 15 | 374 | 176 | 70/107 | 7/14 | 15/29 | 15 | 50 | 65 | 12 | 7 | 23 | 2 | 7 | 40 | 36 | 170 |
Bourousis Ioannis | 22 | 7 | 468 | 275 | 97/149 | 7/27 | 60/96 | 49 | 113 | 162 | 16 | 16 | 28 | 11 | 6 | 61 | 78 | 355 |
Childress Josh | 16 | 15 | 388 | 141 | 52/98 | 3/19 | 28/44 | 22 | 52 | 74 | 18 | 18 | 29 | 8 | 4 | 22 | 40 | 166 |
Erceg Zoran | 20 | 1 | 236 | 99 | 25/38 | 10/22 | 19/34 | 12 | 31 | 43 | 5 | 10 | 15 | 1 | 5 | 43 | 35 | 90 |
Greer Lynn | 22 | 7 | 554 | 269 | 46/98 | 34/80 | 75/87 | 15 | 23 | 38 | 35 | 16 | 32 | 4 | 4 | 43 | 80 | 253 |
Halperin Yotam | 22 | 15 | 482 | 163 | 33/54 | 22/48 | 31/39 | 3 | 32 | 35 | 34 | 22 | 12 | 2 | 0 | 34 | 40 | 195 |
Milosevic Igor | 5 | 1 | 17 | 0 | 0/0 | 0/2 | 0/0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 3 |
Papaloukas Theodoros | 22 | 2 | 552 | 177 | 57/78 | 14/38 | 21/33 | 4 | 56 | 60 | 114 | 25 | 58 | 1 | 3 | 46 | 40 | 253 |
Pargo Jannero | 11 | 8 | 138 | 38 | 8/18 | 6/21 | 4/6 | 3 | 6 | 9 | 15 | 4 | 17 | 0 | 1 | 18 | 8 | 11 |
Pelekanos Michalis | 12 | 4 | 96 | 18 | 4/10 | 2/11 | 4/7 | 5 | 12 | 17 | 2 | 6 | 5 | 3 | 0 | 13 | 4 | 14 |
Schortsanitis Sofoklis | 13 | 1 | 109 | 57 | 21/36 | 0/1 | 15/24 | 7 | 16 | 23 | 4 | 3 | 20 | 1 | 3 | 23 | 20 | 37 |
Teodosic Milos | 17 | 10 | 248 | 56 | 6/20 | 12/34 | 8/8 | 3 | 13 | 16 | 29 | 9 | 16 | 0 | 1 | 38 | 15 | 34 |
Vasilopoulos Panagiotis | 15 | 4 | 283 | 68 | 9/22 | 13/30 | 11/18 | 10 | 29 | 39 | 10 | 8 | 15 | 16 | 3 | 37 | 17 | 66 |
Vougioukas Ian | 7 | 0 | 17 | 4 | 1/3 | 0/0 | 2/2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | -1 |
Vujcic Nikola | 21 | 20 | 465 | 239 | 92/162 | 2/8 | 49/76 | 21 | 59 | 80 | 54 | 16 | 34 | 10 | 7 | 28 | 64 | 291 |
Πρωτάθλημα ΕΣΑΚΕ 2008-09 - (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Sloukas Kostas | 10 | 0 | 94 | 22 | 5/7 | 2/11 | 6/6 | 0 | 2 | 2 | 6 | 8 | 5 | 0 | 0 | 15 | 3 | 10 |
Printezis Georgios | 30 | 0 | 564 | 289 | 105/166 | 12/33 | 43/61 | 36 | 81 | 117 | 24 | 17 | 27 | 4 | 0 | 56 | 61 | 339 |