2009-10
Roster
# | Player | Position | Height | Birthdate |
---|---|---|---|---|
4 | (C) Papaloukas Theodoros | Guard | 200 | 08/05/1977 |
5 | Penn Scoonie | Guard | 180 | 09/01/1977 |
6 | Childress Josh | Forward | 203 | 20/06/1983 |
7 | Vujcic Nikola | Center | 211 | 14/06/1978 |
8 | Vasilopoulos Panagiotis | Forward | 202 | 08/02/1984 |
9 | Bourousis Ioannis | Center | 2.15 | 17/11/1983 |
10 | Halperin Yotam | Guard | 196 | 24/01/1984 |
11 | Kleiza Linas | Forward | 203 | 03/01/1985 |
12 | Mavrokefalidis Loukas | Center | 210 | 25/07/1984 |
14 | Glyniadakis Andreas | Center | 215 | 26/08/1981 |
16 | Papanikolaou Kostas | Forward | 204 | 31/07/1990 |
17 | Beverley Patrick | Guard | 185 | 12/07/1988 |
18 | Teodosic Milos | Guard | 195 | 19/03/1987 |
19 | Sloukas Kostas | Guard | 190 | 12/01/1990 |
20 | Karathanasis Giannis | Forward | 203 | 17/02/1991 |
21 | Schortsanitis Sofoklis | Center | 206 | 22/06/1985 |
24 | Wafer Von | Guard | 196 | 21/07/1985 |
25 | Giannopoulos Charis | Guard | 200 | 13/07/1989 |
Coaches
Name | Games | Euroleague | Greece | Cup |
---|---|---|---|---|
Panayotis Giannakis | 61 | 17-5 | 29-6 | 3-1 |
Progress
Competition | Wins | Losses | Position |
---|---|---|---|
Euroleague | 17 | 5 | 2 |
Greece | 29 | 6 | 2 |
Cup | 3 | 1 | 1 |
Statistics
EuroLeague 2009-10 - (Euroleague)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Sloukas Kostas | 1 | 0 | 5 | 1 | 0/0 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Papanikolaou Kostas | 6 | 1 | 38 | 5 | 2/4 | 0/4 | 1/2 | 3 | 4 | 7 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | 12 |
Beverley Patrick | 19 | 5 | 177 | 52 | 16/24 | 2/11 | 14/17 | 11 | 26 | 37 | 11 | 12 | 10 | 3 | 1 | 21 | 20 | 83 |
Bourousis Ioannis | 17 | 2 | 280 | 149 | 43/79 | 8/17 | 39/51 | 24 | 57 | 81 | 12 | 16 | 16 | 10 | 5 | 41 | 37 | 186 |
Childress Josh | 20 | 20 | 647 | 304 | 96/162 | 19/58 | 55/85 | 27 | 69 | 96 | 37 | 23 | 40 | 12 | 16 | 39 | 64 | 306 |
Glyniadakis Andreas | 4 | 2 | 20 | 4 | 2/4 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 9 | 1 | -7 |
Halperin Yotam | 21 | 11 | 291 | 114 | 25/37 | 14/27 | 22/23 | 6 | 12 | 18 | 21 | 12 | 20 | 2 | 4 | 21 | 19 | 115 |
Kleiza Linas | 22 | 21 | 668 | 377 | 102/189 | 30/86 | 83/104 | 40 | 103 | 143 | 28 | 15 | 36 | 4 | 13 | 45 | 84 | 393 |
Mavrokefalidis Loukas | 14 | 0 | 141 | 75 | 29/46 | 1/3 | 14/25 | 12 | 20 | 32 | 9 | 4 | 15 | 0 | 6 | 25 | 20 | 64 |
Papaloukas Theodoros | 19 | 0 | 464 | 141 | 42/61 | 13/37 | 18/28 | 6 | 34 | 40 | 96 | 24 | 36 | 1 | 7 | 44 | 35 | 197 |
Penn Scoonie | 14 | 5 | 243 | 22 | 1/6 | 6/19 | 2/2 | 4 | 10 | 14 | 8 | 15 | 11 | 0 | 1 | 38 | 8 | -1 |
Schortsanitis Sofoklis | 19 | 18 | 253 | 136 | 51/83 | 0/0 | 34/70 | 21 | 27 | 48 | 11 | 10 | 27 | 4 | 13 | 39 | 63 | 125 |
Teodosic Milos | 22 | 21 | 664 | 294 | 45/78 | 46/108 | 66/74 | 8 | 47 | 55 | 107 | 39 | 41 | 5 | 5 | 61 | 80 | 370 |
Vasilopoulos Panagiotis | 17 | 3 | 219 | 49 | 11/18 | 7/20 | 6/8 | 7 | 23 | 30 | 13 | 7 | 17 | 5 | 1 | 38 | 15 | 41 |
Vujcic Nikola | 22 | 1 | 315 | 162 | 66/109 | 0/4 | 30/52 | 23 | 37 | 60 | 37 | 12 | 21 | 7 | 6 | 40 | 41 | 183 |
Wafer Von | 3 | 0 | 50 | 23 | 7/13 | 1/3 | 6/7 | 0 | 4 | 4 | 3 | 1 | 8 | 0 | 1 | 3 | 5 | 15 |
Πρωτάθλημα ΕΣΑΚΕ 2009-10 - (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Sloukas Kostas | 14 | 0 | 158 | 68 | 10/15 | 9/13 | 21/28 | 2 | 16 | 18 | 19 | 6 | 8 | 0 | 0 | 22 | 18 | 83 |
Papanikolaou Kostas | 21 | 0 | 210 | 49 | 13/21 | 5/19 | 8/11 | 9 | 18 | 27 | 13 | 10 | 14 | 8 | 0 | 25 | 9 | 52 |
Vasilopoulos Panagiotis | 27 | 0 | 388 | 123 | 27/55 | 18/49 | 15/21 | 12 | 55 | 67 | 24 | 17 | 19 | 9 | 0 | 53 | 23 | 126 |
Vujcic Nikola | 31 | 0 | 374 | 201 | 81/134 | 1/1 | 36/53 | 28 | 46 | 74 | 40 | 14 | 17 | 7 | 0 | 49 | 44 | 244 |
Glyniadakis Andreas | 15 | 0 | 123 | 51 | 19/29 | 0/0 | 13/29 | 8 | 19 | 27 | 2 | 1 | 8 | 6 | 0 | 22 | 28 | 59 |
Kleiza Linas | 30 | 0 | 737 | 406 | 115/192 | 34/94 | 74/94 | 42 | 109 | 151 | 40 | 21 | 47 | 5 | 0 | 66 | 77 | 430 |
Mavrokefalidis Loukas | 29 | 0 | 381 | 199 | 71/113 | 3/6 | 48/56 | 22 | 50 | 72 | 20 | 15 | 39 | 6 | 0 | 66 | 56 | 210 |
Beverley Patrick | 21 | 0 | 344 | 106 | 29/42 | 7/20 | 27/41 | 17 | 40 | 57 | 34 | 20 | 14 | 10 | 0 | 40 | 28 | 161 |
Bourousis Ioannis | 26 | 0 | 465 | 251 | 79/141 | 6/30 | 75/101 | 46 | 92 | 138 | 28 | 21 | 33 | 18 | 0 | 63 | 75 | 323 |
Wafer Von | 2 | 0 | 20 | 5 | 1/4 | 1/3 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Papaloukas Theodoros | 28 | 0 | 610 | 172 | 42/74 | 20/46 | 28/47 | 8 | 61 | 69 | 110 | 34 | 53 | 2 | 0 | 46 | 48 | 259 |
Penn Scoonie | 24 | 0 | 504 | 93 | 13/25 | 19/43 | 10/10 | 11 | 29 | 40 | 41 | 28 | 16 | 1 | 0 | 63 | 15 | 103 |
Schortsanitis Sofoklis | 30 | 0 | 411 | 263 | 98/144 | 0/0 | 67/128 | 50 | 48 | 98 | 20 | 22 | 36 | 13 | 0 | 72 | 110 | 311 |
Teodosic Milos | 33 | 0 | 886 | 325 | 48/95 | 55/163 | 64/81 | 14 | 65 | 79 | 134 | 28 | 64 | 5 | 0 | 79 | 80 | 336 |
Childress Josh | 30 | 0 | 848 | 475 | 159/239 | 25/76 | 82/117 | 56 | 105 | 161 | 44 | 25 | 37 | 20 | 0 | 46 | 108 | 584 |
Halperin Yotam | 19 | 0 | 290 | 145 | 33/43 | 16/50 | 31/37 | 11 | 15 | 26 | 36 | 14 | 25 | 2 | 0 | 33 | 29 | 144 |