2010-11
Roster
# | Player | Position | Height | Birthdate |
---|---|---|---|---|
4 | Papaloukas Theodoros | Guard | 200 | 08/05/1977 |
5 | Nesterovic Rasho | Center | 212 | 30/05/1976 |
7 | (C) Spanoulis Vassilis | Guard | 193 | 07/08/1982 |
8 | Vasilopoulos Panagiotis | Forward | 202 | 08/02/1984 |
8 | Printezis Georgios | Forward | 205 | 22/02/1985 |
9 | Bourousis Ioannis | Center | 2.15 | 17/11/1983 |
10 | Keselj Marko | Forward | 208 | 02/01/1988 |
11 | Pelekanos Michalis | Guard | 198 | 25/05/1981 |
12 | Mavrokefalidis Loukas | Center | 210 | 25/07/1984 |
14 | Glyniadakis Andreas | Center | 215 | 26/08/1981 |
15 | Nielsen Matt | Forward | 208 | 03/02/1978 |
16 | Papanikolaou Kostas | Forward | 204 | 31/07/1990 |
17 | Erceg Zoran | Center | 211 | 11/01/1985 |
18 | Teodosic Milos | Guard | 195 | 19/03/1987 |
19 | Katsivelis Dimitris | Guard | 196 | 01/10/1991 |
21 | Halperin Yotam | Guard | 196 | 24/01/1984 |
22 | Gordon Jamon | Guard | 191 | 18/07/1984 |
Coaches
Name | Games | Euroleague | Greece | Cup |
---|---|---|---|---|
Dusan Ivkovic | 59 | 13-7 | 32-3 | 4-0 |
Progress
Competition | Wins | Losses | Position |
---|---|---|---|
Euroleague | 13 | 7 | 5 |
Greece | 32 | 3 | 2 |
Cup | 4 | 0 | 1 |
Statistics
EuroLeague 2010-11 - (Euroleague)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Spanoulis Vassilis | 20 | 17 | 589 | 284 | 57/112 | 26/75 | 92/108 | 4 | 31 | 35 | 85 | 23 | 77 | 1 | 6 | 47 | 108 | 286 |
Papanikolaou Kostas | 16 | 14 | 219 | 63 | 11/24 | 10/23 | 11/17 | 18 | 32 | 50 | 4 | 9 | 8 | 1 | 1 | 33 | 20 | 73 |
Bourousis Ioannis | 18 | 11 | 314 | 193 | 60/104 | 11/30 | 40/59 | 30 | 88 | 118 | 13 | 10 | 32 | 24 | 7 | 38 | 56 | 255 |
Erceg Zoran | 16 | 4 | 285 | 94 | 20/38 | 11/37 | 21/24 | 24 | 26 | 50 | 8 | 7 | 17 | 6 | 3 | 31 | 24 | 91 |
Glyniadakis Andreas | 3 | 1 | 19 | 8 | 2/8 | 0/0 | 4/6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 |
Gordon Jamon | 19 | 7 | 370 | 86 | 28/62 | 4/13 | 18/27 | 13 | 37 | 50 | 28 | 30 | 12 | 3 | 6 | 36 | 25 | 116 |
Halperin Yotam | 13 | 3 | 187 | 58 | 14/22 | 9/20 | 3/4 | 5 | 20 | 25 | 17 | 12 | 9 | 2 | 0 | 20 | 9 | 74 |
Katsivelis Dimitris | 2 | 0 | 18 | 7 | 1/1 | 1/2 | 2/2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 8 |
Keselj Marko | 12 | 3 | 147 | 46 | 6/11 | 10/23 | 4/8 | 1 | 11 | 12 | 2 | 3 | 7 | 3 | 0 | 20 | 8 | 25 |
Mavrokefalidis Loukas | 18 | 8 | 320 | 152 | 61/116 | 1/6 | 27/34 | 22 | 50 | 72 | 10 | 5 | 22 | 6 | 7 | 41 | 36 | 144 |
Nesterovic Rasho | 20 | 7 | 416 | 218 | 94/139 | 0/2 | 30/46 | 51 | 57 | 108 | 11 | 7 | 26 | 20 | 4 | 48 | 45 | 268 |
Nielsen Matt | 14 | 9 | 223 | 61 | 20/43 | 2/14 | 15/20 | 12 | 28 | 40 | 8 | 8 | 18 | 1 | 1 | 25 | 21 | 55 |
Papaloukas Theodoros | 18 | 0 | 386 | 98 | 33/55 | 6/28 | 14/23 | 3 | 43 | 46 | 69 | 28 | 36 | 0 | 3 | 33 | 29 | 145 |
Pelekanos Michalis | 6 | 0 | 38 | 4 | 1/5 | 0/7 | 2/2 | 1 | 6 | 7 | 2 | 2 | 2 | 0 | 1 | 6 | 0 | -5 |
Teodosic Milos | 18 | 16 | 459 | 196 | 25/64 | 31/107 | 53/59 | 5 | 43 | 48 | 65 | 12 | 27 | 2 | 5 | 37 | 59 | 192 |
Vasilopoulos Panagiotis | 2 | 0 | 8 | 0 | 0/1 | 0/0 | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1 |
Πρωτάθλημα ΕΣΑΚΕ 2010-11 - (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Spanoulis Vassilis | 30 | 0 | 718 | 318 | 65/126 | 36/120 | 80/102 | 2 | 42 | 44 | 155 | 21 | 68 | 1 | 7 | 55 | 121 | 358 |
Papanikolaou Kostas | 30 | 0 | 505 | 171 | 59/93 | 9/43 | 26/41 | 29 | 78 | 107 | 28 | 30 | 21 | 8 | 6 | 58 | 38 | 214 |
Printezis Georgios | 8 | 0 | 81 | 44 | 9/13 | 6/11 | 8/11 | 1 | 12 | 13 | 1 | 2 | 3 | 0 | 1 | 8 | 7 | 43 |
Vasilopoulos Panagiotis | 4 | 0 | 45 | 15 | 1/6 | 4/9 | 1/2 | 1 | 6 | 7 | 1 | 2 | 2 | 0 | 1 | 9 | 1 | 3 |
Glyniadakis Andreas | 25 | 0 | 288 | 117 | 42/77 | 0/0 | 33/40 | 27 | 30 | 57 | 9 | 7 | 20 | 5 | 3 | 59 | 40 | 111 |
Erceg Zoran | 29 | 0 | 477 | 227 | 62/96 | 18/52 | 49/56 | 32 | 68 | 100 | 30 | 12 | 26 | 4 | 3 | 60 | 47 | 256 |
Katsivelis Dimitris | 17 | 0 | 151 | 22 | 6/19 | 3/19 | 1/4 | 3 | 11 | 14 | 10 | 8 | 12 | 0 | 1 | 10 | 20 | -1 |
Keselj Marko | 25 | 0 | 312 | 121 | 21/47 | 17/51 | 28/34 | 10 | 44 | 54 | 8 | 11 | 14 | 7 | 6 | 41 | 28 | 102 |
Gordon Jamon | 28 | 0 | 534 | 163 | 44/99 | 19/43 | 18/22 | 17 | 65 | 82 | 70 | 37 | 27 | 11 | 3 | 62 | 36 | 224 |
Mavrokefalidis Loukas | 33 | 0 | 613 | 323 | 132/237 | 2/4 | 51/65 | 48 | 84 | 132 | 30 | 17 | 43 | 13 | 8 | 81 | 78 | 338 |
Bourousis Ioannis | 30 | 0 | 616 | 350 | 110/173 | 12/36 | 94/115 | 53 | 144 | 197 | 36 | 30 | 49 | 32 | 11 | 69 | 102 | 510 |
Nesterovic Rasho | 19 | 0 | 343 | 179 | 80/119 | 0/3 | 28/36 | 33 | 54 | 87 | 13 | 10 | 16 | 17 | 4 | 39 | 38 | 229 |
Nielsen Matt | 16 | 0 | 334 | 144 | 44/74 | 4/17 | 44/60 | 22 | 39 | 61 | 14 | 11 | 14 | 7 | 3 | 30 | 46 | 177 |
Papaloukas Theodoros | 29 | 0 | 556 | 185 | 54/95 | 11/53 | 44/62 | 13 | 55 | 68 | 110 | 43 | 43 | 2 | 7 | 38 | 61 | 281 |
Pelekanos Michalis | 19 | 0 | 255 | 84 | 17/36 | 14/33 | 8/10 | 13 | 26 | 39 | 17 | 20 | 11 | 1 | 1 | 29 | 13 | 93 |
Teodosic Milos | 29 | 0 | 630 | 279 | 52/90 | 44/119 | 43/50 | 10 | 45 | 55 | 135 | 28 | 71 | 1 | 2 | 62 | 58 | 301 |
Halperin Yotam | 29 | 0 | 591 | 239 | 46/75 | 37/80 | 36/42 | 13 | 37 | 50 | 55 | 32 | 22 | 3 | 5 | 50 | 40 | 267 |