2011-12
Roster
# | Player | Position | Height | Birthdate |
---|---|---|---|---|
4 | Hines Kyle | Forward | 198 | 02/09/1986 |
5 | Lucas Kalin | Guard | 185 | 24/05/1989 |
6 | Antic Pero | Center | 211 | 29/07/1982 |
7 | (C) Spanoulis Vassilis | Guard | 193 | 07/08/1982 |
8 | Vasilopoulos Panagiotis | Forward | 202 | 08/02/1984 |
9 | Dorsey Joey | Center | 203 | 16/12/1983 |
9 | Howard Matt | Forward | 203 | 23/01/1989 |
10 | Keselj Marko | Forward | 208 | 02/01/1988 |
11 | Pelekanos Michalis | Guard | 198 | 25/05/1981 |
12 | Papadopoulos Lazaros | Center | 210 | 03/06/1980 |
13 | Gecevicius Martynas | Guard | 193 | 16/05/1988 |
14 | Glyniadakis Andreas | Center | 215 | 26/08/1981 |
15 | Printezis Georgios | Forward | 205 | 22/02/1985 |
16 | Papanikolaou Kostas | Forward | 204 | 31/07/1990 |
17 | Mantzaris Vangelis | Guard | 194 | 16/04/1990 |
18 | Sloukas Kostas | Guard | 190 | 12/01/1990 |
19 | Katsivelis Dimitris | Guard | 196 | 01/10/1991 |
55 | Law IV Acie | Guard | 190 | 25/01/1985 |
Coaches
Name | Games | Euroleague | Greece | Cup |
---|---|---|---|---|
Dusan Ivkovic | 59 | 14-8 | 31-3 | 2-1 |
Progress
Competition | Wins | Losses | Position |
---|---|---|---|
Euroleague | 14 | 8 | 1 |
Greece | 31 | 3 | 1 |
Cup | 2 | 1 | 2 |
Statistics
EuroLeague 2011-12 - (Euroleague)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Spanoulis Vassilis | 21 | 19 | 625 | 350 | 72/134 | 32/83 | 110/133 | 8 | 33 | 41 | 84 | 15 | 77 | 2 | 15 | 53 | 125 | 336 |
Sloukas Kostas | 15 | 0 | 221 | 83 | 16/32 | 10/18 | 21/24 | 4 | 22 | 26 | 24 | 10 | 14 | 1 | 1 | 22 | 30 | 110 |
Printezis Georgios | 21 | 4 | 458 | 222 | 65/108 | 18/58 | 38/44 | 23 | 64 | 87 | 25 | 6 | 16 | 6 | 4 | 40 | 40 | 237 |
Papanikolaou Kostas | 22 | 13 | 436 | 134 | 35/58 | 14/42 | 22/32 | 22 | 53 | 75 | 14 | 11 | 12 | 7 | 5 | 34 | 34 | 163 |
Antic Pero | 22 | 18 | 412 | 159 | 32/72 | 17/68 | 44/57 | 36 | 58 | 94 | 17 | 10 | 23 | 7 | 6 | 49 | 56 | 161 |
Dorsey Joey | 11 | 11 | 195 | 59 | 25/38 | 0/1 | 9/23 | 27 | 31 | 58 | 9 | 10 | 20 | 12 | 6 | 38 | 21 | 77 |
Gecevicius Martynas | 18 | 3 | 300 | 112 | 11/26 | 19/46 | 33/39 | 3 | 21 | 24 | 14 | 6 | 18 | 0 | 0 | 25 | 38 | 103 |
Glyniadakis Andreas | 9 | 2 | 68 | 36 | 11/26 | 0/0 | 14/15 | 5 | 7 | 12 | 1 | 3 | 9 | 0 | 3 | 13 | 15 | 26 |
Hines Kyle | 22 | 1 | 430 | 217 | 82/158 | 0/0 | 53/92 | 43 | 56 | 99 | 23 | 8 | 38 | 25 | 20 | 52 | 67 | 214 |
Howard Matt | 3 | 0 | 19 | 2 | 0/1 | 0/4 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | -3 |
Katsivelis Dimitris | 7 | 4 | 115 | 17 | 5/12 | 2/7 | 1/1 | 3 | 4 | 7 | 7 | 4 | 10 | 1 | 2 | 11 | 6 | 7 |
Keselj Marko | 14 | 8 | 219 | 55 | 11/16 | 10/37 | 3/5 | 4 | 24 | 28 | 4 | 6 | 4 | 0 | 1 | 27 | 7 | 34 |
Law IV Acie | 12 | 1 | 201 | 66 | 20/45 | 3/13 | 17/21 | 1 | 16 | 17 | 25 | 10 | 14 | 0 | 1 | 21 | 28 | 71 |
Lucas Kalin | 9 | 3 | 163 | 49 | 13/36 | 6/13 | 5/6 | 2 | 12 | 14 | 9 | 7 | 11 | 0 | 2 | 16 | 11 | 30 |
Mantzaris Vangelis | 18 | 14 | 254 | 35 | 3/10 | 8/22 | 5/13 | 15 | 26 | 41 | 17 | 11 | 4 | 0 | 3 | 32 | 15 | 51 |
Papadopoulos Lazaros | 13 | 8 | 180 | 55 | 26/48 | 0/0 | 3/17 | 11 | 25 | 36 | 26 | 3 | 19 | 5 | 2 | 27 | 24 | 65 |
Pelekanos Michalis | 11 | 1 | 128 | 31 | 6/16 | 5/19 | 4/5 | 6 | 14 | 20 | 3 | 5 | 4 | 2 | 0 | 17 | 5 | 20 |
BasketLeague 2011-12 - (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Spanoulis Vassilis | 31 | 0 | 724 | 362 | 76/160 | 39/116 | 93/114 | 11 | 55 | 66 | 155 | 26 | 71 | 0 | 16 | 48 | 109 | 401 |
Sloukas Kostas | 32 | 0 | 450 | 199 | 34/68 | 24/47 | 59/68 | 2 | 37 | 39 | 64 | 21 | 33 | 0 | 9 | 65 | 62 | 212 |
Papanikolaou Kostas | 32 | 0 | 668 | 248 | 61/102 | 24/66 | 54/79 | 41 | 106 | 147 | 22 | 35 | 23 | 12 | 10 | 65 | 67 | 322 |
Printezis Georgios | 34 | 0 | 717 | 427 | 132/190 | 27/71 | 83/112 | 47 | 84 | 131 | 36 | 29 | 33 | 4 | 8 | 52 | 93 | 499 |
Mantzaris Vangelis | 29 | 0 | 512 | 119 | 19/35 | 21/56 | 19/27 | 19 | 40 | 59 | 45 | 31 | 23 | 2 | 1 | 69 | 41 | 150 |
Antic Pero | 31 | 0 | 537 | 225 | 47/88 | 26/75 | 53/73 | 36 | 98 | 134 | 27 | 11 | 36 | 3 | 2 | 64 | 80 | 268 |
Vasilopoulos Panagiotis | 5 | 0 | 47 | 16 | 3/10 | 3/9 | 1/2 | 0 | 8 | 8 | 1 | 3 | 4 | 0 | 0 | 8 | 2 | 4 |
Gecevicius Martynas | 30 | 0 | 511 | 230 | 22/50 | 49/108 | 39/50 | 7 | 33 | 40 | 33 | 17 | 20 | 1 | 1 | 27 | 67 | 241 |
Glyniadakis Andreas | 19 | 0 | 223 | 88 | 30/63 | 0/0 | 28/39 | 8 | 26 | 34 | 10 | 6 | 17 | 4 | 5 | 48 | 39 | 67 |
Katsivelis Dimitris | 12 | 0 | 81 | 19 | 4/5 | 3/10 | 2/4 | 0 | 6 | 6 | 5 | 2 | 11 | 2 | 0 | 10 | 8 | 9 |
Keselj Marko | 26 | 0 | 401 | 150 | 31/54 | 22/72 | 22/29 | 15 | 51 | 66 | 17 | 12 | 20 | 3 | 2 | 39 | 24 | 131 |
Law IV Acie | 0 | 15 | 264 | 111 | 32/62 | 7/14 | 26/35 | 4 | 11 | 15 | 26 | 9 | 27 | 0 | 4 | 26 | 35 | 93 |
Lucas Kalin | 11 | 0 | 221 | 88 | 29/63 | 7/23 | 9/12 | 9 | 14 | 23 | 27 | 8 | 20 | 0 | 5 | 19 | 15 | 64 |
Dorsey Joey | 21 | 0 | 376 | 138 | 61/95 | 0/0 | 16/45 | 46 | 72 | 118 | 17 | 33 | 34 | 18 | 7 | 48 | 42 | 214 |
Papadopoulos Lazaros | 14 | 0 | 115 | 51 | 21/38 | 0/0 | 9/24 | 15 | 15 | 30 | 14 | 3 | 12 | 4 | 2 | 23 | 22 | 55 |
Pelekanos Michalis | 18 | 0 | 256 | 51 | 16/33 | 5/36 | 11/15 | 9 | 31 | 40 | 15 | 15 | 12 | 1 | 2 | 39 | 14 | 30 |
Hines Kyle | 33 | 0 | 619 | 289 | 112/196 | 0/1 | 65/99 | 43 | 82 | 125 | 39 | 34 | 41 | 35 | 9 | 83 | 84 | 354 |
Howard Matt | 6 | 0 | 62 | 24 | 4/5 | 2/6 | 10/12 | 1 | 8 | 9 | 3 | 4 | 2 | 0 | 0 | 11 | 9 | 29 |