2012-13
Roster
# | Player | Position | Height | Birthdate |
---|---|---|---|---|
4 | Hines Kyle | Forward | 198 | 02/09/1986 |
5 | Law IV Acie | Guard | 190 | 25/01/1985 |
6 | Antic Pero | Center | 211 | 29/07/1982 |
7 | (C) Spanoulis Vassilis | Guard | 193 | 07/08/1982 |
8 | Perperoglou Stratos | Forward | 203 | 07/08/1984 |
9 | Shermadini Giorgi | Center | 217 | 02/04/1989 |
9 | Dorsey Joey | Center | 203 | 16/12/1983 |
10 | Sloukas Kostas | Guard | 190 | 12/01/1990 |
11 | Mavroeidis Dimitrios | Center | 208 | 04/07/1985 |
12 | Powell Josh | Forward | 206 | 25/01/1983 |
13 | Gecevicius Martynas | Guard | 193 | 16/05/1988 |
14 | Perkins Doron | Guard | 189 | 06/05/1983 |
15 | Printezis Georgios | Forward | 205 | 22/02/1985 |
16 | Papanikolaou Kostas | Forward | 204 | 31/07/1990 |
17 | Mantzaris Vangelis | Guard | 194 | 16/04/1990 |
18 | Georgakis Georgios | Forward | 205 | 18/03/1991 |
19 | Katsivelis Dimitris | Guard | 196 | 01/10/1991 |
Coaches
Name | Games | Euroleague | Greece | Cup |
---|---|---|---|---|
George Batzokas | 68 | 22-9 | 30-4 | 2-1 |
Progress
Competition | Wins | Losses | Position |
---|---|---|---|
Euroleague | 22 | 9 | 1 |
Greece | 30 | 4 | 2 |
Cup | 2 | 1 | 2 |
Statistics
EuroLeague 2012-13 - (Euroleague)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Spanoulis Vassilis | 31 | 31 | 930 | 457 | 88/190 | 53/165 | 122/156 | 7 | 62 | 69 | 170 | 27 | 106 | 1 | 17 | 53 | 169 | 469 |
Sloukas Kostas | 30 | 0 | 434 | 155 | 21/53 | 22/51 | 47/54 | 11 | 36 | 47 | 35 | 13 | 20 | 0 | 5 | 53 | 48 | 152 |
Printezis Georgios | 29 | 27 | 606 | 305 | 91/165 | 29/93 | 36/48 | 29 | 86 | 115 | 30 | 6 | 27 | 2 | 7 | 48 | 66 | 292 |
Papanikolaou Kostas | 31 | 30 | 737 | 270 | 43/91 | 50/96 | 34/47 | 34 | 102 | 136 | 43 | 27 | 27 | 21 | 8 | 51 | 58 | 362 |
Antic Pero | 31 | 4 | 563 | 187 | 34/66 | 30/115 | 29/44 | 22 | 88 | 110 | 23 | 11 | 27 | 6 | 8 | 58 | 52 | 164 |
Dorsey Joey | 3 | 3 | 40 | 10 | 4/8 | 0/1 | 21/4 | 5 | 8 | 13 | 1 | 2 | 8 | 1 | 2 | 6 | 2 | 6 |
Gecevicius Martynas | 15 | 0 | 90 | 15 | 0/5 | 4/18 | 3/4 | 2 | 10 | 12 | 4 | 2 | 3 | 0 | 2 | 9 | 6 | 5 |
Hines Kyle | 31 | 0 | 626 | 290 | 118/195 | 0/2 | 54/92 | 80 | 107 | 187 | 36 | 21 | 35 | 36 | 19 | 81 | 77 | 395 |
Katsivelis Dimitris | 10 | 13 | 67 | 7 | 0/2 | 2/4 | 1/2 | 1 | 6 | 7 | 4 | 1 | 4 | 0 | 0 | 12 | 4 | 2 |
Law IV Acie | 30 | 15 | 686 | 243 | 66/143 | 19/46 | 54/73 | 12 | 51 | 63 | 57 | 11 | 42 | 2 | 9 | 61 | 77 | 218 |
Mantzaris Vangelis | 15 | 15 | 313 | 53 | 4/11 | 14/32 | 3/4 | 9 | 28 | 37 | 34 | 13 | 8 | 1 | 1 | 41 | 12 | 74 |
Mavroeidis Dimitrios | 11 | 3 | 70 | 16 | 5/10 | 0/0 | 6/9 | 4 | 14 | 18 | 0 | 1 | 5 | 3 | 0 | 7 | 6 | 24 |
Perkins Doron | 5 | 0 | 27 | 2 | 0/3 | 0/2 | 21/2 | 0 | 2 | 2 | 26 | 11 | 2 | 0 | 0 | 9 | 2 | -7 |
Perperoglou Stratos | 31 | 1 | 515 | 179 | 50/109 | 20/67 | 19/25 | 13 | 61 | 74 | 31 | 14 | 20 | 4 | 5 | 55 | 39 | 149 |
Powell Josh | 25 | 19 | 320 | 127 | 54/98 | 1/2 | 16/22 | 23 | 45 | 68 | 6 | 1 | 21 | 9 | 7 | 55 | 21 | 98 |
Shermadini Giorgi | 17 | 6 | 180 | 74 | 25/44 | 0/0 | 24/32 | 19 | 30 | 49 | 6 | 7 | 13 | 12 | 5 | 27 | 27 | 103 |
BasketLeague 2012-13 - (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Spanoulis Vassilis | 33 | 0 | 787 | 376 | 77/158 | 44/149 | 90/121 | 6 | 45 | 51 | 189 | 29 | 85 | 1 | 12 | 55 | 106 | 383 |
Sloukas Kostas | 34 | 0 | 624 | 195 | 44/94 | 18/61 | 53/57 | 12 | 60 | 72 | 92 | 26 | 42 | 1 | 6 | 67 | 59 | 233 |
Papanikolaou Kostas | 34 | 0 | 758 | 314 | 83/119 | 36/90 | 40/63 | 36 | 105 | 141 | 59 | 37 | 40 | 21 | 3 | 66 | 77 | 427 |
Printezis Georgios | 32 | 0 | 718 | 410 | 134/204 | 32/102 | 46/60 | 38 | 113 | 151 | 43 | 20 | 34 | 4 | 6 | 46 | 82 | 470 |
Mantzaris Vangelis | 14 | 0 | 247 | 61 | 6/13 | 15/34 | 4/4 | 10 | 28 | 38 | 22 | 20 | 10 | 0 | 1 | 22 | 13 | 95 |
Antic Pero | 30 | 0 | 470 | 185 | 35/61 | 25/78 | 40/56 | 28 | 71 | 99 | 24 | 17 | 26 | 2 | 3 | 65 | 55 | 193 |
Georgakis Georgios | 6 | 0 | 24 | 11 | 2/4 | 0/0 | 4/5 | 3 | 4 | 7 | 1 | 0 | 5 | 0 | 0 | 3 | 5 | 10 |
Gecevicius Martynas | 23 | 0 | 295 | 158 | 19/31 | 31/70 | 29/32 | 3 | 31 | 34 | 27 | 9 | 7 | 0 | 1 | 20 | 28 | 175 |
Katsivelis Dimitris | 22 | 0 | 291 | 83 | 16/26 | 11/36 | 18/26 | 6 | 46 | 52 | 31 | 12 | 22 | 6 | 1 | 51 | 28 | 95 |
Law IV Acie | 27 | 0 | 521 | 202 | 65/111 | 12/39 | 36/47 | 4 | 43 | 47 | 66 | 28 | 30 | 2 | 7 | 42 | 62 | 244 |
Mavroeidis Dimitrios | 15 | 0 | 176 | 79 | 28/44 | 0/0 | 23/33 | 12 | 41 | 53 | 8 | 6 | 11 | 7 | 4 | 24 | 29 | 117 |
Dorsey Joey | 2 | 0 | 32 | 7 | 2/3 | 0/0 | 3/7 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 13 |
Perperoglou Stratos | 31 | 0 | 586 | 227 | 61/95 | 24/82 | 32/42 | 21 | 61 | 82 | 42 | 26 | 37 | 3 | 1 | 60 | 55 | 232 |
Shermadini Giorgi | 17 | 0 | 146 | 67 | 22/33 | 0/0 | 23/30 | 14 | 21 | 35 | 3 | 13 | 11 | 6 | 3 | 32 | 23 | 83 |
Hines Kyle | 33 | 0 | 562 | 247 | 94/148 | 0/0 | 59/97 | 72 | 88 | 160 | 23 | 26 | 35 | 24 | 7 | 77 | 78 | 347 |
Powell Josh | 26 | 0 | 434 | 206 | 77/144 | 1/2 | 49/62 | 34 | 80 | 114 | 15 | 8 | 26 | 15 | 5 | 58 | 42 | 230 |
Perkins Doron | 7 | 0 | 94 | 29 | 9/18 | 3/8 | 2/14 | 6 | 21 | 27 | 12 | 7 | 9 | 2 | 1 | 13 | 9 | 45 |