Skip to main content

2013-14

Roster

# Player Position Height Birthdate
4 Petway Brent Forward 205 12/03/1985
5 Shermadini Giorgi Center 217 02/04/1989
5 Law IV Acie Guard 190 25/01/1985
6 Dunston Bryant Center 203 28/05/1986
7 (C) Spanoulis Vassilis Guard 193 07/08/1982
8 Perperoglou Stratos Forward 203 07/08/1984
9 Papapetrou Ioannis Forward 203 30/03/1994
10 Sloukas Kostas Guard 190 12/01/1990
11 Collins Mardy Guard 196 04/08/1984
12 Simmons Cedric Center 206 03/11/1986
14 Begic Mirza Center 216 09/07/1985
15 Printezis Georgios Forward 205 22/02/1985
16 Agravanis Dimitris Forward 208 20/12/1994
17 Mantzaris Vangelis Guard 194 16/04/1990
18 Kavvadas Vasileios Forward 204 28/12/1991
19 Katsivelis Dimitris Guard 196 01/10/1991
20 Christodoulou Antreas Guard 197 22/02/1995
24 Lojeski Matt Guard 198 24/07/1985
33 Moon Jamario Forward 203 13/06/1980

Coaches

Name Games Euroleague Greece Cup
George Batzokas 68 20-9 31-5 2-1

Progress

Competition Wins Losses Position
Euroleague 20 9 5
Greece 31 5 2
Cup 2 1 3

Statistics

EuroLeague 2013-14 - (Euroleague)

  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Spanoulis Vassilis 26 26 730 392 80/156 52/151 76/103 7 45 52 119 10 81 0 18 55 122 339
Sloukas Kostas 28 2 543 181 36/75 26/69 31/38 6 37 43 82 15 40 6 8 47 54 197
Printezis Georgios 21 14 447 214 71/139 15/55 27/41 32 66 98 20 8 17 4 7 41 60 217
Agravanis Dimitris 8 4 58 4 1/5 0/8 2/2 2 10 12 2 2 2 2 1 19 4 -8
Begic Mirza 12 3 100 43 19/35 0/0 5/8 8 16 24 2 1 8 10 3 9 11 52
Collins Mardy 14 0 118 29 10/31 2/6 3/4 7 15 22 15 4 10 1 1 26 14 22
Dunston Bryant 29 21 716 300 120/177 0/2 60/106 73 82 155 28 31 21 38 8 88 104 434
Katsivelis Dimitris 15 1 69 15 1/6 4/7 1/2 0 6 6 8 1 2 2 0 11 3 13
Kavvadas Vasileios 5 0 26 11 5/9 0/0 1/3 3 4 7 0 0 1 0 1 5 3 8
Law IV Acie 9 4 159 31 8/19 1/8 12/20 2 8 10 21 8 17 0 1 13 19 32
Lojeski Matt 29 13 725 321 75/129 43/100 42/54 22 93 115 58 18 35 3 7 42 58 366
Mantzaris Vangelis 29 25 685 131 15/34 28/77 17/28 17 82 99 93 20 26 0 3 76 42 201
Moon Jamario 1 0 7 0 0/0 0/3 0/0 0 0 0 0 0 1 0 0 2 1 -5
Papapetrou Ioannis 12 6 123 55 10/14 11/23 2/54 4 13 17 4 3 7 2 1 15 5 44
Perperoglou Stratos 22 10 445 218 47/103 30/65 34/40 10 51 61 26 16 22 0 9 40 49 202
Petway Brent 25 6 476 156 29/47 28/64 14/21 29 58 87 22 10 18 25 2 80 17 156
Shermadini Giorgi 9 6 126 51 15/25 0/0 21/27 10 22 32 4 0 5 0 5 16 23 68
Simmons Cedric 22 4 243 84 32/57 0/1 20/37 27 40 67 3 3 18 11 6 35 28 94

BasketLeague 2013-14 - (Greece)

  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Spanoulis Vassilis 29 0 614 273 49/111 40/136 55/74 8 51 59 141 20 72 1 16 47 83 265
Sloukas Kostas 34 0 665 249 49/92 31/78 58/65 8 53 61 88 19 47 4 1 61 57 280
Printezis Georgios 31 0 626 349 115/194 21/72 56/76 33 111 144 32 17 27 5 7 42 90 411
Mantzaris Vangelis 35 0 753 176 21/38 37/111 23/31 24 75 99 83 32 50 2 4 86 57 210
Papapetrou Ioannis 25 0 328 120 28/47 16/60 16/23 15 45 60 17 7 14 4 2 38 21 105
Christodoulou Antreas 7 0 47 11 4/6 1/6 0/0 1 1 2 2 0 5 0 1 7 2 -3
Collins Mardy 24 0 394 148 39/81 16/39 22/36 10 71 81 54 16 45 6 4 57 47 167
Begic Mirza 14 0 176 75 26/50 0/0 23/30 14 32 46 1 2 15 15 1 17 27 102
Agravanis Dimitris 14 0 117 36 11/27 2/12 8/10 7 10 17 8 4 5 1 4 24 5 10
Kavvadas Vasileios 15 0 135 69 30/41 0/0 9/21 15 16 31 3 5 10 9 2 26 21 77
Katsivelis Dimitris 17 0 198 37 11/18 3/22 6/10 2 21 23 26 7 18 3 0 25 17 40
Law IV Acie 9 0 153 61 17/32 6/12 9/11 1 14 15 25 4 10 2 1 13 14 74
Dunston Bryant 34 0 678 303 119/169 0/0 65/114 87 96 183 16 29 32 45 4 82 108 467
Perperoglou Stratos 30 0 616 257 73/133 26/95 33/44 14 87 101 48 33 41 4 4 42 57 273
Petway Brent 24 0 418 146 27/43 27/64 11/15 15 53 68 17 22 18 7 0 48 14 151
Shermadini Giorgi 6 0 0 26 8/13 0/0 10/13 6 7 13 1 1 5 0 1 7 9 58
Simmons Cedric 30 0 407 135 50/78 0/0 35/67 40 74 114 5 14 20 32 5 56 54 213
Moon Jamario 5 0 114 62 15/20 9/18 5/6 2 23 25 6 1 3 2 0 6 10 82
Lojeski Matt 32 0 704 342 72/131 46/98 60/73 25 96 121 71 33 36 2 7 49 71 424