Skip to main content

2014-15

Roster

# Player Position Height Birthdate
4 Petway Brent Forward 205 12/03/1985
5 Hunter Othello Forward 203 28/05/1986
6 Dunston Bryant Center 203 28/05/1986
7 (C) Spanoulis Vassilis Guard 193 07/08/1982
9 Papapetrou Ioannis Forward 203 30/03/1994
10 Sloukas Kostas Guard 190 12/01/1990
12 Mouratos Vassilis Guard 193 24/11/1997
14 Christodoulou Antreas Guard 197 22/02/1995
15 Printezis Georgios Forward 205 22/02/1985
16 Agravanis Dimitris Forward 208 20/12/1994
17 Mantzaris Vangelis Guard 194 16/04/1990
18 Kavvadas Vasileios Forward 204 28/12/1991
19 Katsivelis Dimitris Guard 196 01/10/1991
20 Lafayette Oliver Guard 188 06/05/1984
21 Darden Tremmell Forward 194 17/12/1981
24 Lojeski Matt Guard 198 24/07/1985
27 Tsairelis Michalis Forward 206 23/02/1988

Coaches

Name Games Euroleague Greece Cup
Ioannis Sfairopoulos 59 19-8 31-1 0-0
Milan Tomits 6 3-0 2-1 0-0
George Batzokas 1 0-0 0-0 0-1

Progress

Competition Wins Losses Position
Euroleague 22 8 2
Greece 33 2 1
Cup 0 1 5

Statistics

EuroLeague 2014-15 - (Euroleague)

  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Spanoulis Vassilis 26 26 731 374 60/128 50/150 104/137 5 41 46 142 21 80 2 23 56 149 374
Sloukas Kostas 29 0 521 194 37/100 18/52 66/76 8 48 56 89 18 37 4 7 47 93 256
Printezis Georgios 20 13 506 244 71/123 18/60 48/69 22 75 97 19 4 21 2 4 31 69 264
Agravanis Dimitris 20 2 249 81 26/46 8/34 5/12 18 36 54 7 5 5 7 3 55 15 53
Christodoulou Antreas 1 0 1 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
Darden Tremmell 27 26 424 113 34/77 9/34 18/23 15 33 48 14 14 19 11 6 37 29 94
Dunston Bryant 29 25 563 205 75/137 0/1 55/89 50 78 128 17 24 25 32 11 87 75 261
Hunter Othello 29 4 552 239 107/174 0/0 25/40 47 93 140 17 13 32 11 3 76 40 267
Katsivelis Dimitris 12 1 75 12 3/5 2/6 0/3 1 8 9 4 2 3 1 0 11 5 10
Kavvadas Vasileios 11 1 59 11 4/14 0/0 3/8 7 8 15 2 1 7 1 2 17 7 -4
Lafayette Oliver 29 1 532 196 22/62 44/109 20/33 6 54 60 74 14 24 0 2 53 53 200
Lojeski Matt 25 7 606 237 54/100 38/88 15/24 13 82 95 41 26 24 8 5 43 36 266
Mantzaris Vangelis 29 29 650 149 21/35 31/85 14/23 13 52 65 72 18 30 1 4 78 46 162
Papapetrou Ioannis 11 0 114 40 10/18 6/15 2/4 2 12 14 4 4 5 0 1 20 6 23
Petway Brent 24 15 438 132 21/34 24/73 18/23 20 68 88 23 9 12 20 4 56 21 154
Tsairelis Michalis 1 0 3 2 1/1 0/0 0/0 0 0 0 0 1 0 0 0 1 1 3

BasketLeague 2014-15 - (Greece)

  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Spanoulis Vassilis 31 0 728 386 72/137 54/144 80/107 5 50 55 174 16 86 1 10 57 119 416
Sloukas Kostas 31 0 643 257 65/122 22/64 61/82 11 52 63 140 18 47 3 7 53 91 345
Printezis Georgios 24 0 504 265 83/139 24/63 27/43 20 60 80 25 13 24 4 6 42 62 266
Mantzaris Vangelis 34 0 750 224 27/63 45/112 35/47 13 89 102 112 32 36 0 4 78 62 299
Papapetrou Ioannis 10 0 130 40 14/23 3/14 3/10 5 21 26 7 3 7 0 0 19 11 34
Darden Tremmell 30 0 588 204 53/102 22/63 32/41 15 77 92 34 22 20 10 2 51 44 234
Christodoulou Antreas 15 0 56 12 3/7 1/5 3/4 2 8 10 2 0 4 0 4 7 4 4
Mouratos Vassilis 3 0 11 2 1/1 0/4 0/0 0 1 1 1 0 1 0 0 2 0 -3
Agravanis Dimitris 27 0 390 173 43/82 19/56 30/45 35 50 85 14 21 9 22 2 71 48 190
Katsivelis Dimitris 22 0 212 66 8/18 13/42 11/19 7 22 29 14 6 14 3 2 36 18 37
Dunston Bryant 35 0 664 286 112/162 0/0 62/102 56 94 150 31 15 22 38 4 88 91 407
Petway Brent 26 0 478 176 35/65 30/63 16/22 44 92 136 22 16 16 23 1 63 24 248
Hunter Othello 35 0 573 252 104/166 0/1 44/74 67 107 174 26 24 24 19 4 91 66 349
Lafayette Oliver 31 0 560 203 32/63 40/112 19/25 6 44 50 88 25 42 1 2 69 46 191
Lojeski Matt 28 0 611 316 67/95 47/114 41/51 19 78 97 50 36 34 6 4 38 54 378