Skip to main content

2016-17

Roster

# Player Position Height Birthdate
1 Green Erick Guard 190 09/05/1992
2 Birch Khem Center 206 28/09/1992
4 Young Patric Center 209 01/02/1992
5 Toliopoulos Vassilis Guard 188 15/06/1996
6 Papapetrou Ioannis Forward 203 30/03/1994
7 (C) Spanoulis Vassilis Guard 193 07/08/1982
9 Waters Dominic Guard 185 28/09/1986
10 Agravanis Dimitris Forward 208 20/12/1994
11 Milutinov Nikola Center 213 30/12/1994
15 Printezis Georgios Forward 205 22/02/1985
16 Papanikolaou Kostas Forward 204 31/07/1990
17 Mantzaris Vangelis Guard 194 16/04/1990
23 Hackett Daniel Guard 193 19/12/1987
24 Lojeski Matt Guard 198 24/07/1985
26 Maragkos Paris Center 206 19/01/1994
27 Athinaou Ioannis Guard 194 27/05/1988

Coaches

Name Games Euroleague Greece Cup
Ioannis Sfairopoulos 73 23-14 30-4 1-1

Progress

Competition Wins Losses Position
Euroleague 23 14 2
Greece 30 4 2
Cup 1 1 3

Statistics

EuroLeague 2016-17 - (Euroleague)

  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Spanoulis Vassilis 33 32 884 416 78/163 53/168 101/133 8 49 57 201 19 131 0 28 76 167 393
Printezis Georgios 32 32 812 409 129/266 27/67 70/100 43 120 163 33 21 22 5 13 36 124 477
Papanikolaou Kostas 37 32 861 300 66/127 37/117 57/69 57 121 178 56 43 43 13 17 87 68 358
Agravanis Dimitris 25 3 281 91 19/40 11/48 20/25 23 38 61 4 11 7 4 6 43 26 78
Athinaou Ioannis 9 0 42 3 1/4 0/3 1/2 1 2 3 5 0 6 0 0 8 3 -7
Birch Khem 37 21 670 269 103/165 0/0 63/98 83 126 209 12 18 38 36 15 74 79 399
Hackett Daniel 11 0 160 55 13/33 4/15 17/22 1 16 17 18 5 2 0 1 22 27 61
Lojeski Matt 26 2 557 258 52/92 37/88 43/52 21 59 80 42 13 26 9 7 33 59 295
Mantzaris Vangelis 37 37 876 215 17/56 55/151 16/23 15 90 105 87 25 43 0 7 99 40 181
Milutinov Nikola 36 15 457 160 62/106 0/1 36/52 62 55 117 21 12 36 29 5 79 51 209
Papapetrou Ioannis 36 6 571 159 35/76 26/78 11/16 16 77 93 17 19 21 11 4 59 21 138
Toliopoulos Vassilis 4 0 3 3 0/1 1/3 0/0 0 0 0 0 0 0 0 1 1 0 -2
Waters Dominic 21 0 225 86 28/50 6/19 12/13 3 12 15 31 4 19 0 1 47 16 49
Young Patric 30 1 288 82 29/58 0/1 24/39 24 48 72 4 9 19 11 4 26 47 131

BasketLeague 2016-17 - (Greece)

  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Spanoulis Vassilis 25 0 560 211 42/95 22/107 61/76 9 30 39 144 13 66 0 13 34 86 227
Papanikolaou Kostas 32 0 693 309 69/111 38/106 57/72 34 113 147 47 29 40 10 6 62 76 385
Printezis Georgios 31 0 651 281 92/209 20/61 37/65 42 88 130 41 19 32 6 8 39 100 312
Mantzaris Vangelis 32 0 700 181 18/51 41/104 22/31 8 79 87 91 20 41 2 2 77 50 206
Milutinov Nikola 31 0 477 181 67/110 0/0 47/66 60 65 125 29 16 26 26 5 66 68 286
Birch Khem 33 0 517 189 75/107 0/0 39/67 57 109 166 13 18 24 27 6 55 66 334
Papapetrou Ioannis 33 0 600 228 64/111 27/85 19/32 29 87 116 20 15 23 18 5 46 41 246
Waters Dominic 20 0 298 89 25/47 9/20 12/14 5 14 19 47 8 36 1 6 51 14 50
Young Patric 28 0 308 140 54/91 0/0 32/44 30 52 82 14 10 25 17 4 53 43 175
Toliopoulos Vassilis 12 0 87 29 4/11 5/15 6/8 2 9 11 11 2 5 1 1 15 4 18
Agravanis Dimitris 28 0 396 147 37/56 19/69 16/32 26 100 126 13 6 20 8 2 39 33 187
Athinaou Ioannis 18 0 250 98 19/35 11/41 27/38 4 29 33 30 5 10 0 0 26 32 105
Hackett Daniel 9 0 147 34 7/20 2/7 14/20 2 15 17 17 5 10 0 3 20 19 35
Green Erick 31 0 660 290 56/140 44/93 46/60 15 54 69 46 19 39 5 3 52 56 244
Lojeski Matt 20 0 454 252 49/76 36/81 46/52 23 80 103 53 15 24 1 5 24 43 336