Skip to main content

2017-18

Roster

# Player Position Height Birthdate
1 McLean Jamel Center 202 18/04/1988
3 Brown Bobby Guard 188 24/09/1984
4 Toliopoulos Vassilis Guard 188 15/06/1996
6 Papapetrou Ioannis Forward 203 30/03/1994
7 (C) Spanoulis Vassilis Guard 193 07/08/1982
10 Agravanis Dimitris Forward 208 20/12/1994
11 Milutinov Nikola Center 213 30/12/1994
13 Strelnieks Janis Guard 191 01/09/1989
14 Tillie Kim Forward 210 15/07/1988
15 Printezis Georgios Forward 205 22/02/1985
16 Papanikolaou Kostas Forward 204 31/07/1990
17 Mantzaris Vangelis Guard 194 16/04/1990
19 Arsenopoulos Nikolaos Guard 195 19/05/2000
22 Roberts Brian Guard 185 03/12/1985
31 Bogris Georgios Center 210 19/02/1989
33 Wiltjer Kyle Forward 208 20/10/1992
34 Thompson Hollis Forward 203 03/04/1991

Coaches

Name Games Euroleague Greece Cup
Ioannis Sfairopoulos 73 20-14 29-7 2-1

Progress

Competition Wins Losses Position
Euroleague 19 11 6
Greece 29 7 2
Cup 2 1 2

Statistics

EuroLeague 2017-18 - (Euroleague)

  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Spanoulis Vassilis 24 24 631 336 64/135 41/130 85/104 5 32 37 134 16 83 0 22 61 107 285
Printezis Georgios 28 27 717 337 106/210 23/67 56/81 39 115 154 40 13 36 8 11 34 85 383
Papanikolaou Kostas 28 23 674 232 44/80 25/67 69/89 29 92 121 58 27 42 10 7 59 73 315
Agravanis Dimitris 8 0 91 28 6/13 3/15 7/10 4 19 23 1 1 4 0 2 15 9 19
Bogris Georgios 17 5 117 14 6/18 0/0 2/8 11 19 30 6 1 7 2 0 27 9 10
Brown Bobby 9 0 87 20 4/11 2/20 6/11 3 2 5 10 1 4 0 1 13 9 -3
Mantzaris Vangelis 31 12 610 137 14/30 25/91 34/41 12 54 66 62 22 25 1 2 85 40 127
McLean Jamel 32 3 576 277 92/165 1/4 90/137 60 91 151 31 13 46 7 8 73 134 363
Milutinov Nikola 29 26 630 254 96/147 0/0 62/82 67 99 166 28 16 31 18 8 57 92 407
Papapetrou Ioannis 31 12 681 212 59/117 24/84 22/33 29 83 112 21 11 21 9 5 62 42 190
Roberts Brian 32 22 592 221 35/86 32/74 55/57 7 47 54 45 15 35 0 6 71 57 185
Strelnieks Janis 34 4 676 255 41/82 39/102 56/61 2 41 43 71 19 29 0 6 57 54 241
Thompson Hollis 28 7 422 158 45/90 13/49 29/43 26 50 76 24 16 18 3 8 50 30 136
Tillie Kim 10 3 161 38 5/13 8/14 4/7 7 17 24 5 2 10 2 1 20 8 31
Toliopoulos Vassilis 10 0 53 15 1/4 4/13 1/2 0 3 3 9 2 1 1 0 9 5 12
Wiltjer Kyle 24 2 232 109 19/34 21/50 8/12 8 26 34 3 4 6 2 0 29 10 79
Green Erick 36 4 737 357 82/174 48/120 49/60 10 58 68 34 25 27 5 10 52 64 289

BasketLeague 2017-18 - (Greece)

  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Spanoulis Vassilis 28 0 643 303 60/123 35/134 78/95 5 40 45 151 13 87 1 13 51 88 271
Papanikolaou Kostas 30 0 684 249 66/102 24/76 45/61 36 112 148 60 25 46 14 9 58 53 332
Printezis Georgios 25 0 500 221 68/146 13/44 46/60 23 114 137 39 11 29 10 6 36 62 286
Milutinov Nikola 27 0 461 194 75/115 0/0 44/63 39 107 146 27 20 27 28 3 51 66 341
Mantzaris Vangelis 30 0 622 200 22/41 39/111 39/55 10 66 76 77 26 38 2 4 64 53 221
Papapetrou Ioannis 32 0 654 286 71/114 36/81 36/51 30 114 144 41 14 15 7 6 50 51 369
Wiltjer Kyle 25 0 382 190 26/59 39/85 21/26 15 60 75 10 6 10 10 4 48 21 178
McLean Jamel 35 0 629 279 85/147 1/6 106/171 66 89 155 40 25 34 10 10 103 149 379
Tillie Kim 5 0 109 27 3/6 6/13 3/3 13 16 29 9 4 3 0 0 12 6 50
Roberts Brian 34 0 600 281 54/103 41/90 50/54 11 61 72 77 14 32 1 10 56 61 306
Toliopoulos Vassilis 23 0 229 89 10/21 20/49 9/14 3 20 23 34 7 11 0 3 29 14 79
Agravanis Dimitris 5 0 92 55 13/20 4/16 17/20 7 19 26 7 1 4 1 3 10 15 66
Bogris Georgios 33 0 353 119 52/98 0/0 15/29 41 56 97 32 14 22 9 3 72 30 144
Brown Bobby 16 0 235 116 9/26 25/64 23/26 3 23 26 19 4 11 0 1 15 23 102
Arsenopoulos Nikolaos 9 0 54 9 2/5 1/5 2/2 2 4 6 6 1 2 0 1 5 2 9
Tsoumanis Andreas 2 0 12 7 2/4 1/1 0/0 1 0 1 0 1 0 0 0 1 0 6
Strelnieks Janis 34 0 634 280 39/58 54/118 40/45 8 47 55 75 12 29 0 1 62 43 285
Thompson Hollis 16 0 305 153 42/71 19/55 12/16 13 39 52 13 7 17 2 6 35 17 117