Skip to main content

2021-22

Roster

# Player Position Height Birthdate
0 Walkup Thomas Guard 195 30/12/1992
1 Acy Quincy POWER FORWARD 201 06/10/1990
2 Dorsey Tyler Guard 196 18/02/1996
4 Lountzis Michalis Guard 198 04/08/1998
5 Larentzakis Giannoulis Guard 196 22/09/1993
9 Oikonomopoulos Sotiris Guard 192 29/08/2003
6 Muosa Zayd Forward 198 03/07/2003
10 Fall Moustapha Center 218 23/02/1992
11 Sloukas Kostas Guard 190 12/01/1990
12 Martin Ηassan Center 201 22/11/1995
14 Vezenkov Sasha Forward 206 06/08/1995
15 (C) Printezis Georgios Forward 205 22/02/1985
16 Papanikolaou Kostas Forward 204 31/07/1990
17 Jean-Charles Livio Forward, Center 206 08/11/1993
41 Christidis Vasilis Center 208 10/07/1998
77 McKissic Shaquielle Forward, Guard 196 17/08/1990

Coaches

Name Games Euroleague Greece Cup
George Bartzokas 70 21-13 30-1 4-0
Christos Pappas 2 0-1 1-0 0-0

Progress

Competition Wins Losses Position
Euroleague 22 13 4
Greece 31 1 1
Cup 4 0 1

Statistics

EuroLeague 2021-22 - (Euroleague)

  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Printezis Georgios 35 0 333 125 38/73 9/24 22/26 8 35 43 12 2 10 1 3 32 32 116
Walkup Thomas 37 37 827 232 54/101 30/101 34/46 13 73 86 100 41 48 2 6 85 87 279
Acy Quincy 4 0 10 3 0/1 1/2 0/0 0 2 2 0 0 1 0 0 5 2 -1
Dorsey Tyler 38 38 918 487 93/180 73/195 82/105 14 75 89 76 19 68 4 15 75 107 392
Lountzis Michalis 14 0 53 5 1/6 1/6 0/2 1 4 5 3 2 6 0 1 10 3 -11
Larentzakis Giannoulis 34 1 388 143 15/30 31/98 20/24 2 45 47 38 11 34 1 1 69 38 88
Fall Moustapha 37 37 848 303 123/175 0/0 57/93 68 119 187 42 16 42 37 6 65 104 488
Sloukas Kostas 37 1 921 442 82/168 61/146 95/112 12 84 96 184 30 81 1 12 53 130 549
Martin Ηassan 24 6 549 215 95/132 0/0 25/35 48 62 110 9 19 25 13 8 69 45 262
Vezenkov Sasha 38 38 1147 519 127/191 60/162 85/102 57 169 226 58 38 31 9 4 57 100 675
Papanikolaou Kostas 37 37 866 243 40/72 46/139 25/33 19 92 111 61 33 39 8 4 74 39 245
Jean-Charles Livio 29 1 309 109 40/65 5/16 14/21 27 37 64 20 11 26 9 7 29 18 126
McKissic Shaquielle 37 0 611 258 59/105 25/79 65/90 14 57 71 57 34 24 3 7 60 71 278

BasketLeague 2021-22 - (Greece)

  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Walkup Thomas 31 31 2101 187 39/57 26/91 31/40 6 70 76 111 36 33 1 4 73 61 261
Dorsey Tyler 32 31 2407 346 53/93 60/147 60/72 15 57 72 57 29 46 6 12 57 58 296
Lountzis Michalis 27 0 1174 122 23/40 16/41 28/40 9 39 48 46 18 19 5 2 25 51 189
Larentzakis Giannoulis 32 2 1866 270 29/41 60/130 32/36 3 60 63 79 30 34 3 0 66 46 301
Fall Moustapha 27 25 2223 212 90/100 0/0 32/53 52 89 141 44 8 31 25 4 47 77 368
Sloukas Kostas 29 1 2814 306 43/90 49/116 73/87 5 53 58 155 29 52 0 4 28 96 411
Martin Ηassan 31 2 1823 196 81/93 0/0 34/45 51 56 107 11 25 16 23 7 60 44 274
Vezenkov Sasha 29 28 2990 450 116/161 49/113 71/88 58 147 205 55 25 14 12 4 34 77 630
Printezis Georgios 29 2 1287 153 49/68 12/37 19/26 22 48 70 28 8 15 1 1 27 35 196
Papanikolaou Kostas 29 29 2674 202 33/48 38/95 22/32 16 75 91 68 28 46 5 1 39 35 255
Jean-Charles Livio 27 7 1723 192 68/71 12/34 20/30 38 72 110 24 17 18 13 1 28 32 285
McKissic Shaquielle 27 1 2051 256 54/68 40/94 28/40 8 43 51 54 31 35 0 2 29 43 278
Christidis Vasilis 1 0 305 0 0/1 0/0 0/0 0 0 0 0 1 0 0 1 2 0 -3
Acy Quincy 16 1 1436 71 6/14 18/33 5/9 5 17 22 8 2 11 5 0 30 8 47
Oikonomopoulos Sotiris 2 0 136 0 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 0 -2

Κύπελλο Ελλάδας 2021-22 - (Cup)

  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR