2023-24
Roster
# | Player | Position | Height | Birthdate |
---|---|---|---|---|
0 | Walkup Thomas | Guard | 195 | 30/12/1992 |
1 | Williams-Goss Nigel | Guard | 192 | 16/09/1994 |
2 | Wright Moses | POWER FORWARD, Center | 207 | 23/12/1998 |
3 | Canaan Isaiah | Guard | 183 | 21/05/1991 |
4 | Lountzis Michalis | Guard | 198 | 04/08/1998 |
5 | Larentzakis Giannoulis | Guard | 196 | 22/09/1993 |
6 | Rozakeas Anastasios | Forward | 199 | 26/02/2006 |
8 | Mitrou-Long Naz | Guard | 193 | 03/08/1993 |
9 | Papas George | Guard | 196 | 14/03/1998 |
10 | Fall Moustapha | Center | 218 | 23/02/1992 |
16 | (C) Papanikolaou Kostas | Forward | 204 | 31/07/1990 |
17 | Brazdeikis Ignas | Forward | 201 | 08/01/1999 |
25 | Peters Alec | POWER FORWARD | 206 | 13/04/1995 |
30 | Petrusev Filip | POWER FORWARD, Center | 211 | 15/04/2000 |
33 | Milutinov Nikola | Center | 213 | 30/12/1994 |
43 | Sikma Luke | Forward | 203 | 30/07/1989 |
50 | Tanoulis Giorgos | Center | 210 | 27/07/2002 |
81 | Abosi Veniamin | Guard | 196 | 15/01/2006 |
Coaches
Name | Games | Euroleague | Greece | Cup |
---|---|---|---|---|
George Bartzokas | 78 | 26-15 | 28-6 | 3-0 |
Progress
Competition | Wins | Losses | Position |
---|---|---|---|
Euroleague | 26 | 15 | 3 |
Greece | 28 | 6 | 2 |
Cup | 3 | 0 | 1 |
Statistics
EuroLeague 2023-24 - (Euroleague)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Walkup Thomas | 40 | 40 | 1056 | 314 | 61/129 | 51/169 | 39/51 | 25 | 95 | 120 | 190 | 62 | 73 | 2 | 9 | 104 | 69 | 373 |
Williams-Goss Nigel | 32 | 0 | 703 | 291 | 82/182 | 34/81 | 25/33 | 11 | 63 | 74 | 105 | 37 | 51 | 1 | 12 | 80 | 55 | 265 |
Wright Moses | 17 | 2 | 236 | 138 | 50/70 | 2/4 | 32/52 | 18 | 31 | 49 | 8 | 16 | 12 | 11 | 5 | 28 | 38 | 173 |
Canaan Isaiah | 41 | 41 | 945 | 455 | 53/97 | 94/221 | 67/76 | 9 | 41 | 50 | 59 | 35 | 47 | 3 | 9 | 93 | 72 | 345 |
Lountzis Michalis | 14 | 1 | 116 | 21 | 5/12 | 2/17 | 5/8 | 0 | 9 | 9 | 6 | 4 | 5 | 1 | 3 | 13 | 8 | 3 |
Larentzakis Giannoulis | 37 | 0 | 485 | 190 | 23/61 | 34/106 | 42/52 | 7 | 30 | 37 | 54 | 21 | 36 | 2 | 3 | 64 | 60 | 141 |
Mitrou-Long Naz | 9 | 0 | 73 | 16 | 4/10 | 2/14 | 2/4 | 0 | 2 | 2 | 10 | 3 | 5 | 0 | 2 | 9 | 6 | 1 |
Papas George | 2 | 0 | 6 | 2 | 1/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Moustapha | 36 | 34 | 811 | 260 | 112/142 | 0/0 | 36/82 | 54 | 114 | 168 | 86 | 7 | 41 | 44 | 5 | 63 | 104 | 484 |
Papanikolaou Kostas | 38 | 33 | 953 | 281 | 49/89 | 51/141 | 30/46 | 29 | 109 | 138 | 103 | 31 | 44 | 5 | 6 | 63 | 55 | 354 |
Brazdeikis Ignas | 27 | 5 | 293 | 97 | 28/73 | 7/31 | 20/27 | 14 | 32 | 46 | 16 | 5 | 9 | 3 | 8 | 35 | 26 | 65 |
Peters Alec | 40 | 40 | 1017 | 524 | 112/191 | 76/142 | 72/82 | 49 | 145 | 194 | 62 | 18 | 53 | 4 | 15 | 90 | 86 | 575 |
Petrusev Filip | 22 | 1 | 343 | 138 | 45/89 | 4/14 | 36/46 | 9 | 64 | 73 | 14 | 7 | 15 | 11 | 8 | 32 | 48 | 172 |
Milutinov Nikola | 27 | 4 | 488 | 210 | 75/123 | 0/0 | 60/73 | 68 | 83 | 151 | 24 | 7 | 26 | 16 | 3 | 24 | 93 | 387 |
Sikma Luke | 22 | 4 | 245 | 59 | 21/40 | 2/7 | 11/20 | 28 | 31 | 59 | 12 | 9 | 11 | 4 | 4 | 35 | 24 | 84 |
Tanoulis Giorgos | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKissic Shaquielle | 32 | 0 | 522 | 233 | 51/87 | 28/81 | 47/66 | 15 | 35 | 50 | 33 | 32 | 32 | 0 | 7 | 43 | 60 | 218 |
Basket League 2023-24 - (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
Fall Moustapha | 22 | 21 | 1199 | 155 | 69/87 | 0/0 | 17/46 | 38 | 76 | 114 | 58 | 7 | 28 | 19 | 2 | 40 | 61 | 283 |
Tanoulis Giorgos | 15 | 1 | 359 | 36 | 12/25 | 2/7 | 6/8 | 7 | 10 | 17 | 6 | 5 | 4 | 0 | 1 | 23 | 7 | 31 |
Peters Alec | 35 | 34 | 1615 | 519 | 111/184 | 68/137 | 93/101 | 54 | 153 | 207 | 73 | 30 | 35 | 7 | 9 | 63 | 96 | 669 |
Milutinov Nikola | 21 | 12 | 1435 | 283 | 106/160 | 0/1 | 71/91 | 69 | 95 | 164 | 31 | 9 | 17 | 21 | 4 | 31 | 95 | 451 |
Williams-Goss Nigel | 24 | 3 | 1246 | 235 | 57/113 | 23/53 | 52/62 | 10 | 41 | 51 | 80 | 23 | 33 | 1 | 9 | 51 | 54 | 261 |
McKissic Shaquielle | 16 | 1 | 1134 | 103 | 23/31 | 13/50 | 18/35 | 6 | 30 | 36 | 39 | 11 | 18 | 0 | 0 | 33 | 36 | 112 |
Larentzakis Giannoulis | 31 | 0 | 920 | 214 | 28/58 | 39/114 | 41/49 | 8 | 44 | 52 | 48 | 16 | 51 | 0 | 6 | 56 | 55 | 159 |
Papanikolaou Kostas | 33 | 24 | 1399 | 278 | 62/106 | 40/109 | 34/49 | 30 | 101 | 131 | 91 | 22 | 54 | 6 | 9 | 55 | 49 | 326 |
Canaan Isaiah | 33 | 32 | 1361 | 356 | 37/90 | 86/186 | 24/33 | 14 | 43 | 57 | 49 | 29 | 34 | 1 | 7 | 45 | 42 | 287 |
Sikma Luke | 5 | 1 | 1228 | 31 | 13/20 | 0/2 | 5/7 | 10 | 16 | 26 | 14 | 5 | 4 | 0 | 0 | 8 | 8 | 61 |
Papas George | 10 | 0 | 440 | 29 | 5/9 | 4/15 | 7/10 | 0 | 9 | 9 | 5 | 1 | 7 | 1 | 0 | 8 | 9 | 20 |
Lountzis Michalis | 24 | 1 | 923 | 127 | 22/42 | 21/50 | 20/34 | 10 | 44 | 54 | 48 | 24 | 33 | 5 | 5 | 35 | 29 | 155 |
Abosi Veniamin | 4 | 0 | 115 | 5 | 1/2 | 1/5 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Walkup Thomas | 31 | 31 | 1404 | 215 | 43/76 | 32/78 | 33/46 | 18 | 81 | 99 | 147 | 30 | 49 | 4 | 4 | 59 | 62 | 356 |
Brazdeikis Ignas | 17 | 11 | 1021 | 106 | 26/55 | 12/42 | 18/23 | 6 | 41 | 47 | 22 | 8 | 17 | 1 | 4 | 25 | 32 | 108 |
Petrusev Filip | 19 | 0 | 977 | 148 | 55/80 | 3/15 | 29/41 | 25 | 46 | 71 | 28 | 3 | 12 | 6 | 2 | 42 | 39 | 186 |
Mitrou-Long Naz | 21 | 2 | 896 | 111 | 21/41 | 15/49 | 24/31 | 4 | 36 | 40 | 54 | 7 | 30 | 3 | 4 | 47 | 30 | 113 |
Wright Moses | 11 | 1 | 1263 | 131 | 52/80 | 0/1 | 27/43 | 20 | 43 | 63 | 10 | 3 | 16 | 9 | 2 | 18 | 40 | 175 |
Κύπελλο Ελλάδας 2023-24 - (Cup)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |