
Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 20 | 2 | 202:23 | 66 | 9/23 | 12/41 | 12/20 | 2 | 17 | 19 | 21 | 4 | 19 | 1 | 2 | 22 | 23 | 40 |
Average | 20 | 0.1 | 10:07 | 3.3 | 33.33% | 30% | 60% | 0.1 | 0.8 | 1 | 1 | 0.2 | 1 | 0 | 0.1 | 1.1 | 1.2 | 2 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | Fenerbahce Beko Istanbul | 16:27 | 6 | 1/2 | 0/3 | 4/4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
2 | Zalgiris Kaunas | 16:23 | 2 | 1/1 | 0/4 | 0/0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
3 | EA7 Emporio Armani Milan | 08:30 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
4 | Anadolu Efes Istanbul | 16:09 | 11 | 2/4 | 2/3 | 1/2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
5 | FC Bayern Munich | 22:05 | 12 | 1/3 | 3/5 | 1/3 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 16 |
7 | FC Barcelona | 19:32 | 12 | 1/2 | 3/7 | 1/2 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 12 |
8 | Panathinaikos AKTOR Athens | 01:35 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LDLC ASVEL Villeurbanne | 05:06 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -2 |
10 | Maccabi Playtika Tel Aviv | 06:34 | 3 | 1/2 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
12 | Partizan Mozzart Bet Belgrade | 04:44 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
14 | Paris Basketball | 05:55 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
15 | Crvena Zvezda Meridianbet Belgrade | 10:00 | 3 | 0/0 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
17 | ALBA Berlin | 13:55 | 3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
20 | FC Bayern Munich | 03:57 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -2 |
23 | Fenerbahce Beko Istanbul | 06:33 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
24 | Anadolu Efes Istanbul | 03:49 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
27 | Virtus Segafredo Bologna | 10:47 | 5 | 1/2 | 1/2 | 0/2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
29 | Panathinaikos AKTOR Athens | 01:21 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -2 |
31 | LDLC ASVEL Villeurbanne | 13:11 | 4 | 0/1 | 0/2 | 4/6 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
34 | Maccabi Playtika Tel Aviv | 15:50 | 2 | 1/2 | 0/5 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 171 | 69 | 3340:44 | 1659 | 273/596 | 277/714 | 282/369 | 65 | 289 | 354 | 258 | 85 | 246 | 16 | 65 | 311 | 430 | 1333 |
Average | 171 | 0.4 | 19:32 | 9.7 | 45.71% | 38.1% | 72.73% | 0.4 | 1.7 | 2.1 | 1.5 | 0.5 | 1.4 | 0.1 | 0.4 | 1.8 | 2.5 | 7.8 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2021-22 | 32 | 31 | 40:07 | 346 | 53/93 | 60/147 | 60/72 | 15 | 57 | 72 | 57 | 29 | 46 | 6 | 12 | 57 | 58 | 296 |
Basket League 2024-25 | 22 | 12 | 17:49 | 211 | 35/66 | 36/108 | 33/37 | 15 | 34 | 49 | 31 | 19 | 22 | 1 | 7 | 27 | 42 | 190 |
Total | 54 | 43 | 57:56 | 557 | 88/159 | 96/255 | 93/109 | 30 | 91 | 121 | 88 | 48 | 68 | 7 | 19 | 84 | 100 | 486 |
Average | 54 | 0.8 | 64.37 | 10.31 | 55.44% | 37.71% | 85.15% | 0.56 | 1.69 | 2.24 | 1.63 | 0.89 | 1.26 | 0.13 | 0.35 | 1.56 | 1.85 | 9 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2021-22 | 38 | 38 | 15:18 | 487 | 93/180 | 73/195 | 82/105 | 14 | 75 | 89 | 76 | 19 | 68 | 4 | 15 | 75 | 107 | 392 |
Total | 38 | 38 | 15:18 | 487 | 93/180 | 73/195 | 82/105 | 14 | 75 | 89 | 76 | 19 | 68 | 4 | 15 | 75 | 107 | 392 |
Average | 38 | 1 | 24.16 | 12.82 | 51.69% | 37.43% | 78.26% | 0.37 | 1.97 | 2.34 | 2 | 0.5 | 1.79 | 0.11 | 0.39 | 1.97 | 2.82 | 10.32 |