
Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 27 | 24 | 476:46 | 176 | 76/97 | 0/0 | 24/54 | 33 | 46 | 79 | 61 | 7 | 29 | 21 | 4 | 63 | 63 | 260 |
Average | 27 | 0.9 | 17:39 | 6.5 | 77.78% | 0% | 45% | 1.2 | 1.7 | 2.9 | 2.3 | 0.3 | 1.1 | 0.8 | 0.1 | 2.3 | 2.3 | 9.6 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
2 | Zalgiris Kaunas | 06:28 | 2 | 1/1 | 0/0 | 0/3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | -1 |
3 | EA7 Emporio Armani Milan | 12:26 | 2 | 1/1 | 0/0 | 0/0 | 1 | 3 | 4 | 4 | 0 | 3 | 1 | 0 | 5 | 1 | 4 |
4 | Anadolu Efes Istanbul | 18:42 | 9 | 2/2 | 0/0 | 5/6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 15 |
5 | FC Bayern Munich | 17:19 | 8 | 4/4 | 0/0 | 0/0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 9 |
6 | Real Madrid | 20:00 | 6 | 3/4 | 0/0 | 0/0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 12 |
7 | FC Barcelona | 09:48 | 2 | 1/2 | 0/0 | 0/1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
8 | Panathinaikos AKTOR Athens | 15:50 | 4 | 1/2 | 0/0 | 2/3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 4 |
9 | LDLC ASVEL Villeurbanne | 09:16 | 7 | 3/3 | 0/0 | 1/1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 |
10 | Maccabi Playtika Tel Aviv | 12:32 | 4 | 1/2 | 0/0 | 2/2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
11 | Baskonia Vitoria-Gasteiz | 16:31 | 9 | 4/4 | 0/0 | 1/2 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 14 |
12 | Partizan Mozzart Bet Belgrade | 13:55 | 8 | 3/3 | 0/0 | 2/4 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | 7 |
13 | AS Monaco | 17:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
16 | Virtus Segafredo Bologna | 18:21 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 6 |
17 | ALBA Berlin | 25:03 | 18 | 9/9 | 0/0 | 0/1 | 4 | 1 | 5 | 3 | 1 | 1 | 3 | 0 | 4 | 1 | 25 |
18 | EA7 Emporio Armani Milan | 25:23 | 11 | 5/7 | 0/0 | 1/3 | 2 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 3 | 4 | 9 |
19 | Zalgiris Kaunas | 16:49 | 6 | 2/4 | 0/0 | 2/2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 7 |
20 | FC Bayern Munich | 17:16 | 10 | 5/6 | 0/0 | 0/3 | 5 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 14 |
21 | Baskonia Vitoria-Gasteiz | 30:55 | 12 | 6/7 | 0/0 | 0/2 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 22 |
22 | Real Madrid | 14:39 | 1 | 0/2 | 0/0 | 1/2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
23 | Fenerbahce Beko Istanbul | 18:57 | 7 | 3/3 | 0/0 | 1/5 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 11 |
24 | Anadolu Efes Istanbul | 15:33 | 5 | 2/3 | 0/0 | 1/4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 4 |
25 | Paris Basketball | 19:50 | 7 | 2/2 | 0/0 | 3/5 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 13 |
26 | FC Barcelona | 24:19 | 4 | 2/4 | 0/0 | 0/0 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 3 | 1 | 8 |
27 | Virtus Segafredo Bologna | 20:01 | 12 | 6/8 | 0/0 | 0/0 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 0 | 4 | 4 | 16 |
28 | Partizan Mozzart Bet Belgrade | 17:23 | 6 | 2/3 | 0/0 | 2/3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 10 |
29 | Panathinaikos AKTOR Athens | 25:32 | 10 | 5/7 | 0/0 | 0/0 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 1 | 1 | 2 | 20 |
30 | Crvena Zvezda Meridianbet Belgrade | 16:50 | 4 | 2/2 | 0/0 | 0/2 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 8 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 171 | 162 | 3701:05 | 1300 | 536/730 | 0/0 | 228/422 | 293 | 508 | 801 | 329 | 65 | 218 | 164 | 29 | 353 | 489 | 2160 |
Average | 171 | 0.9 | 21:38 | 7.6 | 72.09% | 0% | 52% | 1.7 | 3 | 4.7 | 1.9 | 0.4 | 1.3 | 1 | 0.2 | 2.1 | 2.9 | 12.6 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2021-22 | 27 | 25 | 37:03 | 212 | 90/100 | 0/0 | 32/53 | 52 | 89 | 141 | 44 | 8 | 31 | 25 | 4 | 47 | 77 | 368 |
Basket League 2022-23 | 16 | 13 | 17:24 | 109 | 45/62 | 0/2 | 19/35 | 24 | 48 | 72 | 28 | 7 | 18 | 17 | 2 | 18 | 49 | 181 |
Basket League 2023-24 | 22 | 21 | 19:59 | 155 | 69/87 | 0/0 | 17/46 | 38 | 76 | 114 | 58 | 7 | 28 | 19 | 2 | 40 | 61 | 283 |
Basket League 2024-25 | 15 | 15 | 19:17 | 98 | 44/57 | 0/0 | 10/19 | 24 | 45 | 69 | 45 | 13 | 13 | 11 | 1 | 20 | 30 | 210 |
Total | 80 | 74 | 93:43 | 574 | 248/306 | 0/2 | 78/153 | 138 | 258 | 396 | 175 | 35 | 90 | 72 | 9 | 125 | 217 | 1042 |
Average | 80 | 0.93 | 70.29 | 7.18 | 80.94% | 0% | 51.31% | 1.73 | 3.23 | 4.95 | 2.19 | 0.44 | 1.13 | 0.9 | 0.11 | 1.56 | 2.71 | 13.03 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2021-22 | 37 | 37 | 14:08 | 303 | 123/175 | 0/0 | 57/93 | 68 | 119 | 187 | 42 | 16 | 42 | 37 | 6 | 65 | 104 | 488 |
EuroLeague 2022-23 | 40 | 39 | 14:41 | 289 | 122/169 | 0/0 | 45/86 | 68 | 129 | 197 | 83 | 22 | 55 | 33 | 10 | 88 | 107 | 490 |
EuroLeague 2023-24 | 36 | 34 | 13:31 | 260 | 112/142 | 0/0 | 36/82 | 54 | 114 | 168 | 86 | 7 | 41 | 44 | 5 | 63 | 104 | 484 |
Total | 113 | 110 | 42:20 | 852 | 357/486 | 0/0 | 138/261 | 190 | 362 | 552 | 211 | 45 | 138 | 114 | 21 | 216 | 315 | 1462 |
Average | 113 | 0.97 | 22.48 | 7.54 | 73.49% | 0% | 52.81% | 1.68 | 3.2 | 4.88 | 1.87 | 0.4 | 1.22 | 1.01 | 0.19 | 1.91 | 2.79 | 12.94 |