Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 14 | 11 | 213:19 | 81 | 34/39 | 0/0 | 13/23 | 10 | 18 | 28 | 33 | 3 | 15 | 8 | 1 | 35 | 28 | 115 |
Average | 14 | 0.8 | 15:14 | 5.8 | 85.71% | 0% | 56.25% | 0.7 | 1.3 | 2 | 2.4 | 0.2 | 1.1 | 0.6 | 0.1 | 2.5 | 2 | 8.2 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
2 | Zalgiris Kaunas | 06:28 | 2 | 1/1 | 0/0 | 0/3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | -1 |
3 | EA7 Emporio Armani Milan | 12:26 | 2 | 1/1 | 0/0 | 0/0 | 1 | 3 | 4 | 4 | 0 | 3 | 1 | 0 | 5 | 1 | 4 |
4 | Anadolu Efes Istanbul | 18:42 | 9 | 2/2 | 0/0 | 5/6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 15 |
5 | FC Bayern Munich | 17:19 | 8 | 4/4 | 0/0 | 0/0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 9 |
6 | Real Madrid | 20:00 | 6 | 3/4 | 0/0 | 0/0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 12 |
7 | FC Barcelona | 09:48 | 2 | 1/2 | 0/0 | 0/1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
8 | Panathinaikos AKTOR Athens | 15:50 | 4 | 1/2 | 0/0 | 2/3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 4 |
9 | LDLC ASVEL Villeurbanne | 09:16 | 7 | 3/3 | 0/0 | 1/1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 |
10 | Maccabi Playtika Tel Aviv | 12:32 | 4 | 1/2 | 0/0 | 2/2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
11 | Baskonia Vitoria-Gasteiz | 16:31 | 9 | 4/4 | 0/0 | 1/2 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 14 |
12 | Partizan Mozzart Bet Belgrade | 13:55 | 8 | 3/3 | 0/0 | 2/4 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | 7 |
13 | AS Monaco | 17:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
16 | Virtus Segafredo Bologna | 18:21 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 6 |
17 | ALBA Berlin | 25:03 | 18 | 9/9 | 0/0 | 0/1 | 4 | 1 | 5 | 3 | 1 | 1 | 3 | 0 | 4 | 1 | 25 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 158 | 149 | 3437:38 | 1205 | 494/672 | 0/0 | 217/391 | 270 | 480 | 750 | 301 | 61 | 204 | 151 | 26 | 325 | 454 | 2015 |
Average | 158 | 0.9 | 21:45 | 7.6 | 72.09% | 0% | 56% | 1.7 | 3 | 4.7 | 1.9 | 0.4 | 1.3 | 1 | 0.2 | 2.1 | 2.9 | 12.8 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2021-22 | 27 | 25 | 37:03 | 212 | 90/100 | 0/0 | 32/53 | 52 | 89 | 141 | 44 | 8 | 31 | 25 | 4 | 47 | 77 | 368 |
Basket League 2022-23 | 16 | 13 | 17:24 | 109 | 45/62 | 0/2 | 19/35 | 24 | 48 | 72 | 28 | 7 | 18 | 17 | 2 | 18 | 49 | 181 |
Basket League 2023-24 | 22 | 21 | 19:59 | 155 | 69/87 | 0/0 | 17/46 | 38 | 76 | 114 | 58 | 7 | 28 | 19 | 2 | 40 | 61 | 283 |
Basket League 2024-25 | 6 | 6 | 16:07 | 37 | 17/25 | 0/0 | 3/6 | 9 | 11 | 20 | 18 | 4 | 5 | 4 | 1 | 5 | 12 | 73 |
Total | 71 | 65 | 90:33 | 513 | 221/274 | 0/2 | 71/140 | 123 | 224 | 347 | 148 | 26 | 82 | 65 | 9 | 110 | 199 | 905 |
Average | 71 | 0.92 | 76.52 | 7.23 | 80.57% | 0% | 50.76% | 1.73 | 3.15 | 4.89 | 2.08 | 0.37 | 1.15 | 0.92 | 0.13 | 1.55 | 2.8 | 12.75 |