Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 23 | 23 | 588:11 | 383 | 62/132 | 63/159 | 70/92 | 15 | 34 | 49 | 58 | 26 | 34 | 4 | 7 | 43 | 76 | 324 |
Average | 23 | 1 | 25:34 | 16.7 | 47.37% | 39.13% | 75% | 0.7 | 1.5 | 2.1 | 2.5 | 1.1 | 1.5 | 0.2 | 0.3 | 1.9 | 3.3 | 14.1 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | Fenerbahce Beko Istanbul | 22:25 | 5 | 0/1 | 1/2 | 2/2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
2 | Zalgiris Kaunas | 24:45 | 15 | 4/8 | 1/3 | 4/7 | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 16 |
3 | EA7 Emporio Armani Milan | 21:47 | 5 | 1/3 | 1/5 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -1 |
4 | Anadolu Efes Istanbul | 16:37 | 20 | 3/5 | 4/6 | 2/2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 13 |
5 | FC Bayern Munich | 20:00 | 4 | 1/4 | 0/3 | 2/3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
6 | Real Madrid | 28:43 | 10 | 2/6 | 2/9 | 0/0 | 3 | 2 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 8 |
7 | FC Barcelona | 16:00 | 19 | 3/3 | 3/6 | 4/4 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | 17 |
8 | Panathinaikos AKTOR Athens | 28:30 | 22 | 5/10 | 4/6 | 0/0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 19 |
9 | LDLC ASVEL Villeurbanne | 28:32 | 20 | 4/7 | 3/8 | 3/4 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 19 |
10 | Maccabi Playtika Tel Aviv | 28:55 | 20 | 4/5 | 3/7 | 3/3 | 1 | 3 | 4 | 2 | 0 | 4 | 0 | 1 | 3 | 4 | 17 |
11 | Baskonia Vitoria-Gasteiz | 26:29 | 15 | 2/5 | 3/7 | 2/2 | 1 | 0 | 1 | 9 | 3 | 0 | 1 | 1 | 0 | 3 | 24 |
12 | Partizan Mozzart Bet Belgrade | 25:15 | 16 | 3/4 | 2/8 | 4/7 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 12 |
13 | AS Monaco | 22:19 | 19 | 3/8 | 4/13 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
14 | Paris Basketball | 23:21 | 25 | 1/2 | 3/4 | 14/17 | 0 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 3 | 10 | 34 |
15 | Crvena Zvezda Meridianbet Belgrade | 19:50 | 2 | 1/3 | 0/7 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | -6 |
16 | Virtus Segafredo Bologna | 26:57 | 20 | 4/8 | 4/9 | 0/1 | 0 | 5 | 5 | 7 | 1 | 2 | 1 | 0 | 1 | 4 | 25 |
17 | ALBA Berlin | 22:53 | 23 | 3/6 | 4/10 | 5/6 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 17 |
18 | EA7 Emporio Armani Milan | 28:27 | 18 | 3/4 | 3/12 | 3/4 | 0 | 1 | 1 | 7 | 5 | 2 | 0 | 1 | 2 | 3 | 18 |
19 | Zalgiris Kaunas | 23:55 | 14 | 2/4 | 3/7 | 1/1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 12 |
21 | Baskonia Vitoria-Gasteiz | 39:01 | 22 | 1/11 | 6/8 | 2/3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 11 |
22 | Real Madrid | 33:16 | 28 | 4/9 | 5/8 | 5/8 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 8 | 25 |
23 | Fenerbahce Beko Istanbul | 33:26 | 21 | 4/11 | 2/8 | 7/9 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 15 |
24 | Anadolu Efes Istanbul | 26:48 | 20 | 4/5 | 2/3 | 6/7 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 24 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 23 | 23 | 588:11 | 383 | 62/132 | 63/159 | 70/92 | 15 | 34 | 49 | 58 | 26 | 34 | 4 | 7 | 43 | 76 | 324 |
Average | 23 | 1 | 25:34 | 16.7 | 47.37% | 39.13% | 75% | 0.7 | 1.5 | 2.1 | 2.5 | 1.1 | 1.5 | 0.2 | 0.3 | 1.9 | 3.3 | 14.1 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Basket League 2024-25 | 12 | 12 | 21:54 | 93 | 18/35 | 15/51 | 12/18 | 4 | 13 | 17 | 37 | 10 | 23 | 0 | 0 | 27 | 24 | 72 |
Total | 12 | 12 | 21:54 | 93 | 18/35 | 15/51 | 12/18 | 4 | 13 | 17 | 37 | 10 | 23 | 0 | 0 | 27 | 24 | 72 |
Average | 12 | 1 | 109.5 | 7.75 | 51.37% | 29.41% | 66.67% | 0.33 | 1.08 | 1.42 | 3.08 | 0.83 | 1.92 | 0 | 0 | 2.25 | 2 | 6 |