
Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 12 | 0 | 80:29 | 32 | 2/8 | 8/18 | 4/6 | 2 | 13 | 15 | 14 | 3 | 4 | 1 | 1 | 10 | 8 | 40 |
Average | 12 | 0 | 06:42 | 2.7 | 28.57% | 46.67% | 60% | 0.2 | 1.1 | 1.2 | 1.2 | 0.2 | 0.3 | 0.1 | 0.1 | 0.8 | 0.7 | 3.3 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
3 | EA7 Emporio Armani Milan | 01:45 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
11 | Baskonia Vitoria-Gasteiz | 08:03 | 3 | 0/1 | 1/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
16 | Virtus Segafredo Bologna | 08:51 | 3 | 0/2 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
20 | FC Bayern Munich | 14:49 | 3 | 0/0 | 1/4 | 0/0 | 0 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
21 | Baskonia Vitoria-Gasteiz | 02:52 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
22 | Real Madrid | 05:53 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -2 |
23 | Fenerbahce Beko Istanbul | 03:21 | 0 | 0/0 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
24 | Anadolu Efes Istanbul | 00:56 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Paris Basketball | 07:17 | 10 | 0/0 | 3/4 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 10 |
26 | FC Barcelona | 08:20 | 4 | 1/2 | 0/2 | 2/2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
27 | Virtus Segafredo Bologna | 13:46 | 5 | 1/1 | 1/2 | 0/0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 12 |
30 | Crvena Zvezda Meridianbet Belgrade | 04:36 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 145 | 3 | 1805:44 | 721 | 80/184 | 147/427 | 120/155 | 29 | 177 | 206 | 178 | 72 | 138 | 6 | 9 | 275 | 199 | 541 |
Average | 145 | 0 | 12:27 | 5 | 46.15% | 34.48% | 72.73% | 0.2 | 1.2 | 1.4 | 1.2 | 0.5 | 1 | 0 | 0.1 | 1.9 | 1.4 | 3.7 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2021-22 | 32 | 2 | 31:06 | 270 | 29/41 | 60/130 | 32/36 | 3 | 60 | 63 | 79 | 30 | 34 | 3 | 0 | 66 | 46 | 301 |
Basket League 2022-23 | 20 | 0 | 17:44 | 195 | 27/38 | 38/97 | 27/32 | 7 | 38 | 45 | 53 | 24 | 31 | 4 | 4 | 40 | 37 | 215 |
Basket League 2023-24 | 31 | 0 | 15:20 | 214 | 28/58 | 39/114 | 41/49 | 8 | 44 | 52 | 48 | 16 | 51 | 0 | 6 | 56 | 55 | 159 |
Basket League 2024-25 | 20 | 2 | 16:41 | 181 | 27/42 | 32/87 | 31/37 | 2 | 34 | 36 | 47 | 16 | 27 | 3 | 2 | 36 | 33 | 175 |
Total | 103 | 4 | 80:51 | 860 | 111/179 | 169/428 | 131/154 | 20 | 176 | 196 | 227 | 86 | 143 | 10 | 12 | 198 | 171 | 850 |
Average | 103 | 0.04 | 47.1 | 8.35 | 62.07% | 39.42% | 84.67% | 0.19 | 1.71 | 1.9 | 2.2 | 0.83 | 1.39 | 0.1 | 0.12 | 1.92 | 1.66 | 8.25 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2020-21 | 21 | 2 | 04:21 | 94 | 9/21 | 19/58 | 19/25 | 4 | 30 | 34 | 30 | 17 | 21 | 0 | 1 | 47 | 25 | 74 |
EuroLeague 2021-22 | 34 | 1 | 06:28 | 143 | 15/30 | 31/98 | 20/24 | 2 | 45 | 47 | 38 | 11 | 34 | 1 | 1 | 69 | 38 | 88 |
EuroLeague 2022-23 | 41 | 0 | 09:50 | 262 | 31/64 | 55/147 | 35/48 | 14 | 59 | 73 | 42 | 20 | 43 | 2 | 3 | 85 | 68 | 198 |
EuroLeague 2023-24 | 37 | 0 | 08:05 | 190 | 23/61 | 34/106 | 42/52 | 7 | 30 | 37 | 54 | 21 | 36 | 2 | 3 | 64 | 60 | 141 |
Total | 133 | 3 | 28:44 | 689 | 78/176 | 139/409 | 116/149 | 27 | 164 | 191 | 164 | 69 | 134 | 5 | 8 | 265 | 191 | 501 |
Average | 133 | 0.02 | 12.96 | 5.18 | 44.7% | 34.09% | 77.68% | 0.2 | 1.23 | 1.44 | 1.23 | 0.52 | 1.01 | 0.04 | 0.06 | 1.99 | 1.44 | 3.77 |