Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 6 | 2 | 115:03 | 64 | 23/38 | 0/0 | 18/21 | 24 | 17 | 41 | 5 | 3 | 3 | 5 | 2 | 6 | 21 | 110 |
Average | 6 | 0.3 | 19:10 | 10.7 | 60.32% | 0% | 85.71% | 4 | 2.8 | 6.8 | 0.8 | 0.5 | 0.5 | 0.8 | 0.3 | 1 | 3.5 | 18.3 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
6 | Real Madrid | 07:41 | 2 | 1/3 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
7 | FC Barcelona | 22:05 | 12 | 5/9 | 0/0 | 2/2 | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 16 |
8 | Panathinaikos AKTOR Athens | 20:41 | 12 | 4/8 | 0/0 | 4/4 | 6 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 21 |
9 | LDLC ASVEL Villeurbanne | 23:06 | 13 | 4/5 | 0/0 | 5/7 | 4 | 3 | 7 | 2 | 1 | 0 | 2 | 0 | 2 | 6 | 26 |
10 | Maccabi Playtika Tel Aviv | 21:25 | 11 | 4/5 | 0/0 | 3/4 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 24 |
11 | Baskonia Vitoria-Gasteiz | 20:05 | 14 | 5/8 | 0/0 | 4/4 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 22 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 233 | 161 | 4470:03 | 1771 | 667/1074 | 2/5 | 431/577 | 601 | 697 | 1298 | 206 | 91 | 206 | 144 | 57 | 409 | 616 | 2898 |
Average | 233 | 0.7 | 19:11 | 7.6 | 63.04% | 0% | 72% | 2.6 | 3 | 5.6 | 0.9 | 0.4 | 0.9 | 0.6 | 0.2 | 1.8 | 2.6 | 12.4 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2015-16 | 34 | 0 | 06:25 | 127 | 50/86 | 0/0 | 27/44 | 49 | 54 | 103 | 21 | 13 | 18 | 25 | 0 | 70 | 43 | 191 |
BasketLeague 2016-17 | 31 | 0 | 07:57 | 181 | 67/110 | 0/0 | 47/66 | 60 | 65 | 125 | 29 | 16 | 26 | 26 | 5 | 66 | 68 | 286 |
BasketLeague 2017-18 | 27 | 0 | 07:41 | 194 | 75/115 | 0/0 | 44/63 | 39 | 107 | 146 | 27 | 20 | 27 | 28 | 3 | 51 | 66 | 341 |
BasketLeague 2018-19 | 24 | 0 | 08:44 | 262 | 104/154 | 0/1 | 54/81 | 70 | 99 | 169 | 42 | 18 | 24 | 16 | 1 | 45 | 89 | 448 |
Basket League 2023-24 | 21 | 12 | 23:55 | 283 | 106/160 | 0/1 | 71/91 | 69 | 95 | 164 | 31 | 9 | 17 | 21 | 4 | 31 | 95 | 451 |
Basket League 2024-25 | 4 | 0 | 14:12 | 51 | 22/27 | 0/0 | 7/10 | 10 | 16 | 26 | 5 | 2 | 0 | 4 | 1 | 4 | 10 | 85 |
Total | 141 | 12 | 68:54 | 1098 | 424/652 | 0/2 | 250/355 | 297 | 436 | 733 | 155 | 78 | 112 | 120 | 14 | 267 | 371 | 1802 |
Average | 141 | 0.09 | 29.32 | 7.79 | 65.15% | 0% | 70.24% | 2.11 | 3.09 | 5.2 | 1.1 | 0.55 | 0.79 | 0.85 | 0.1 | 1.89 | 2.63 | 12.78 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2015-16 | 18 | 13 | 03:15 | 66 | 26/48 | 0/0 | 14/18 | 25 | 24 | 49 | 6 | 6 | 10 | 12 | 3 | 46 | 19 | 73 |
EuroLeague 2016-17 | 36 | 15 | 07:37 | 160 | 62/106 | 0/1 | 36/52 | 62 | 55 | 117 | 21 | 12 | 36 | 29 | 5 | 79 | 51 | 209 |
EuroLeague 2017-18 | 29 | 26 | 10:30 | 254 | 96/147 | 0/0 | 62/82 | 67 | 99 | 166 | 28 | 16 | 31 | 18 | 8 | 57 | 92 | 407 |
EuroLeague 2018-19 | 28 | 28 | 12:09 | 327 | 125/189 | 1/1 | 74/100 | 95 | 126 | 221 | 42 | 17 | 36 | 20 | 10 | 41 | 111 | 561 |
EuroLeague 2019-20 | 24 | 24 | 09:52 | 246 | 84/128 | 0/0 | 78/102 | 86 | 111 | 197 | 29 | 11 | 24 | 14 | 4 | 35 | 95 | 461 |
Total | 135 | 106 | 43:23 | 1053 | 393/618 | 1/2 | 264/354 | 335 | 415 | 750 | 126 | 62 | 137 | 93 | 30 | 258 | 368 | 1711 |
Average | 135 | 0.79 | 19.28 | 7.8 | 63.54% | 100% | 74.81% | 2.48 | 3.07 | 5.56 | 0.93 | 0.46 | 1.01 | 0.69 | 0.22 | 1.91 | 2.73 | 12.67 |