Skip to main content

33

Nikola Milutinov

DoB
30/12/1994
PoB
Serbia
Height
2.13 m.
Weight
114 kg
Position
Center

Distinctions

National Level

  • Bronze Medal - Olympic Games 2024
  • Silver Medal - World Championship 2023
  • Silver Medal - U19 World Championship 2013

Personal Level

  • VTB United League MVP (2023)
  • Greek League Most Improved Player (2017)

Previous Teams

  • Hemofarm Vrsac (2011-12)
  • Partizan (2012-15)
  • Olympiacos (2015–2020)
  • CSKA Moscow (2020-2023)

Season Statistics

  Rebounds Blocks Fouls
  G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Total 17 4 345:05 143 51/88 0/0 41/49 50 53 103 12 9 9 12 4 17 48 252
Average 17 0.2 20:17 8.4 57.69% 0% 82.76% 2.9 3.1 6.1 0.7 0.5 0.5 0.7 0.2 1 2.8 14.8
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
6 Real Madrid 07:41 2 1/3 0/0 0/0 2 1 3 0 0 1 0 0 1 0 1
7 FC Barcelona 22:05 12 5/9 0/0 2/2 6 2 8 0 0 1 1 0 2 2 16
8 Panathinaikos AKTOR Athens 20:41 12 4/8 0/0 4/4 6 2 8 1 1 0 0 1 0 4 21
9 LDLC ASVEL Villeurbanne 23:06 13 4/5 0/0 5/7 4 3 7 2 1 0 2 0 2 6 26
10 Maccabi Playtika Tel Aviv 21:25 11 4/5 0/0 3/4 2 6 8 1 1 0 1 0 0 4 24
11 Baskonia Vitoria-Gasteiz 20:05 14 5/8 0/0 4/4 4 3 7 1 0 1 1 1 1 5 22
12 Partizan Mozzart Bet Belgrade 25:56 13 4/5 0/0 5/6 3 5 8 1 0 0 0 0 2 5 23
13 AS Monaco 22:52 4 2/4 0/0 0/0 3 3 6 0 0 0 0 0 0 1 9
14 Paris Basketball 24:26 6 1/5 0/0 4/6 3 6 9 0 1 0 1 2 2 3 10
15 Crvena Zvezda Meridianbet Belgrade 24:56 11 4/5 0/0 3/4 2 3 5 1 1 0 1 0 0 4 21
16 Virtus Segafredo Bologna 21:39 8 3/5 0/0 2/2 1 3 4 0 0 1 1 0 2 1 9
17 ALBA Berlin 14:36 3 1/1 0/0 1/1 3 3 6 0 0 1 0 0 2 3 9
19 Zalgiris Kaunas 19:51 6 3/3 0/0 0/0 0 1 1 0 1 1 1 0 0 1 9
20 FC Bayern Munich 20:22 4 1/4 0/0 2/2 3 3 6 3 1 0 1 0 0 3 15
21 Baskonia Vitoria-Gasteiz 13:53 4 1/5 0/0 2/2 4 2 6 1 0 2 0 0 2 1 4
22 Real Madrid 24:33 13 6/9 0/0 1/1 3 5 8 1 0 0 0 0 0 3 22
23 Fenerbahce Beko Istanbul 16:58 7 2/4 0/0 3/4 1 2 3 0 2 1 2 0 1 2 11

Euroleague Statistics

  Rebounds Blocks Fouls
  G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Total 244 163 4700:05 1850 695/1124 2/5 454/605 627 733 1360 213 97 212 151 59 420 643 3040
Average 244 0.7 19:15 7.6 60.87% 0% 76% 2.6 3 5.6 0.9 0.4 0.9 0.6 0.2 1.7 2.6 12.5

Total Statistics (Greece)

  Rebounds Blocks Fouls
  G GS Time Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
BasketLeague 2015-16 34 0 06:25 127 50/86 0/0 27/44 49 54 103 21 13 18 25 0 70 43 191
BasketLeague 2016-17 31 0 07:57 181 67/110 0/0 47/66 60 65 125 29 16 26 26 5 66 68 286
BasketLeague 2017-18 27 0 07:41 194 75/115 0/0 44/63 39 107 146 27 20 27 28 3 51 66 341
BasketLeague 2018-19 24 0 08:44 262 104/154 0/1 54/81 70 99 169 42 18 24 16 1 45 89 448
Basket League 2023-24 21 12 23:55 283 106/160 0/1 71/91 69 95 164 31 9 17 21 4 31 95 451
Basket League 2024-25 11 2 17:20 104 42/55 0/0 20/28 25 44 69 16 2 2 8 1 8 31 198
Total 148 14 72:02 1151 444/680 0/2 263/373 312 464 776 166 78 114 124 14 271 392 1915
Average 148 0.09 29.2 7.78 65.36% 0% 70.63% 2.11 3.14 5.24 1.12 0.53 0.77 0.84 0.09 1.83 2.65 12.94

Total Statistics (Europe)

  Rebounds Blocks Fouls
  G GS Time Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
EuroLeague 2015-16 18 13 03:15 66 26/48 0/0 14/18 25 24 49 6 6 10 12 3 46 19 73
EuroLeague 2016-17 36 15 07:37 160 62/106 0/1 36/52 62 55 117 21 12 36 29 5 79 51 209
EuroLeague 2017-18 29 26 10:30 254 96/147 0/0 62/82 67 99 166 28 16 31 18 8 57 92 407
EuroLeague 2018-19 28 28 12:09 327 125/189 1/1 74/100 95 126 221 42 17 36 20 10 41 111 561
EuroLeague 2019-20 24 24 09:52 246 84/128 0/0 78/102 86 111 197 29 11 24 14 4 35 95 461
Total 135 106 43:23 1053 393/618 1/2 264/354 335 415 750 126 62 137 93 30 258 368 1711
Average 135 0.79 19.28 7.8 63.54% 100% 74.81% 2.48 3.07 5.56 0.93 0.46 1.01 0.69 0.22 1.91 2.73 12.67

Highlights

Photo Gallery