
Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 4 | 0 | 12:21 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Average | 4 | 0 | 03:05 | 0 | 0% | 0% | 0% | 0 | 0.2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.8 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
20 | FC Bayern Munich | 03:40 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
25 | Paris Basketball | 00:03 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | FC Barcelona | 08:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
33 | ALBA Berlin | 00:10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 43 | 3 | 546:43 | 208 | 31/73 | 39/123 | 29/33 | 8 | 47 | 55 | 65 | 13 | 52 | 1 | 8 | 73 | 40 | 119 |
Average | 43 | 0.1 | 12:42 | 4.8 | 41.18% | 31.03% | 87.5% | 0.2 | 1.1 | 1.3 | 1.5 | 0.3 | 1.2 | 0 | 0.2 | 1.7 | 0.9 | 2.8 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Basket League 2023-24 | 21 | 2 | 14:56 | 111 | 21/41 | 15/49 | 24/31 | 4 | 36 | 40 | 54 | 7 | 30 | 3 | 4 | 47 | 30 | 113 |
Basket League 2024-25 | 16 | 2 | 15:09 | 83 | 14/32 | 14/38 | 13/18 | 3 | 26 | 29 | 28 | 11 | 10 | 0 | 2 | 28 | 22 | 86 |
Total | 37 | 4 | 30:05 | 194 | 35/73 | 29/87 | 37/49 | 7 | 62 | 69 | 82 | 18 | 40 | 3 | 6 | 75 | 52 | 199 |
Average | 37 | 0.11 | 48.78 | 5.24 | 48.22% | 33.19% | 75.76% | 0.19 | 1.68 | 1.86 | 2.22 | 0.49 | 1.08 | 0.08 | 0.16 | 2.03 | 1.41 | 5.38 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2023-24 | 9 | 0 | 01:13 | 16 | 4/10 | 2/14 | 2/4 | 0 | 2 | 2 | 10 | 3 | 5 | 0 | 2 | 9 | 6 | 1 |
Total | 9 | 0 | 01:13 | 16 | 4/10 | 2/14 | 2/4 | 0 | 2 | 2 | 10 | 3 | 5 | 0 | 2 | 9 | 6 | 1 |
Average | 9 | 0 | 8.11 | 1.78 | 39.64% | 14.1% | 50% | 0 | 0.22 | 0.22 | 1.11 | 0.33 | 0.56 | 0 | 0.22 | 1 | 0.67 | 0.11 |