Season Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 7 | 3 | 121:25 | 40 | 11/25 | 4/13 | 6/7 | 4 | 3 | 7 | 12 | 5 | 13 | 5 | 1 | 23 | 8 | 16 |
| Average | 7 | 0.4 | 17:20 | 5.7 | 44.44% | 31.58% | 90% | 0.6 | 0.4 | 1 | 1.7 | 0.7 | 1.9 | 0.7 | 0.1 | 3.3 | 1.1 | 2.3 |
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 3 | Dubai Basketball | 15:03 | 7 | 1/5 | 1/1 | 2/2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
| 4 | Anadolu Efes Istanbul | 29:04 | 9 | 4/7 | 0/4 | 1/1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 1 |
| 5 | Maccabi Rapyd Tel Aviv | 23:28 | 7 | 1/2 | 1/2 | 2/2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 2 | 7 |
| 6 | FC Bayern Munich | 10:48 | 4 | 0/1 | 1/1 | 1/2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 |
| 7 | AS Monaco | 10:39 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | -2 |
| 8 | Hapoel IBI Tel Aviv | 16:18 | 2 | 1/2 | 0/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | -4 |
| 9 | Partizan Mozzart Bet Belgrade | 16:05 | 9 | 3/6 | 1/2 | 0/0 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 10 |
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 32 | 10 | 562:19 | 192 | 41/80 | 30/83 | 20/24 | 12 | 32 | 44 | 55 | 18 | 30 | 5 | 4 | 80 | 37 | 141 |
| Average | 32 | 0.3 | 17:34 | 6 | 52% | 34.62% | 75% | 0.4 | 1 | 1.4 | 1.7 | 0.6 | 0.9 | 0.2 | 0.1 | 2.5 | 1.2 | 4.4 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Basket League 2025-26 | 6 | 4 | 18:03 | 58 | 15/27 | 6/18 | 10/12 | 5 | 11 | 16 | 13 | 6 | 5 | 4 | 1 | 14 | 15 | 66 |
| Total | 6 | 4 | 18:03 | 58 | 15/27 | 6/18 | 10/12 | 5 | 11 | 16 | 13 | 6 | 5 | 4 | 1 | 14 | 15 | 66 |
| Average | 6 | 0.67 | 180.5 | 9.67 | 55.56% | 33.33% | 83.5% | 0.83 | 1.83 | 2.67 | 2.17 | 1 | 0.83 | 0.67 | 0.17 | 2.33 | 2.5 | 11 |


