Season Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 4 | 3 | 78:23 | 27 | 6/15 | 3/8 | 6/7 | 0 | 1 | 1 | 10 | 4 | 6 | 1 | 1 | 15 | 6 | 12 |
| Average | 4 | 0.8 | 19:35 | 6.8 | 39.47% | 40% | 83.33% | 0 | 0.2 | 0.2 | 2.5 | 1 | 1.5 | 0.2 | 0.2 | 3.8 | 1.5 | 3 |
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 3 | Dubai Basketball | 15:03 | 7 | 1/5 | 1/1 | 2/2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
| 4 | Anadolu Efes Istanbul | 29:04 | 9 | 4/7 | 0/4 | 1/1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 1 |
| 5 | Maccabi Rapyd Tel Aviv | 23:28 | 7 | 1/2 | 1/2 | 2/2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 2 | 7 |
| 6 | FC Bayern Munich | 10:48 | 4 | 0/1 | 1/1 | 1/2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 |
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 29 | 10 | 519:17 | 179 | 36/70 | 29/78 | 20/24 | 8 | 30 | 38 | 53 | 17 | 23 | 1 | 4 | 72 | 35 | 137 |
| Average | 29 | 0.3 | 17:54 | 6.2 | 50% | 37.04% | 87.5% | 0.3 | 1 | 1.3 | 1.8 | 0.6 | 0.8 | 0 | 0.1 | 2.5 | 1.2 | 4.7 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Basket League 2025-26 | 3 | 2 | 21:40 | 35 | 10/20 | 4/12 | 3/3 | 3 | 7 | 10 | 6 | 3 | 1 | 2 | 0 | 7 | 7 | 37 |
| Total | 3 | 2 | 21:40 | 35 | 10/20 | 4/12 | 3/3 | 3 | 7 | 10 | 6 | 3 | 1 | 2 | 0 | 7 | 7 | 37 |
| Average | 3 | 0.67 | 433.33 | 11.67 | 49.93% | 33.25% | 100% | 1 | 2.33 | 3.33 | 2 | 1 | 0.33 | 0.67 | 0 | 2.33 | 2.33 | 12.33 |


