Skip to main content

16

Kostas Papanikolaou

DoB
31/07/1990
PoB
Tricala, Greece
Height
2.04 m.
Weight
104 kg
Position
Forward

Whatever he touches becomes gold!

At 26 years of age, he has won six titles (European and Greek championships) and five medals with the junior National Selections.

Kostas Papanikolaou returned to Piraeus in January 2016 aiming to once again celebrate winning titles with Olympiacos.

The energy he brings to both ends of the floor and his 'killer' triple are his brand elements that make him a necessity for any team.

Distinctions

Collective Level

  • European Champion (2012)
  • European Champion (2013)
  • Greek Champion (2012, 2016, 2022, 2023)
  • Spanish Champion (2014)
  • Euroleague Rising Star (2012-13 )
  • Greek Cup Winner (2010, 2011, 2022, 2023, 2024)
  • Super Cup (2022, 2023, 2024)

National Level

  • Gold medal in the 2008 Junior Eurobasket
  • Gold medal in the 2009 Young Men's Eurobasket
  • Silver medal in the 2007 Junior Eurobasket
  • Silver medal in the 2009 Junior Mundobasket
  • Silver medal in the 2010 Young Men's Eurobasket

Personal Level

  • FIBA Europe Under-20 Championship MVP (2009)
  • Greek League Best Young Player (2009, 2012)
  • EuroLeague Rising Star (2013)

Previous Teams

  • Proteas Grevenon (2008)
  • Aris (2008-09)
  • Οlympiacos (2009-13)
  • Barcelona (2013-14)
  • Houston Rockets (2014-15)
  • Denver Nuggets (2015-16)

Season Statistics

  Rebounds Blocks Fouls
  G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Total 29 20 532:04 144 20/37 27/75 23/33 14 66 80 63 21 20 10 2 54 30 197
Average 29 0.7 18:20 5 53.85% 34.62% 72.73% 0.5 2.3 2.8 2.2 0.7 0.7 0.3 0.1 1.9 1 6.8
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 Fenerbahce Beko Istanbul 14:33 0 0/0 0/1 0/0 0 0 0 1 0 0 0 0 1 1 0
2 Zalgiris Kaunas 19:20 7 0/0 2/3 1/2 1 4 5 1 0 0 0 0 3 3 11
3 EA7 Emporio Armani Milan 25:25 13 5/5 1/3 0/1 0 2 2 1 1 0 2 0 2 1 15
4 Anadolu Efes Istanbul 17:58 0 0/0 0/3 0/0 0 1 1 5 2 0 0 0 2 1 4
5 FC Bayern Munich 17:55 8 1/1 2/4 0/0 1 1 2 4 1 2 0 0 2 2 11
6 Real Madrid 15:10 2 0/2 0/2 2/2 2 2 4 2 0 0 0 0 2 1 3
7 FC Barcelona 17:20 3 0/1 1/2 0/0 0 2 2 0 0 0 0 0 1 1 3
8 Panathinaikos AKTOR Athens 09:55 3 0/1 1/1 0/0 0 1 1 2 0 0 0 0 1 0 4
9 LDLC ASVEL Villeurbanne 10:00 3 0/1 1/1 0/0 0 0 0 3 0 0 0 0 0 0 5
10 Maccabi Playtika Tel Aviv 09:18 5 1/1 1/3 0/0 1 1 2 0 0 1 0 0 1 0 3
11 Baskonia Vitoria-Gasteiz 20:00 8 1/1 2/4 0/0 0 2 2 2 1 0 1 0 2 0 10
12 Partizan Mozzart Bet Belgrade 16:02 7 0/0 2/4 1/2 1 3 4 0 0 2 0 0 2 1 5
13 AS Monaco 07:22 0 0/0 0/1 0/0 0 1 1 0 0 1 0 0 1 0 -2
14 Paris Basketball 05:34 0 0/2 0/0 0/0 0 1 1 0 0 0 0 0 1 0 -2
15 Crvena Zvezda Meridianbet Belgrade 16:16 3 0/1 0/3 3/4 0 3 3 1 1 1 2 1 2 2 3
16 Virtus Segafredo Bologna 23:34 6 0/0 2/6 0/0 0 0 0 2 0 0 0 0 3 1 2
17 ALBA Berlin 15:23 2 1/3 0/2 0/2 1 4 5 3 1 0 2 0 2 1 6
18 EA7 Emporio Armani Milan 26:25 6 3/3 0/0 0/0 0 8 8 1 1 2 0 0 2 1 13
19 Zalgiris Kaunas 29:17 4 0/0 1/1 1/2 0 6 6 4 2 1 1 0 4 3 14
21 Baskonia Vitoria-Gasteiz 10:50 0 0/0 0/1 0/0 0 0 0 1 1 1 0 0 1 0 -1
22 Real Madrid 23:10 8 1/4 2/4 0/0 1 5 6 3 2 1 0 1 1 1 12
23 Fenerbahce Beko Istanbul 19:04 5 0/1 1/1 2/2 0 2 2 2 2 0 0 0 3 1 8
24 Anadolu Efes Istanbul 26:20 9 0/0 1/3 6/6 0 2 2 5 1 1 0 0 4 4 14
25 Paris Basketball 26:30 2 1/1 0/3 0/2 1 4 5 7 2 1 1 0 3 1 9
26 FC Barcelona 23:12 2 0/0 0/1 2/3 0 5 5 0 0 0 0 0 1 1 5
27 Virtus Segafredo Bologna 19:06 11 4/5 1/5 0/0 2 3 5 3 1 1 1 0 2 0 13
28 Partizan Mozzart Bet Belgrade 20:27 8 1/1 1/3 3/3 2 1 3 4 1 2 0 0 1 1 12
29 Panathinaikos AKTOR Athens 19:59 11 1/1 3/6 0/0 0 1 1 4 0 2 0 0 3 0 8
30 Crvena Zvezda Meridianbet Belgrade 26:39 8 0/2 2/4 2/2 1 1 2 2 1 1 0 0 1 2 9

Euroleague Statistics

  Rebounds Blocks Fouls
  G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Total 387 330 8740:39 2746 521/935 430/1151 414/573 319 1088 1407 660 324 439 123 78 717 587 3319
Average 387 0.9 22:35 7.1 54.17% 36.67% 73.33% 0.8 2.8 3.6 1.7 0.8 1.1 0.3 0.2 1.9 1.5 8.6

Total Statistics (Greece)

  Rebounds Blocks Fouls
  G GS Time Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Πρωτάθλημα ΕΣΑΚΕ 2009-10 21 0 03:30 49 13/21 5/19 8/11 9 18 27 13 10 14 8 0 25 9 52
Πρωτάθλημα ΕΣΑΚΕ 2010-11 30 0 08:25 171 59/93 9/43 26/41 29 78 107 28 30 21 8 6 58 38 214
BasketLeague 2011-12 32 0 11:08 248 61/102 24/66 54/79 41 106 147 22 35 23 12 10 65 67 322
BasketLeague 2012-13 34 0 12:38 314 83/119 36/90 40/63 36 105 141 59 37 40 21 3 66 77 427
BasketLeague 2015-16 19 0 06:20 179 47/71 19/55 28/41 20 61 81 30 21 20 4 5 36 46 227
BasketLeague 2016-17 32 0 11:33 309 69/111 38/106 57/72 34 113 147 47 29 40 10 6 62 76 385
BasketLeague 2017-18 30 0 11:24 249 66/102 24/76 45/61 36 112 148 60 25 46 14 9 58 53 332
BasketLeague 2018-19 22 0 08:35 160 35/92 21/64 27/37 6 63 69 53 25 31 4 3 38 33 192
BasketLeague 2021-22 29 29 44:34 202 33/48 38/95 22/32 16 75 91 68 28 46 5 1 39 35 255
Basket League 2022-23 19 19 21:59 163 30/45 27/66 22/34 5 45 50 65 14 29 10 1 28 37 207
Basket League 2023-24 33 24 23:19 278 62/106 40/109 34/49 30 101 131 91 22 54 6 9 55 49 326
Basket League 2024-25 21 12 19:00 140 27/46 23/67 17/27 22 48 70 37 14 35 1 4 31 19 138
Total 322 84 182:25 2462 585/956 304/856 380/547 284 925 1209 573 290 399 103 57 561 539 3077
Average 322 0.26 33.99 7.65 61.28% 35.34% 69.41% 0.88 2.87 3.75 1.78 0.9 1.24 0.32 0.18 1.74 1.67 9.56

Total Statistics (Europe)

  Rebounds Blocks Fouls
  G GS Time Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
EuroLeague 2009-10 6 1 00:38 5 2/4 0/4 1/2 3 4 7 5 3 0 0 0 4 3 12
EuroLeague 2010-11 16 14 03:39 63 11/24 10/23 11/17 18 32 50 4 9 8 1 1 33 20 73
EuroLeague 2011-12 22 13 07:16 134 35/58 14/42 22/32 22 53 75 14 11 12 7 5 34 34 163
EuroLeague 2012-13 31 30 12:17 270 43/91 50/96 34/47 34 102 136 43 27 27 21 8 51 58 362
EuroLeague 2015-16 7 5 02:13 41 14/42 2/17 7/12 9 21 30 7 4 5 3 1 19 9 41
EuroLeague 2016-17 37 32 14:21 300 66/127 37/117 57/69 57 121 178 56 43 43 13 17 87 68 358
EuroLeague 2017-18 28 23 11:14 232 44/80 25/67 69/89 29 92 121 58 27 42 10 7 59 73 315
EuroLeague 2018-19 30 23 11:43 208 30/55 39/105 31/42 18 99 117 49 23 44 9 6 50 38 242
EuroLeague 2019-20 26 21 10:22 222 40/66 36/92 34/48 11 83 94 39 36 49 8 5 46 41 244
EuroLeague 2020-21 14 13 05:04 80 6/17 17/46 17/19 4 27 31 26 9 15 7 2 29 17 82
EuroLeague 2021-22 37 37 14:26 243 40/72 46/139 25/33 19 92 111 61 33 39 8 4 74 39 245
EuroLeague 2022-23 38 38 16:02 329 66/102 54/126 35/48 28 115 143 71 26 52 6 8 62 60 392
EuroLeague 2023-24 38 33 15:53 281 49/89 51/141 30/46 29 109 138 103 31 44 5 6 63 55 354
Total 330 283 125:08 2408 446/827 381/1015 373/504 281 950 1231 536 282 380 98 70 611 515 2883
Average 330 0.86 22.75 7.3 53.78% 37.34% 73.86% 0.85 2.88 3.73 1.62 0.85 1.15 0.3 0.21 1.85 1.56 8.74

Highlights

Photo Gallery