Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 108 | 26 | 1897:17 | 985 | 319/544 | 40/126 | 227/321 | 117 | 305 | 422 | 87 | 47 | 102 | 54 | 34 | 195 | 275 | 1134 |
Average | 108 | 0.2 | 17:34 | 9.1 | 60% | 33.33% | 70% | 1.1 | 2.8 | 3.9 | 0.8 | 0.4 | 0.9 | 0.5 | 0.3 | 1.8 | 2.5 | 10.5 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Basket League 2023-24 | 19 | 0 | 977 | 148 | 55/80 | 3/15 | 29/41 | 25 | 46 | 71 | 28 | 3 | 12 | 6 | 2 | 42 | 39 | 186 |
Basket League 2024-25 | 1 | 0 | 1226 | 16 | 6/8 | 0/2 | 4/5 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 26 |
Total | 20 | 0 | 2203 | 164 | 61/88 | 3/17 | 33/46 | 27 | 49 | 76 | 31 | 3 | 13 | 8 | 2 | 42 | 45 | 212 |
Average | 20 | 0 | 110.15 | 8.2 | 69.32% | 17.65% | 71.74% | 1.35 | 2.45 | 3.8 | 1.55 | 0.15 | 0.65 | 0.4 | 0.1 | 2.1 | 2.25 | 10.6 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2023-24 | 22 | 1 | 343 | 138 | 45/89 | 4/14 | 36/46 | 9 | 64 | 73 | 14 | 7 | 15 | 11 | 8 | 32 | 48 | 172 |
Total | 22 | 1 | 343 | 138 | 45/89 | 4/14 | 36/46 | 9 | 64 | 73 | 14 | 7 | 15 | 11 | 8 | 32 | 48 | 172 |
Average | 22 | 0.05 | 15.59 | 6.27 | 50.62% | 28.13% | 78.47% | 0.41 | 2.91 | 3.32 | 0.64 | 0.32 | 0.68 | 0.5 | 0.36 | 1.45 | 2.18 | 7.82 |