Season Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 5 | 5 | 140:46 | 97 | 22/38 | 8/27 | 29/32 | 13 | 37 | 50 | 7 | 1 | 6 | 1 | 0 | 4 | 20 | 128 |
| Average | 5 | 1 | 28:09 | 19.4 | 57.89% | 29.63% | 90.63% | 2.6 | 7.4 | 10 | 1.4 | 0.2 | 1.2 | 0.2 | 0 | 0.8 | 4 | 25.6 |
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | Baskonia Vitoria-Gasteiz | 28:33 | 24 | 6/12 | 2/8 | 6/6 | 5 | 8 | 13 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 27 |
| 2 | Real Madrid | 28:54 | 13 | 2/8 | 1/5 | 6/6 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 16 |
| 3 | Dubai Basketball | 23:31 | 25 | 6/8 | 3/6 | 4/6 | 2 | 9 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 35 |
| 4 | Anadolu Efes Istanbul | 29:54 | 12 | 2/3 | 0/3 | 8/9 | 1 | 6 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 19 |
| 5 | Maccabi Rapyd Tel Aviv | 29:54 | 23 | 6/7 | 2/5 | 5/5 | 1 | 9 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 31 |
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 271 | 147 | 5889:15 | 3048 | 721/1143 | 360/925 | 526/604 | 318 | 919 | 1237 | 316 | 179 | 177 | 55 | 38 | 356 | 553 | 3752 |
| Average | 271 | 0.5 | 21:43 | 11.2 | 64.29% | 38.24% | 86.36% | 1.2 | 3.4 | 4.6 | 1.2 | 0.7 | 0.7 | 0.2 | 0.1 | 1.3 | 2 | 13.8 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| BasketLeague 2018-19 | 25 | 0 | 07:52 | 197 | 56/89 | 24/63 | 13/16 | 23 | 96 | 119 | 27 | 12 | 12 | 6 | 4 | 34 | 35 | 271 |
| BasketLeague 2021-22 | 29 | 28 | 49:50 | 450 | 116/161 | 49/113 | 71/88 | 58 | 147 | 205 | 55 | 25 | 14 | 12 | 4 | 34 | 77 | 630 |
| Basket League 2022-23 | 20 | 20 | 23:40 | 338 | 94/141 | 31/69 | 57/77 | 30 | 92 | 122 | 45 | 22 | 20 | 4 | 1 | 27 | 61 | 406 |
| Basket League 2024-25 | 24 | 24 | 25:20 | 454 | 136/179 | 31/78 | 89/108 | 30 | 120 | 150 | 48 | 24 | 24 | 5 | 1 | 24 | 80 | 603 |
| Basket League 2025-26 | 2 | 2 | 25:28 | 37 | 13/16 | 2/7 | 5/6 | 3 | 6 | 9 | 2 | 0 | 3 | 1 | 0 | 2 | 5 | 37 |
| Total | 100 | 74 | 132:10 | 1476 | 415/586 | 137/330 | 235/295 | 144 | 461 | 605 | 177 | 83 | 73 | 28 | 10 | 121 | 258 | 1947 |
| Average | 100 | 0.74 | 79.3 | 14.76 | 70.82% | 41.52% | 79.66% | 1.44 | 4.61 | 6.05 | 1.77 | 0.83 | 0.73 | 0.28 | 0.1 | 1.21 | 2.58 | 19.47 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2018-19 | 28 | 3 | 04:51 | 105 | 35/55 | 6/29 | 17/21 | 19 | 43 | 62 | 12 | 10 | 7 | 2 | 5 | 24 | 25 | 133 |
| EuroLeague 2019-20 | 26 | 3 | 05:54 | 185 | 40/64 | 28/61 | 21/26 | 13 | 40 | 53 | 13 | 7 | 8 | 5 | 0 | 32 | 19 | 180 |
| EuroLeague 2020-21 | 31 | 13 | 12:11 | 357 | 60/120 | 58/135 | 63/71 | 39 | 127 | 166 | 33 | 22 | 17 | 14 | 3 | 44 | 75 | 458 |
| EuroLeague 2021-22 | 38 | 38 | 19:07 | 519 | 127/191 | 60/162 | 85/102 | 57 | 169 | 226 | 58 | 38 | 31 | 9 | 4 | 57 | 100 | 675 |
| EuroLeague 2022-23 | 40 | 39 | 19:29 | 703 | 182/278 | 79/209 | 102/116 | 64 | 210 | 274 | 75 | 36 | 40 | 10 | 7 | 64 | 112 | 859 |
| Total | 163 | 96 | 61:32 | 1869 | 444/708 | 231/596 | 288/336 | 192 | 589 | 781 | 191 | 113 | 103 | 40 | 19 | 221 | 331 | 2305 |
| Average | 163 | 0.59 | 22.65 | 11.47 | 62.67% | 38.8% | 85.92% | 1.18 | 3.61 | 4.79 | 1.17 | 0.69 | 0.63 | 0.25 | 0.12 | 1.36 | 2.03 | 14.14 |


