Season Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 8 | 8 | 225:25 | 146 | 30/54 | 14/38 | 44/49 | 15 | 50 | 65 | 9 | 3 | 11 | 2 | 0 | 8 | 32 | 185 |
| Average | 8 | 1 | 28:10 | 18.2 | 55.88% | 37.5% | 90.16% | 1.9 | 6.2 | 8.1 | 1.1 | 0.4 | 1.4 | 0.2 | 0 | 1 | 4 | 23.1 |
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | Baskonia Vitoria-Gasteiz | 28:33 | 24 | 6/12 | 2/8 | 6/6 | 5 | 8 | 13 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 27 |
| 2 | Real Madrid | 28:54 | 13 | 2/8 | 1/5 | 6/6 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 16 |
| 3 | Dubai Basketball | 23:31 | 25 | 6/8 | 3/6 | 4/6 | 2 | 9 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 35 |
| 4 | Anadolu Efes Istanbul | 29:54 | 12 | 2/3 | 0/3 | 8/9 | 1 | 6 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 19 |
| 5 | Maccabi Rapyd Tel Aviv | 29:54 | 23 | 6/7 | 2/5 | 5/5 | 1 | 9 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 31 |
| 6 | FC Bayern Munich | 25:12 | 18 | 4/7 | 3/5 | 1/1 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 22 |
| 7 | AS Monaco | 33:20 | 17 | 1/3 | 2/2 | 9/11 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 20 |
| 8 | Hapoel IBI Tel Aviv | 26:07 | 14 | 3/6 | 1/4 | 5/5 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 15 |
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 274 | 150 | 5973:54 | 3097 | 729/1159 | 366/936 | 541/621 | 320 | 932 | 1252 | 318 | 181 | 182 | 56 | 38 | 360 | 565 | 3809 |
| Average | 274 | 0.5 | 21:48 | 11.3 | 64.29% | 38.24% | 86.96% | 1.2 | 3.4 | 4.6 | 1.2 | 0.7 | 0.7 | 0.2 | 0.1 | 1.3 | 2.1 | 13.9 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| BasketLeague 2018-19 | 25 | 0 | 07:52 | 197 | 56/89 | 24/63 | 13/16 | 23 | 96 | 119 | 27 | 12 | 12 | 6 | 4 | 34 | 35 | 271 |
| BasketLeague 2021-22 | 29 | 28 | 49:50 | 450 | 116/161 | 49/113 | 71/88 | 58 | 147 | 205 | 55 | 25 | 14 | 12 | 4 | 34 | 77 | 630 |
| Basket League 2022-23 | 20 | 20 | 23:40 | 338 | 94/141 | 31/69 | 57/77 | 30 | 92 | 122 | 45 | 22 | 20 | 4 | 1 | 27 | 61 | 406 |
| Basket League 2024-25 | 27 | 26 | 25:31 | 496 | 145/191 | 37/94 | 95/115 | 34 | 131 | 165 | 53 | 25 | 26 | 6 | 1 | 31 | 81 | 645 |
| Basket League 2025-26 | 3 | 3 | 24:53 | 48 | 15/20 | 4/9 | 6/8 | 3 | 12 | 15 | 3 | 1 | 5 | 1 | 0 | 4 | 6 | 51 |
| Total | 104 | 77 | 131:46 | 1529 | 426/602 | 145/348 | 242/304 | 148 | 478 | 626 | 183 | 85 | 77 | 29 | 10 | 130 | 260 | 2003 |
| Average | 104 | 0.74 | 76.02 | 14.7 | 70.81% | 41.49% | 79.79% | 1.42 | 4.6 | 6.02 | 1.76 | 0.82 | 0.74 | 0.28 | 0.1 | 1.25 | 2.5 | 19.26 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2018-19 | 28 | 3 | 04:51 | 105 | 35/55 | 6/29 | 17/21 | 19 | 43 | 62 | 12 | 10 | 7 | 2 | 5 | 24 | 25 | 133 |
| EuroLeague 2019-20 | 26 | 3 | 05:54 | 185 | 40/64 | 28/61 | 21/26 | 13 | 40 | 53 | 13 | 7 | 8 | 5 | 0 | 32 | 19 | 180 |
| EuroLeague 2020-21 | 31 | 13 | 12:11 | 357 | 60/120 | 58/135 | 63/71 | 39 | 127 | 166 | 33 | 22 | 17 | 14 | 3 | 44 | 75 | 458 |
| EuroLeague 2021-22 | 38 | 38 | 19:07 | 519 | 127/191 | 60/162 | 85/102 | 57 | 169 | 226 | 58 | 38 | 31 | 9 | 4 | 57 | 100 | 675 |
| EuroLeague 2022-23 | 40 | 39 | 19:29 | 703 | 182/278 | 79/209 | 102/116 | 64 | 210 | 274 | 75 | 36 | 40 | 10 | 7 | 64 | 112 | 859 |
| Total | 163 | 96 | 61:32 | 1869 | 444/708 | 231/596 | 288/336 | 192 | 589 | 781 | 191 | 113 | 103 | 40 | 19 | 221 | 331 | 2305 |
| Average | 163 | 0.59 | 22.65 | 11.47 | 62.67% | 38.8% | 85.92% | 1.18 | 3.61 | 4.79 | 1.17 | 0.69 | 0.63 | 0.25 | 0.12 | 1.36 | 2.03 | 14.14 |


