Skip to main content

14

Sasha Vezenkov

DoB
06/08/1995
PoB
Nicosia, Cyprus
Height
2.06 m.
Weight
102 kg
Position
Forward

Full offense! Sasha Vezenkov, who plays both the small and power forward positions with the same ease, can score with so many ways…

He's as effective inside and outside the post, he has a good jump but above all else, he's determined to shine.

Distinctions

Collective Level

  •  Greek Champion (2022, 2023)
  •  Greek Cup Winner (2022, 2023)
  • Super Cup Ελλάδος (2022)
  • Copa del Rey winner (2018)
  • Spanish Super Cup winner (2015)
  •  Greek Super Cup (2022, 2024)

National Level

  • Top scorer of the U16 European Championship (2011)
  • Top scorer of the U18 European Championship (2013)
  • Top scorer of the U20 European Championship (2014)
  • Top rebounder of the U20 European Championship (2014)
  • Member of the best starting five of the U20 European Championship (2014)

Personal Level

    • EuroLeague MVP (2023)
    • Alphonso Ford EuroLeague Top Scorer Trophy (2023)
    • All-EuroLeague First Team (2022, 2023)
    • EuroLeague Final Four Top Scorer (2023)
    • Greek League MVP (2015, 2022, 2023)
    • Greek League Finals MVP (2022)
    • Greek League Top Scorer (2015, 2022)
    • Greek Cup MVP (2023)
    • Bulgarian Sportsperson of the Year (2022, 2023
    • All-Greek League First Team (2015, 2022, 2023)
    • Best Young player of the Greek League (2013, 2014, 2015)
    • Greek League MVP (2014-15)
    • Top scorer of the Greek League (2014-15)

Previous Teams

  • Aris (2011–2015)
  • Barcelona2015–2018

Season Statistics

  Rebounds Blocks Fouls
  G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Total 32 32 972:57 645 161/245 58/150 149/165 60 152 212 56 26 36 7 13 38 116 783
Average 32 1 30:24 20.2 64.94% 38.3% 90.38% 1.9 4.8 6.6 1.8 0.8 1.1 0.2 0.4 1.2 3.6 24.5
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 Fenerbahce Beko Istanbul 30:31 11 3/4 1/2 2/2 1 3 4 0 0 0 0 0 2 1 12
2 Zalgiris Kaunas 24:38 17 3/4 0/1 11/13 3 8 11 1 1 1 0 0 2 7 30
3 EA7 Emporio Armani Milan 23:39 22 3/6 3/5 7/8 2 5 7 1 2 0 0 0 1 6 31
4 Anadolu Efes Istanbul 30:05 16 5/10 1/3 3/3 2 4 6 2 0 1 1 0 1 1 17
5 FC Bayern Munich 27:25 16 3/6 1/5 7/7 2 5 7 1 1 1 1 0 0 5 23
6 Real Madrid 29:21 23 7/12 2/6 3/4 3 5 8 2 2 0 0 1 1 2 25
7 FC Barcelona 24:10 18 4/6 1/1 7/7 2 3 5 3 0 1 0 0 1 5 27
8 Panathinaikos AKTOR Athens 28:15 20 8/11 1/4 1/1 0 3 3 1 2 1 0 2 1 1 17
9 LDLC ASVEL Villeurbanne 30:00 21 7/10 1/5 4/6 1 3 4 4 0 2 0 1 1 3 19
10 Maccabi Playtika Tel Aviv 28:39 21 4/5 1/2 10/11 2 2 4 2 0 1 1 0 2 6 28
13 AS Monaco 27:46 14 3/6 2/4 2/2 1 5 6 2 1 1 0 2 0 4 19
14 Paris Basketball 31:47 18 4/8 0/5 10/10 2 3 5 1 2 2 0 0 3 5 17
15 Crvena Zvezda Meridianbet Belgrade 30:46 19 7/10 1/3 2/2 4 6 10 1 0 4 0 0 1 1 21
16 Virtus Segafredo Bologna 29:23 27 6/9 2/3 9/11 2 8 10 1 1 1 0 1 1 8 38
17 ALBA Berlin 28:19 17 3/5 2/7 5/5 2 4 6 1 0 2 0 0 0 4 19
18 EA7 Emporio Armani Milan 32:35 21 5/7 3/5 2/2 1 3 4 0 0 1 0 0 1 2 21
19 Zalgiris Kaunas 32:03 24 6/7 2/7 6/6 2 5 7 1 0 1 0 1 1 4 27
20 FC Bayern Munich 35:14 45 10/10 8/10 1/1 2 5 7 2 0 1 0 0 0 1 52
21 Baskonia Vitoria-Gasteiz 39:12 19 5/9 2/6 3/3 2 3 5 2 2 1 1 1 2 2 19
22 Real Madrid 33:12 13 2/4 2/3 3/4 1 8 9 2 2 3 0 0 0 2 21
23 Fenerbahce Beko Istanbul 28:23 19 4/6 1/2 8/8 0 2 2 1 1 1 0 0 1 6 24
24 Anadolu Efes Istanbul 31:34 26 8/11 2/3 4/6 2 7 9 1 0 1 1 0 3 7 34
25 Paris Basketball 30:00 23 4/5 3/5 6/6 0 6 6 2 0 1 0 0 0 3 30
26 FC Barcelona 32:20 24 6/8 3/6 3/3 1 4 5 3 1 0 0 0 2 4 30
27 Virtus Segafredo Bologna 26:20 12 2/6 2/5 2/2 2 6 8 1 0 1 1 2 1 3 14
28 Partizan Mozzart Bet Belgrade 30:00 17 5/6 1/6 4/4 1 5 6 2 1 1 0 1 1 4 21
29 Panathinaikos AKTOR Athens 33:09 18 5/10 1/5 5/5 3 6 9 5 1 1 0 0 1 2 24
30 Crvena Zvezda Meridianbet Belgrade 33:14 19 5/9 2/6 3/5 3 6 9 3 1 2 0 0 3 5 22
31 LDLC ASVEL Villeurbanne 32:00 25 5/6 3/6 6/6 4 6 10 1 1 0 0 0 0 3 36
32 AS Monaco 31:21 21 7/11 1/5 4/6 1 5 6 3 3 0 1 0 3 3 24
33 ALBA Berlin 37:01 18 5/8 2/8 2/2 3 4 7 2 0 2 0 1 1 4 18
34 Maccabi Playtika Tel Aviv 30:35 21 7/10 1/6 4/4 3 4 7 2 1 1 0 0 1 2 23

Euroleague Statistics

  Rebounds Blocks Fouls
  G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Total 260 136 5566:29 2845 673/1060 339/862 482/552 294 855 1149 295 168 166 54 38 340 518 3505
Average 260 0.5 21:24 10.9 63.41% 39.39% 90.48% 1.1 3.3 4.4 1.1 0.6 0.6 0.2 0.1 1.3 2 13.5

Total Statistics (Greece)

  Rebounds Blocks Fouls
  G GS Time Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
BasketLeague 2018-19 25 0 07:52 197 56/89 24/63 13/16 23 96 119 27 12 12 6 4 34 35 271
BasketLeague 2021-22 29 28 49:50 450 116/161 49/113 71/88 58 147 205 55 25 14 12 4 34 77 630
Basket League 2022-23 20 20 23:40 338 94/141 31/69 57/77 30 92 122 45 22 20 4 1 27 61 406
Basket League 2024-25 22 22 24:59 416 128/165 26/69 82/100 28 102 130 40 22 22 4 1 22 74 543
Total 96 70 106:21 1401 394/556 130/314 223/281 139 437 576 167 81 68 26 10 117 247 1850
Average 96 0.73 66.47 14.59 70.81% 41.28% 79.18% 1.45 4.55 6 1.74 0.84 0.71 0.27 0.1 1.22 2.57 19.27

Total Statistics (Europe)

  Rebounds Blocks Fouls
  G GS Time Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
EuroLeague 2018-19 28 3 04:51 105 35/55 6/29 17/21 19 43 62 12 10 7 2 5 24 25 133
EuroLeague 2019-20 26 3 05:54 185 40/64 28/61 21/26 13 40 53 13 7 8 5 0 32 19 180
EuroLeague 2020-21 31 13 12:11 357 60/120 58/135 63/71 39 127 166 33 22 17 14 3 44 75 458
EuroLeague 2021-22 38 38 19:07 519 127/191 60/162 85/102 57 169 226 58 38 31 9 4 57 100 675
EuroLeague 2022-23 40 39 19:29 703 182/278 79/209 102/116 64 210 274 75 36 40 10 7 64 112 859
Total 163 96 61:32 1869 444/708 231/596 288/336 192 589 781 191 113 103 40 19 221 331 2305
Average 163 0.59 22.65 11.47 62.67% 38.8% 85.92% 1.18 3.61 4.79 1.17 0.69 0.63 0.25 0.12 1.36 2.03 14.14

Highlights

Photo Gallery