Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 23 | 8 | 414:08 | 124 | 14/29 | 29/70 | 9/11 | 2 | 35 | 37 | 61 | 17 | 18 | 2 | 0 | 44 | 21 | 142 |
Average | 23 | 0.3 | 18:00 | 5.4 | 46.15% | 43.33% | 80% | 0.1 | 1.5 | 1.6 | 2.7 | 0.7 | 0.8 | 0.1 | 0 | 1.9 | 0.9 | 6.2 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | Fenerbahce Beko Istanbul | 03:52 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
2 | Zalgiris Kaunas | 23:33 | 5 | 1/1 | 1/3 | 0/0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
3 | EA7 Emporio Armani Milan | 17:43 | 9 | 1/1 | 2/4 | 1/2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 9 |
4 | Anadolu Efes Istanbul | 16:51 | 2 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
5 | FC Bayern Munich | 20:00 | 8 | 1/3 | 2/4 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
6 | Real Madrid | 07:26 | 0 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
7 | FC Barcelona | 14:02 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
8 | Panathinaikos AKTOR Athens | 20:00 | 8 | 1/3 | 2/5 | 0/0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
9 | LDLC ASVEL Villeurbanne | 13:44 | 8 | 0/0 | 2/3 | 2/2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 10 |
10 | Maccabi Playtika Tel Aviv | 31:51 | 10 | 2/2 | 2/7 | 0/0 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 15 |
11 | Baskonia Vitoria-Gasteiz | 21:56 | 6 | 0/0 | 2/4 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
12 | Partizan Mozzart Bet Belgrade | 28:25 | 8 | 2/4 | 1/2 | 1/1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 9 |
13 | AS Monaco | 15:20 | 3 | 0/0 | 1/2 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
14 | Paris Basketball | 21:20 | 5 | 1/1 | 1/5 | 0/0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
15 | Crvena Zvezda Meridianbet Belgrade | 18:48 | 6 | 0/0 | 2/3 | 0/0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 7 |
16 | Virtus Segafredo Bologna | 11:50 | 2 | 1/1 | 0/3 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
17 | ALBA Berlin | 14:58 | 5 | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
18 | EA7 Emporio Armani Milan | 17:10 | 8 | 0/1 | 2/5 | 2/2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
20 | FC Bayern Munich | 22:22 | 12 | 1/1 | 3/5 | 1/2 | 0 | 4 | 4 | 6 | 2 | 3 | 0 | 0 | 3 | 3 | 18 |
21 | Baskonia Vitoria-Gasteiz | 15:43 | 3 | 0/1 | 1/2 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
22 | Real Madrid | 26:46 | 11 | 0/2 | 3/6 | 2/2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 10 |
23 | Fenerbahce Beko Istanbul | 17:30 | 3 | 0/2 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | -1 |
24 | Anadolu Efes Istanbul | 12:58 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 186 | 81 | 3793:58 | 1507 | 244/527 | 269/725 | 212/252 | 59 | 296 | 355 | 556 | 192 | 320 | 21 | 38 | 343 | 333 | 1484 |
Average | 186 | 0.4 | 20:23 | 8.1 | 46.43% | 35.9% | 78.57% | 0.3 | 1.6 | 1.9 | 3 | 1 | 1.7 | 0.1 | 0.2 | 1.8 | 1.8 | 8 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Basket League 2024-25 | 14 | 2 | 18:20 | 50 | 4/11 | 12/34 | 6/7 | 1 | 19 | 20 | 38 | 14 | 24 | 1 | 0 | 35 | 19 | 53 |
Total | 14 | 2 | 18:20 | 50 | 4/11 | 12/34 | 6/7 | 1 | 19 | 20 | 38 | 14 | 24 | 1 | 0 | 35 | 19 | 53 |
Average | 14 | 0.14 | 78.57 | 3.57 | 36.71% | 35.39% | 86% | 0.07 | 1.36 | 1.43 | 2.71 | 1 | 1.71 | 0.07 | 0 | 2.5 | 1.36 | 3.79 |