Skip to main content

Thomas Walkup

DoB
30/12/1992
PoB
Texas, USA
Height
1.95 m.
Weight
90 kg
Position
Guard

Distinctions

Collective Level

  • Greek Champion (2022, 2023)
  • Lithuanian LKL champion (2019, 2020, 2021)
  • King Mindaugas Cup winner (2020, 2021)
  • Greek Cup Winner (2022, 2023, 2024)
  • Super Cup (2022, 2023, 2024)

Personal Level

  • LKL Defensive Player of the Year Award (2019, 2021)
  • Southland Player of the Year (2015, 2016)
  • First-team All-Southland (2015, 2016)
  • Southland Tournament MVP (2014–2016)
  • Lou Henson Award (2016)
  • Euroleague Defensive Player of the Year (2024)

Previous Teams

  • F. Austin (2012–2016)
  • Windy City Bulls (2016–2017)
  • Riesen Ludwigsburg (2017–2018)
  • Zalgiris Kaunas (2018–2021)

Season Statistics

  Rebounds Blocks Fouls
  G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Total 26 20 526:01 103 22/44 17/50 8/13 12 48 60 120 26 40 3 2 67 45 188
Average 26 0.8 20:13 4 47.06% 36.84% 60% 0.5 1.8 2.3 4.6 1 1.5 0.1 0.1 2.6 1.7 7.2
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 Fenerbahce Beko Istanbul 21:45 2 1/3 0/2 0/0 0 2 2 5 1 1 0 0 1 2 6
2 Zalgiris Kaunas 19:37 2 0/2 0/0 2/2 1 1 2 7 0 1 0 1 4 3 6
3 EA7 Emporio Armani Milan 22:17 2 1/2 0/1 0/0 0 3 3 8 1 1 0 0 2 2 11
4 Anadolu Efes Istanbul 23:09 0 0/0 0/2 0/0 0 2 2 4 4 0 0 0 4 0 4
5 FC Bayern Munich 23:21 6 0/0 2/3 0/0 1 3 4 1 0 3 1 0 2 2 8
6 Real Madrid 23:50 12 3/3 2/3 0/0 0 1 1 4 0 1 0 0 4 4 15
7 FC Barcelona 21:17 8 1/3 2/5 0/0 1 2 3 7 1 2 0 0 2 3 13
8 Panathinaikos AKTOR Athens 23:55 0 0/0 0/1 0/0 0 3 3 11 1 2 1 0 2 2 13
9 LDLC ASVEL Villeurbanne 27:46 9 0/1 2/2 3/3 0 4 4 7 3 4 0 0 4 3 17
10 Maccabi Playtika Tel Aviv 18:16 2 1/3 0/3 0/0 0 2 2 2 2 2 1 1 5 0 -4
11 Baskonia Vitoria-Gasteiz 10:33 3 0/0 1/1 0/0 0 0 0 1 1 2 0 0 3 0 0
12 Partizan Mozzart Bet Belgrade 30:55 6 0/0 2/5 0/0 3 2 5 3 2 1 0 0 4 3 11
13 AS Monaco 22:40 8 4/4 0/1 0/0 1 5 6 4 0 1 0 0 4 0 12
14 Paris Basketball 28:29 3 0/0 1/3 0/0 0 0 0 7 0 2 0 0 1 1 6
15 Crvena Zvezda Meridianbet Belgrade 14:50 4 2/3 0/0 0/0 1 0 1 1 1 5 0 0 2 1 0
16 Virtus Segafredo Bologna 23:12 7 1/1 1/2 2/2 0 5 5 7 1 1 0 0 3 3 18
17 ALBA Berlin 16:54 3 0/1 1/1 0/0 0 1 1 3 1 2 0 0 3 0 2
18 EA7 Emporio Armani Milan 23:00 2 1/1 0/0 0/0 0 2 2 5 0 3 0 0 3 3 6
19 Zalgiris Kaunas 24:58 13 5/9 1/3 0/0 1 1 2 5 1 1 0 0 2 1 13
20 FC Bayern Munich 05:24 1 0/0 0/0 1/2 0 0 0 1 2 0 0 0 1 1 3
37 Real Madrid 14:17 3 0/1 1/1 0/0 1 1 2 3 0 1 0 0 1 1 6
38 Real Madrid 15:03 0 0/2 0/1 0/2 0 0 0 6 0 0 0 0 2 3 2
39 Real Madrid 19:26 5 1/3 1/3 0/2 1 2 3 6 0 1 0 0 1 2 8
40 Real Madrid 17:10 0 0/0 0/4 0/0 0 3 3 2 2 0 0 0 3 4 4
42 AS Monaco 21:01 2 1/1 0/2 0/0 1 2 3 2 1 2 0 0 1 1 4
43 Panathinaikos AKTOR Athens 12:56 0 0/1 0/1 0/0 0 1 1 8 1 1 0 0 3 0 4

Euroleague Statistics

  Rebounds Blocks Fouls
  G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Total 240 211 5553:14 1674 401/783 222/660 206/256 138 534 672 1023 283 406 16 49 602 479 2220
Average 240 0.9 23:08 7 51.52% 32.14% 81.82% 0.6 2.2 2.8 4.3 1.2 1.7 0.1 0.2 2.5 2 9.2

Total Statistics (Greece)

  Rebounds Blocks Fouls
  G GS Time Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
BasketLeague 2021-22 31 31 35:01 187 39/57 26/91 31/40 6 70 76 111 36 33 1 4 73 61 261
Basket League 2022-23 23 23 22:43 164 37/57 23/57 21/29 15 64 79 115 22 38 3 2 40 42 286
Basket League 2023-24 31 31 23:24 215 43/76 32/78 33/46 18 81 99 147 30 49 4 4 59 62 356
Basket League 2024-25 15 14 21:18 50 11/20 8/23 4/8 5 33 38 67 17 22 1 0 32 20 111
Total 100 99 102:26 616 130/210 89/249 89/123 44 248 292 440 105 142 9 10 204 185 1014
Average 100 0.99 61.46 6.16 61.9% 35.74% 72.36% 0.44 2.48 2.92 4.4 1.05 1.42 0.09 0.1 2.04 1.85 10.14

Total Statistics (Europe)

  Rebounds Blocks Fouls
  G GS Time Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
EuroLeague 2021-22 37 37 13:47 232 54/101 30/101 34/46 13 73 86 100 41 48 2 6 85 87 279
EuroLeague 2022-23 41 41 17:08 299 72/133 40/120 35/41 26 88 114 231 72 76 5 5 100 79 472
EuroLeague 2023-24 40 40 17:36 314 61/129 51/169 39/51 25 95 120 190 62 73 2 9 104 69 373
Total 118 118 48:31 845 187/363 121/390 108/138 64 256 320 521 175 197 9 20 289 235 1124
Average 118 1 24.67 7.16 51.3% 31.12% 78.63% 0.54 2.17 2.71 4.42 1.48 1.67 0.08 0.17 2.45 1.99 9.53

Highlights

Photo Gallery