Season Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 6 | 4 | 123:43 | 51 | 8/15 | 6/15 | 17/26 | 3 | 17 | 20 | 19 | 2 | 4 | 2 | 2 | 16 | 22 | 69 |
| Average | 6 | 0.7 | 20:37 | 8.5 | 52% | 40% | 65.12% | 0.5 | 2.8 | 3.3 | 3.2 | 0.3 | 0.7 | 0.3 | 0.3 | 2.7 | 3.7 | 11.5 |
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | Baskonia Vitoria-Gasteiz | 14:51 | 11 | 1/1 | 1/1 | 6/6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 16 |
| 2 | Real Madrid | 10:07 | 7 | 2/2 | 0/1 | 3/4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
| 3 | Dubai Basketball | 22:06 | 5 | 1/3 | 1/2 | 0/2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 5 |
| 4 | Anadolu Efes Istanbul | 30:06 | 13 | 2/4 | 1/3 | 6/10 | 1 | 4 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | 7 | 18 |
| 5 | Maccabi Rapyd Tel Aviv | 22:49 | 6 | 0/2 | 2/5 | 0/0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 3 | 3 | 9 |
| 6 | FC Bayern Munich | 23:44 | 9 | 2/3 | 1/3 | 2/4 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 11 |
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 44 | 42 | 1124:54 | 469 | 91/156 | 70/208 | 77/105 | 43 | 165 | 208 | 69 | 38 | 42 | 9 | 14 | 115 | 108 | 499 |
| Average | 44 | 1 | 25:34 | 10.7 | 60% | 34.04% | 75% | 1 | 3.8 | 4.7 | 1.6 | 0.9 | 1 | 0.2 | 0.3 | 2.6 | 2.5 | 11.3 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Basket League 2025-26 | 3 | 3 | 22:50 | 34 | 6/10 | 4/8 | 10/10 | 1 | 11 | 12 | 9 | 3 | 2 | 1 | 0 | 9 | 6 | 49 |
| Total | 3 | 3 | 22:50 | 34 | 6/10 | 4/8 | 10/10 | 1 | 11 | 12 | 9 | 3 | 2 | 1 | 0 | 9 | 6 | 49 |
| Average | 3 | 1 | 456.67 | 11.33 | 60.06% | 49.81% | 100% | 0.33 | 3.67 | 4 | 3 | 1 | 0.67 | 0.33 | 0 | 3 | 2 | 16.33 |


