Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 8 | 1 | 142:36 | 54 | 17/34 | 3/15 | 11/13 | 4 | 15 | 19 | 15 | 3 | 15 | 0 | 0 | 17 | 14 | 42 |
Average | 8 | 0.1 | 17:49 | 6.8 | 50% | 21.05% | 87.5% | 0.5 | 1.9 | 2.4 | 1.9 | 0.4 | 1.9 | 0 | 0 | 2.1 | 1.8 | 5.2 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | Fenerbahce Beko Istanbul | 20:58 | 6 | 2/6 | 0/1 | 2/2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
2 | Zalgiris Kaunas | 14:34 | 9 | 4/6 | 0/0 | 1/3 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 11 |
6 | Real Madrid | 13:18 | 0 | 0/2 | 0/1 | 0/0 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
7 | FC Barcelona | 13:09 | 2 | 0/1 | 0/2 | 2/2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -1 |
8 | Panathinaikos AKTOR Athens | 16:45 | 13 | 3/5 | 2/4 | 1/1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 10 |
9 | LDLC ASVEL Villeurbanne | 19:07 | 2 | 0/2 | 0/1 | 2/2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
10 | Maccabi Playtika Tel Aviv | 21:30 | 10 | 3/6 | 1/4 | 1/1 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | 2 | 7 |
11 | Baskonia Vitoria-Gasteiz | 23:15 | 12 | 5/6 | 0/2 | 2/2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 11 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 125 | 64 | 2525:11 | 983 | 278/596 | 99/272 | 130/161 | 42 | 208 | 250 | 361 | 87 | 166 | 2 | 31 | 264 | 204 | 904 |
Average | 125 | 0.5 | 20:12 | 7.9 | 45.83% | 36.36% | 76.92% | 0.3 | 1.7 | 2 | 2.9 | 0.7 | 1.3 | 0 | 0.2 | 2.1 | 1.6 | 7.2 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2018-19 | 23 | 0 | 09:35 | 259 | 68/146 | 28/70 | 39/45 | 11 | 47 | 58 | 106 | 18 | 34 | 0 | 6 | 32 | 52 | 295 |
Basket League 2023-24 | 24 | 3 | 20:46 | 235 | 57/113 | 23/53 | 52/62 | 10 | 41 | 51 | 80 | 23 | 33 | 1 | 9 | 51 | 54 | 261 |
Basket League 2024-25 | 4 | 1 | 14:51 | 17 | 7/11 | 0/1 | 3/5 | 0 | 1 | 1 | 12 | 2 | 5 | 0 | 0 | 9 | 4 | 15 |
Total | 51 | 4 | 45:12 | 511 | 132/270 | 51/124 | 94/112 | 21 | 89 | 110 | 198 | 43 | 72 | 1 | 15 | 92 | 110 | 571 |
Average | 51 | 0.08 | 53.18 | 10.02 | 48.96% | 41.15% | 83.64% | 0.41 | 1.75 | 2.16 | 3.88 | 0.84 | 1.41 | 0.02 | 0.29 | 1.8 | 2.16 | 11.2 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2018-19 | 30 | 24 | 13:08 | 277 | 72/171 | 30/81 | 43/52 | 10 | 51 | 61 | 125 | 21 | 43 | 1 | 7 | 65 | 52 | 263 |
Total | 30 | 24 | 13:08 | 277 | 72/171 | 30/81 | 43/52 | 10 | 51 | 61 | 125 | 21 | 43 | 1 | 7 | 65 | 52 | 263 |
Average | 30 | 0.8 | 26.27 | 9.23 | 42.11% | 37.04% | 82.66% | 0.33 | 1.7 | 2.03 | 4.17 | 0.7 | 1.43 | 0.03 | 0.23 | 2.17 | 1.73 | 8.77 |