Skip to main content

1

Nigel Williams-Goss

DoB
16/09/1994
PoB
USA
Height
1.92 m.
Weight
86 kg
Position
Guard

Distinctions

Collective Level

  • EuroLeague champion (2023)
  • Liga ACB champion (2022)
  • Greek Cup winner (2024)
  • Serbian Cup winner (2018)
  • Spanish Supercup winner (2021, 2022)
  • Greek Super Cup (2023, 2024)

 

National Level

Gold Medal World Champion U19 (2013)

Personal Level

  • Serbian League MVP (2018)
  • Serbian League Top Scorer (2018)
  • Serbian League assists leader (2018)
  • Serbian Cup MVP (2018)
  • WCC Player of the Year (2017)

Previous Teams

  • Washington (2013–2015)
  • Gonzaga (2016–2017)
  • Partizan (2017–2018)
  • Olympiacos (2018-2019)
  • Real Madrid (2021–2023)

Season Statistics

  Rebounds Blocks Fouls
  G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Total 30 15 673:23 252 65/133 19/56 65/77 6 55 61 111 23 54 1 4 77 64 260
Average 30 0.5 22:26 8.4 50% 31.58% 84.62% 0.2 1.8 2 3.7 0.8 1.8 0 0.1 2.6 2.1 8.7
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 Fenerbahce Beko Istanbul 20:58 6 2/6 0/1 2/2 1 0 1 2 0 2 0 0 1 2 3
2 Zalgiris Kaunas 14:34 9 4/6 0/0 1/3 1 2 3 3 0 2 0 0 0 2 11
6 Real Madrid 13:18 0 0/2 0/1 0/0 0 6 6 2 0 1 0 0 3 0 1
7 FC Barcelona 13:09 2 0/1 0/2 2/2 1 1 2 0 0 2 0 0 2 2 -1
8 Panathinaikos AKTOR Athens 16:45 13 3/5 2/4 1/1 1 1 2 2 1 2 0 0 4 2 10
9 LDLC ASVEL Villeurbanne 19:07 2 0/2 0/1 2/2 0 0 0 2 0 1 0 0 2 2 0
10 Maccabi Playtika Tel Aviv 21:30 10 3/6 1/4 1/1 0 2 2 3 2 3 0 0 3 2 7
11 Baskonia Vitoria-Gasteiz 23:15 12 5/6 0/2 2/2 0 3 3 1 0 2 0 0 2 2 11
12 Partizan Mozzart Bet Belgrade 15:56 0 0/2 0/5 0/0 0 1 1 3 0 0 0 1 1 0 -5
13 AS Monaco 22:30 14 3/5 2/3 2/2 0 2 2 3 0 3 0 0 3 3 13
14 Paris Basketball 21:28 12 4/6 0/0 4/5 0 0 0 2 1 3 0 0 4 3 8
15 Crvena Zvezda Meridianbet Belgrade 30:00 9 4/5 0/1 1/1 0 0 0 6 1 1 0 0 3 2 12
16 Virtus Segafredo Bologna 10:49 0 0/3 0/1 0/0 1 0 1 0 0 2 0 0 4 0 -9
17 ALBA Berlin 15:41 4 1/4 0/1 2/2 0 1 1 1 1 1 0 0 1 1 2
18 EA7 Emporio Armani Milan 25:14 2 0/1 0/2 2/2 0 2 2 7 1 4 0 0 2 3 6
19 Zalgiris Kaunas 21:50 8 3/5 0/1 2/4 0 1 1 3 1 2 0 0 2 2 6
20 FC Bayern Munich 23:11 6 3/8 0/2 0/0 0 0 0 6 5 2 0 0 0 1 9
21 Baskonia Vitoria-Gasteiz 32:24 19 4/6 0/1 11/14 0 2 2 8 2 2 0 0 4 9 28
22 Real Madrid 14:05 8 1/3 2/3 0/0 0 0 0 1 0 4 0 0 4 0 -2
23 Fenerbahce Beko Istanbul 35:36 9 2/7 0/0 5/5 0 4 4 6 0 1 0 2 3 3 11
24 Anadolu Efes Istanbul 27:36 9 1/5 1/2 4/5 1 2 3 5 1 1 0 0 2 3 12
25 Paris Basketball 35:53 14 3/7 2/2 2/2 0 6 6 3 1 0 0 0 3 1 18
26 FC Barcelona 31:32 20 7/9 2/4 0/0 0 4 4 5 0 3 0 0 3 2 21
27 Virtus Segafredo Bologna 14:20 2 1/1 0/0 0/0 0 3 3 4 1 1 0 0 2 0 7
28 Partizan Mozzart Bet Belgrade 22:03 10 0/0 2/3 4/4 0 0 0 4 1 2 0 0 4 2 10
29 Panathinaikos AKTOR Athens 20:31 14 2/2 2/3 4/5 0 2 2 4 0 0 0 0 1 3 20
31 LDLC ASVEL Villeurbanne 20:57 5 1/3 1/3 0/0 0 1 1 2 2 2 0 0 3 0 1
32 AS Monaco 29:48 9 3/6 0/1 3/4 0 4 4 3 0 3 0 1 4 3 6
33 ALBA Berlin 34:29 22 4/8 2/3 8/9 0 5 5 7 2 1 1 0 4 6 32
34 Maccabi Playtika Tel Aviv 24:54 2 1/3 0/0 0/0 0 0 0 13 0 1 0 0 3 3 12

Euroleague Statistics

  Rebounds Blocks Fouls
  G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Total 147 78 3055:58 1181 326/695 115/313 184/225 44 248 292 457 107 205 3 35 324 254 1122
Average 147 0.5 20:47 8 46.81% 38.1% 86.67% 0.3 1.7 2 3.1 0.7 1.4 0 0.2 2.2 1.7 7.6

Total Statistics (Greece)

  Rebounds Blocks Fouls
  G GS Time Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
BasketLeague 2018-19 23 0 09:35 259 68/146 28/70 39/45 11 47 58 106 18 34 0 6 32 52 295
Basket League 2023-24 24 3 20:46 235 57/113 23/53 52/62 10 41 51 80 23 33 1 9 51 54 261
Basket League 2024-25 17 8 19:36 118 29/50 9/19 33/39 3 22 25 58 15 22 0 2 38 37 154
Total 64 11 49:57 612 154/309 60/142 124/146 24 110 134 244 56 89 1 17 121 143 710
Average 64 0.17 46.83 9.56 49.9% 42.34% 85.09% 0.38 1.72 2.09 3.81 0.88 1.39 0.02 0.27 1.89 2.23 11.09

Total Statistics (Europe)

  Rebounds Blocks Fouls
  G GS Time Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
EuroLeague 2018-19 30 24 13:08 277 72/171 30/81 43/52 10 51 61 125 21 43 1 7 65 52 263
EuroLeague 2023-24 32 0 11:43 291 82/182 34/81 25/33 11 63 74 105 37 51 1 12 80 55 265
Total 62 24 24:51 568 154/353 64/162 68/85 21 114 135 230 58 94 2 19 145 107 528
Average 62 0.39 24.05 9.16 43.59% 39.46% 80.29% 0.34 1.84 2.18 3.71 0.94 1.52 0.03 0.31 2.34 1.73 8.52

Highlights

Photo Gallery