Στατιστικά
Euroleague
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Walkup Thomas | 37 | 37 | 888:47 | 196 | 34/72 | 36/98 | 20/26 | 24 | 74 | 98 | 212 | 33 | 55 | 1 | 4 | 87 | 65 | 353 |
| 0 | Punter Kevin | 2 | 2 | 56:24 | 39 | 7/15 | 5/8 | 10/11 | 0 | 6 | 6 | 7 | 3 | 5 | 0 | 2 | 5 | 39 | |
| 1 | Ntilikina Frank | 24 | 6 | 393:49 | 109 | 18/45 | 19/52 | 16/19 | 11 | 15 | 26 | 39 | 11 | 30 | 10 | 4 | 70 | 34 | 62 |
| 2 | Baldwin IV Wade | 3 | 1 | 87:40 | 43 | 12/21 | 5/12 | 4/8 | 2 | 11 | 13 | 25 | 3 | 8 | 0 | 1 | 7 | 59 | |
| 3 | Ward Tyson | 35 | 14 | 668:07 | 247 | 68/120 | 19/72 | 54/79 | 25 | 76 | 101 | 82 | 19 | 39 | 5 | 9 | 84 | 80 | 272 |
| 5 | Λαρεντζακης Γιαννούλης | 7 | 0 | 20:55 | 2 | 1/1 | 0/5 | 0/0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
| 9 | Lee Saben | 11 | 0 | 125:28 | 37 | 8/18 | 4/11 | 9/11 | 0 | 4 | 4 | 15 | 4 | 14 | 1 | 2 | 13 | 7 | 20 |
| 10 | Fall Moustapha | 2 | 0 | 13:25 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 10 | Fall Moustapha | 2 | 0 | 13:25 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 11 |
| 10 | Σλούκας Κώστας | 2 | 0 | 34:03 | 7 | 1/7 | 0/4 | 5/5 | 1 | 3 | 4 | 5 | 1 | 3 | 0 | 3 | 6 | 0 | |
| 11 | Morris Monte | 8 | 0 | 92:19 | 13 | 3/10 | 0/7 | 7/12 | 2 | 8 | 10 | 11 | 1 | 4 | 1 | 2 | 8 | 7 | 10 |
| 12 | Evans Keenan | 1 | 0 | 2:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vezenkov Sasha | 39 | 39 | 1085:34 | 740 | 188/304 | 70/173 | 154/173 | 55 | 195 | 250 | 49 | 22 | 44 | 4 | 8 | 34 | 122 | 863 |
| 16 | Παπανικολάου Κώστας | 36 | 21 | 515:13 | 104 | 9/14 | 28/90 | 2/7 | 11 | 52 | 63 | 58 | 13 | 35 | 2 | 3 | 60 | 12 | 82 |
| 21 | Νετζήπογλου Όμηρος | 4 | 0 | 14:31 | 2 | 1/4 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -4 |
| 22 | Dorsey Tyler | 43 | 42 | 1082:09 | 682 | 117/225 | 107/277 | 127/161 | 22 | 77 | 99 | 111 | 31 | 82 | 4 | 21 | 80 | 156 | 588 |
| 25 | Peters Alec | 43 | 4 | 652:55 | 323 | 67/100 | 41/98 | 66/79 | 25 | 97 | 122 | 43 | 20 | 34 | 1 | 5 | 80 | 78 | 365 |
| 33 | Milutinov Nikola | 40 | 40 | 861:21 | 407 | 141/208 | 0/3 | 125/160 | 126 | 161 | 287 | 54 | 24 | 29 | 23 | 10 | 25 | 151 | 777 |
| 34 | Joseph Cory | 16 | 0 | 249:04 | 88 | 17/31 | 11/32 | 21/26 | 7 | 22 | 29 | 37 | 8 | 19 | 1 | 0 | 29 | 33 | 108 |
| 37 | Αντετοκούνμπο Κώστας | 4 | 0 | 22:40 | 6 | 3/4 | 0/0 | 0/2 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 9 |
| 45 | Hall Donta | 38 | 1 | 579:53 | 259 | 101/131 | 0/1 | 57/75 | 66 | 109 | 175 | 24 | 17 | 20 | 33 | 4 | 66 | 67 | 436 |
| 77 | McKissic Shaquielle | 27 | 0 | 311:43 | 116 | 29/47 | 10/39 | 28/44 | 7 | 25 | 32 | 38 | 19 | 10 | 0 | 2 | 30 | 34 | 134 |
| 88 | Jones Tyrique | 16 | 2 | 239:28 | 106 | 36/53 | 0/0 | 34/50 | 26 | 34 | 60 | 18 | 16 | 16 | 7 | 2 | 38 | 40 | 158 |
| 92 | Birch Khem | 3 | 3 | 37:13 | 7 | 3/5 | 0/0 | 1/2 | 1 | 6 | 7 | 1 | 4 | 2 | 2 | 0 | 8 | 10 | |
| 94 | Fournier Evan | 39 | 9 | 855:27 | 454 | 65/139 | 87/236 | 63/78 | 17 | 64 | 81 | 114 | 30 | 67 | 2 | 10 | 83 | 68 | 351 |
| Total | 3987 | 929/1574 | 442/1219 | 803/1028 | 435 | 1047 | 1482 | 963 | 279 | 519 | 101 | 92 | 826 | 959 | 4714 | ||||
GBL
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Walkup Thomas | 18 | 17 | 336:10 | 85 | 15/33 | 15/35 | 10/16 | 13 | 34 | 47 | 120 | 28 | 36 | 0 | 1 | 29 | 28 | 200 |
| 1 | Ntilikina Frank | 18 | 8 | 321:11 | 154 | 32/59 | 22/51 | 24/30 | 9 | 25 | 34 | 41 | 14 | 20 | 7 | 2 | 37 | 36 | 168 |
| 2 | Evans Keenan | 1 | 0 | 19:19 | 15 | 3/3 | 2/3 | 3/3 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 21 |
| 3 | Ward Tyson | 22 | 15 | 452:01 | 175 | 39/75 | 21/63 | 34/46 | 14 | 58 | 72 | 88 | 28 | 34 | 3 | 8 | 61 | 48 | 242 |
| 4 | Μπουρνέλες Γιώργος | 4 | 0 | 10:18 | 7 | 2/2 | 0/1 | 3/5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 3 |
| 5 | Λαρεντζακης Γιαννούλης | 22 | 1 | 279:20 | 132 | 17/27 | 27/73 | 17/26 | 7 | 31 | 38 | 45 | 23 | 21 | 1 | 0 | 34 | 22 | 153 |
| 9 | Lee Saben | 10 | 0 | 177:19 | 102 | 29/40 | 9/27 | 17/22 | 7 | 10 | 17 | 29 | 4 | 9 | 0 | 3 | 19 | 26 | 110 |
| 11 | Morris Monte | 10 | 1 | 208:20 | 60 | 9/23 | 12/31 | 6/9 | 1 | 19 | 20 | 35 | 8 | 8 | 1 | 5 | 16 | 9 | 80 |
| 14 | Vezenkov Sasha | 20 | 18 | 447:35 | 330 | 102/139 | 19/61 | 69/82 | 23 | 74 | 97 | 35 | 15 | 15 | 6 | 3 | 25 | 57 | 376 |
| 16 | Παπανικολάου Κώστας | 24 | 11 | 486:02 | 143 | 22/26 | 31/73 | 6/15 | 10 | 44 | 54 | 73 | 17 | 29 | 3 | 0 | 29 | 11 | 206 |
| 21 | Νετζήπογλου Όμηρος | 18 | 0 | 165:05 | 88 | 25/28 | 9/20 | 11/13 | 12 | 7 | 19 | 24 | 6 | 7 | 0 | 1 | 21 | 12 | 114 |
| 22 | Dorsey Tyler | 23 | 22 | 504:20 | 311 | 39/84 | 62/144 | 47/53 | 6 | 48 | 54 | 66 | 13 | 34 | 3 | 6 | 29 | 61 | 280 |
| 25 | Peters Alec | 26 | 10 | 564:22 | 354 | 70/106 | 48/100 | 70/78 | 22 | 92 | 114 | 30 | 27 | 25 | 4 | 6 | 41 | 75 | 408 |
| 33 | Milutinov Nikola | 18 | 17 | 289:07 | 123 | 42/70 | 0/1 | 39/53 | 27 | 57 | 84 | 34 | 8 | 8 | 16 | 2 | 20 | 53 | 214 |
| 34 | Joseph Cory | 1 | 0 | 22:40 | 8 | 1/1 | 2/5 | 0/0 | 0 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 12 |
| 37 | Αντετοκούνμπο Κώστας | 10 | 0 | 97:20 | 25 | 9/19 | 0/0 | 7/17 | 6 | 14 | 20 | 4 | 3 | 6 | 4 | 3 | 22 | 16 | 30 |
| 45 | Hall Donta | 25 | 7 | 496:55 | 254 | 101/127 | 0/0 | 52/72 | 51 | 98 | 149 | 25 | 14 | 10 | 31 | 2 | 47 | 57 | 417 |
| 88 | Jones Tyrique | 11 | 3 | 189:52 | 111 | 41/51 | 0/0 | 29/36 | 28 | 24 | 52 | 13 | 11 | 7 | 5 | 2 | 22 | 36 | 168 |
| 94 | Fournier Evan | 17 | 5 | 332:36 | 166 | 27/41 | 31/79 | 19/19 | 2 | 28 | 30 | 47 | 12 | 37 | 1 | 0 | 34 | 21 | 157 |
| Total | 2643 | 625/954 | 310/767 | 463/595 | 239 | 666 | 905 | 722 | 234 | 313 | 85 | 44 | 489 | 574 | 3359 | ||||
Cup
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Walkup Thomas | 3 | 3 | 76:35 | 24 | 6/10 | 4/13 | 0/0 | 1 | 5 | 6 | 17 | 5 | 2 | 0 | 3 | 4 | 37 | |
| 1 | Ntilikina Frank | 2 | 0 | 40:58 | 3 | 0/2 | 1/7 | 0/0 | 0 | 5 | 5 | 10 | 0 | 2 | 0 | 2 | 3 | 8 | |
| 3 | Ward Tyson | 2 | 2 | 47:37 | 13 | 2/6 | 2/4 | 3/4 | 4 | 9 | 13 | 5 | 2 | 2 | 0 | 6 | 3 | 24 | |
| 5 | Λαρεντζακης Γιαννούλης | 2 | 0 | 12:37 | 8 | 0/1 | 2/3 | 2/2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 9 | |
| 11 | Morris Monte | 2 | 0 | 19:29 | 11 | 1/1 | 2/3 | 3/4 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 14 | |
| 14 | Vezenkov Sasha | 3 | 3 | 73:02 | 48 | 18/21 | 2/9 | 6/6 | 1 | 12 | 13 | 6 | 4 | 2 | 0 | 5 | 10 | 59 | |
| 16 | Παπανικολάου Κώστας | 3 | 1 | 58:55 | 21 | 1/2 | 6/15 | 1/4 | 1 | 4 | 5 | 6 | 2 | 4 | 0 | 5 | 2 | 17 | |
| 22 | Dorsey Tyler | 1 | 1 | 23:10 | 4 | 0/1 | 1/4 | 1/1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 4 | |
| 25 | Peters Alec | 2 | 0 | 40:00 | 23 | 1/4 | 6/14 | 3/3 | 2 | 12 | 14 | 2 | 1 | 2 | 0 | 3 | 1 | 27 | |
| 33 | Milutinov Nikola | 3 | 3 | 59:28 | 21 | 4/10 | 0/0 | 13/14 | 6 | 5 | 11 | 9 | 3 | 1 | 2 | 3 | 10 | 38 | |
| 45 | Hall Donta | 2 | 0 | 25:10 | 10 | 4/4 | 0/0 | 2/2 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 2 | 2 | 21 | |
| 88 | Jones Tyrique | 2 | 0 | 32:06 | 18 | 7/7 | 0/0 | 4/6 | 3 | 5 | 8 | 3 | 0 | 3 | 1 | 2 | 4 | 25 | |
| 94 | Fournier Evan | 3 | 2 | 71:18 | 29 | 3/9 | 6/18 | 5/6 | 0 | 5 | 5 | 14 | 0 | 6 | 1 | 4 | 5 | 24 | |
| Total | 233 | 47/78 | 32/90 | 43/52 | 19 | 73 | 92 | 80 | 21 | 28 | 7 | 43 | 49 | 307 | |||||
SuperCup
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Walkup Thomas | 2 | 2 | 48:23 | 16 | 2/3 | 2/3 | 6/7 | 1 | 4 | 5 | 10 | 2 | 8 | 0 | 0 | 5 | 5 | 22 |
| 3 | Ward Tyson | 2 | 0 | 31:31 | 5 | 2/3 | 0/1 | 1/1 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 10 |
| 5 | Λαρεντζακης Γιαννούλης | 1 | 0 | 10:00 | 0 | 0/1 | 0/3 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Lee Saben | 2 | 0 | 31:36 | 17 | 8/12 | 0/1 | 1/2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | 11 |
| 14 | Vezenkov Sasha | 2 | 2 | 50:31 | 32 | 10/10 | 2/10 | 6/9 | 3 | 6 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 32 |
| 16 | Παπανικολάου Κώστας | 2 | 0 | 27:04 | 9 | 3/3 | 1/2 | 0/1 | 0 | 4 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 1 | 20 |
| 21 | Νετζήπογλου Όμηρος | 1 | 0 | 1:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dorsey Tyler | 2 | 2 | 42:55 | 34 | 4/5 | 8/13 | 2/2 | 0 | 7 | 7 | 3 | 2 | 4 | 0 | 0 | 3 | 3 | 36 |
| 25 | Peters Alec | 2 | 0 | 34:07 | 22 | 3/7 | 4/8 | 4/4 | 1 | 5 | 6 | 3 | 4 | 3 | 0 | 0 | 4 | 3 | 24 |
| 33 | Milutinov Nikola | 2 | 2 | 32:28 | 12 | 4/5 | 0/0 | 4/4 | 3 | 6 | 9 | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 26 |
| 37 | Αντετοκούνμπο Κώστας | 1 | 0 | 10:00 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 3 |
| 45 | Hall Donta | 2 | 0 | 37:31 | 27 | 11/12 | 0/0 | 5/5 | 4 | 7 | 11 | 2 | 0 | 2 | 2 | 0 | 4 | 6 | 39 |
| 94 | Fournier Evan | 2 | 2 | 42:21 | 7 | 1/4 | 1/7 | 2/2 | 1 | 4 | 5 | 9 | 1 | 4 | 0 | 0 | 5 | 3 | 9 |
| Total | 181 | 48/66 | 18/48 | 31/37 | 15 | 48 | 63 | 49 | 16 | 30 | 7 | 0 | 36 | 42 | 232 | ||||
Γλωσσάριο
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating