Στατιστικά
Euroleague
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Walkup Thomas | 28 | 28 | 692:34 | 150 | 30/63 | 25/73 | 15/20 | 23 | 50 | 73 | 168 | 24 | 45 | 1 | 3 | 65 | 51 | 268 |
| 1 | Ntilikina Frank | 22 | 6 | 371:19 | 109 | 18/45 | 19/48 | 16/19 | 10 | 15 | 25 | 38 | 11 | 28 | 9 | 4 | 61 | 34 | 74 |
| 3 | Ward Tyson | 28 | 12 | 572:34 | 210 | 59/105 | 14/60 | 50/68 | 19 | 67 | 86 | 69 | 18 | 31 | 5 | 8 | 67 | 68 | 240 |
| 5 | Λαρεντζακης Γιαννούλης | 7 | 0 | 20:55 | 2 | 1/1 | 0/5 | 0/0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
| 9 | Lee Saben | 11 | 0 | 125:28 | 37 | 8/18 | 4/11 | 9/11 | 0 | 4 | 4 | 15 | 4 | 14 | 1 | 2 | 13 | 7 | 20 |
| 11 | Morris Monte | 6 | 0 | 70:25 | 11 | 2/8 | 0/7 | 7/12 | 2 | 7 | 9 | 9 | 1 | 3 | 1 | 2 | 8 | 6 | 6 |
| 12 | Evans Keenan | 1 | 0 | 2:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vezenkov Sasha | 30 | 30 | 858:02 | 582 | 145/227 | 53/133 | 133/150 | 46 | 155 | 201 | 41 | 15 | 33 | 4 | 5 | 25 | 102 | 703 |
| 16 | Παπανικολάου Κώστας | 27 | 14 | 375:43 | 80 | 9/14 | 20/67 | 2/7 | 8 | 39 | 47 | 44 | 9 | 28 | 1 | 3 | 41 | 11 | 63 |
| 21 | Νετζήπογλου Όμηρος | 4 | 0 | 14:31 | 2 | 1/4 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -4 |
| 22 | Dorsey Tyler | 34 | 33 | 888:42 | 555 | 95/179 | 87/224 | 104/131 | 18 | 66 | 84 | 93 | 25 | 67 | 2 | 16 | 73 | 128 | 483 |
| 25 | Peters Alec | 34 | 4 | 502:21 | 237 | 45/73 | 32/78 | 51/61 | 16 | 65 | 81 | 31 | 19 | 29 | 0 | 4 | 61 | 59 | 249 |
| 33 | Milutinov Nikola | 31 | 31 | 683:25 | 333 | 115/165 | 0/3 | 103/131 | 101 | 119 | 220 | 43 | 23 | 25 | 20 | 8 | 20 | 121 | 626 |
| 34 | Joseph Cory | 8 | 0 | 118:34 | 43 | 8/14 | 5/15 | 12/17 | 5 | 10 | 15 | 11 | 2 | 12 | 0 | 0 | 16 | 21 | 43 |
| 37 | Αντετοκούνμπο Κώστας | 4 | 0 | 22:40 | 6 | 3/4 | 0/0 | 0/2 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 9 |
| 45 | Hall Donta | 29 | 1 | 453:01 | 197 | 78/103 | 0/1 | 41/54 | 53 | 82 | 135 | 19 | 13 | 14 | 27 | 3 | 52 | 50 | 333 |
| 77 | McKissic Shaquielle | 18 | 0 | 211:28 | 62 | 16/28 | 5/21 | 15/29 | 6 | 11 | 17 | 29 | 17 | 8 | 0 | 2 | 20 | 22 | 75 |
| 88 | Jones Tyrique | 12 | 2 | 198:11 | 92 | 32/46 | 0/0 | 28/41 | 24 | 27 | 51 | 18 | 13 | 13 | 7 | 2 | 33 | 34 | 140 |
| 94 | Fournier Evan | 31 | 9 | 692:55 | 364 | 56/117 | 66/187 | 54/67 | 15 | 39 | 54 | 85 | 23 | 50 | 2 | 9 | 70 | 55 | 259 |
| Total | 3072 | 721/1214 | 330/934 | 640/820 | 351 | 760 | 1111 | 723 | 217 | 403 | 80 | 71 | 638 | 773 | 3587 | ||||
GBL
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Walkup Thomas | 13 | 12 | 246:44 | 51 | 8/21 | 9/23 | 8/14 | 11 | 27 | 38 | 99 | 22 | 23 | 0 | 1 | 24 | 19 | 154 |
| 1 | Ntilikina Frank | 13 | 7 | 223:47 | 103 | 26/47 | 11/33 | 18/22 | 6 | 17 | 23 | 28 | 10 | 13 | 7 | 2 | 28 | 27 | 111 |
| 2 | Evans Keenan | 1 | 0 | 19:19 | 15 | 3/3 | 2/3 | 3/3 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 21 |
| 3 | Ward Tyson | 16 | 11 | 340:51 | 136 | 31/58 | 15/45 | 29/36 | 12 | 46 | 58 | 63 | 18 | 25 | 3 | 5 | 42 | 34 | 189 |
| 4 | Μπουρνέλες Γιώργος | 4 | 0 | 10:18 | 7 | 2/2 | 0/1 | 3/5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 3 |
| 5 | Λαρεντζακης Γιαννούλης | 17 | 0 | 200:08 | 83 | 9/17 | 18/50 | 11/17 | 6 | 19 | 25 | 30 | 17 | 14 | 0 | 0 | 25 | 12 | 95 |
| 9 | Lee Saben | 10 | 0 | 177:19 | 102 | 29/40 | 9/27 | 17/22 | 7 | 10 | 17 | 29 | 4 | 9 | 0 | 3 | 19 | 26 | 110 |
| 11 | Morris Monte | 3 | 0 | 63:40 | 16 | 1/6 | 4/9 | 2/2 | 0 | 6 | 6 | 9 | 2 | 1 | 0 | 1 | 3 | 3 | 22 |
| 14 | Vezenkov Sasha | 16 | 14 | 357:34 | 287 | 93/120 | 14/49 | 59/70 | 22 | 58 | 80 | 27 | 11 | 13 | 4 | 1 | 20 | 50 | 323 |
| 16 | Παπανικολάου Κώστας | 17 | 8 | 336:24 | 90 | 12/14 | 21/50 | 3/11 | 7 | 31 | 38 | 58 | 11 | 19 | 1 | 0 | 17 | 9 | 140 |
| 21 | Νετζήπογλου Όμηρος | 13 | 0 | 115:07 | 53 | 17/18 | 4/11 | 7/8 | 9 | 4 | 13 | 17 | 3 | 6 | 0 | 0 | 20 | 8 | 71 |
| 22 | Dorsey Tyler | 17 | 16 | 393:25 | 225 | 25/58 | 48/113 | 31/33 | 6 | 37 | 43 | 55 | 9 | 23 | 1 | 3 | 23 | 45 | 210 |
| 25 | Peters Alec | 19 | 7 | 409:47 | 267 | 53/76 | 34/75 | 59/66 | 15 | 68 | 83 | 17 | 21 | 21 | 2 | 4 | 30 | 63 | 298 |
| 33 | Milutinov Nikola | 13 | 12 | 194:56 | 70 | 23/45 | 0/0 | 24/32 | 15 | 40 | 55 | 23 | 6 | 7 | 10 | 1 | 13 | 34 | 127 |
| 34 | Joseph Cory | 1 | 0 | 22:40 | 8 | 1/1 | 2/5 | 0/0 | 0 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 12 |
| 37 | Αντετοκούνμπο Κώστας | 10 | 0 | 97:20 | 25 | 9/19 | 0/0 | 7/17 | 6 | 14 | 20 | 4 | 3 | 6 | 4 | 3 | 22 | 16 | 30 |
| 45 | Hall Donta | 20 | 5 | 393:19 | 196 | 77/98 | 0/0 | 42/59 | 38 | 73 | 111 | 19 | 12 | 6 | 24 | 2 | 36 | 47 | 318 |
| 88 | Jones Tyrique | 6 | 3 | 107:47 | 68 | 25/29 | 0/0 | 18/23 | 16 | 13 | 29 | 5 | 7 | 1 | 2 | 2 | 10 | 21 | 101 |
| 94 | Fournier Evan | 15 | 5 | 289:26 | 137 | 22/34 | 27/69 | 12/12 | 1 | 24 | 25 | 40 | 12 | 30 | 1 | 0 | 30 | 15 | 131 |
| Total | 1939 | 466/706 | 218/563 | 353/452 | 178 | 490 | 668 | 536 | 171 | 224 | 59 | 28 | 365 | 435 | 2466 | ||||
Cup
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Walkup Thomas | 3 | 3 | 76:35 | 24 | 6/10 | 4/13 | 0/0 | 1 | 5 | 6 | 17 | 5 | 2 | 0 | 3 | 4 | 37 | |
| 1 | Ntilikina Frank | 2 | 0 | 40:58 | 3 | 0/2 | 1/7 | 0/0 | 0 | 5 | 5 | 10 | 0 | 2 | 0 | 2 | 3 | 8 | |
| 3 | Ward Tyson | 2 | 2 | 47:37 | 13 | 2/6 | 2/4 | 3/4 | 4 | 9 | 13 | 5 | 2 | 2 | 0 | 6 | 3 | 24 | |
| 5 | Λαρεντζακης Γιαννούλης | 2 | 0 | 12:37 | 8 | 0/1 | 2/3 | 2/2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 9 | |
| 11 | Morris Monte | 2 | 0 | 19:29 | 11 | 1/1 | 2/3 | 3/4 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 14 | |
| 14 | Vezenkov Sasha | 3 | 3 | 73:02 | 48 | 18/21 | 2/9 | 6/6 | 1 | 12 | 13 | 6 | 4 | 2 | 0 | 5 | 10 | 59 | |
| 16 | Παπανικολάου Κώστας | 3 | 1 | 58:55 | 21 | 1/2 | 6/15 | 1/4 | 1 | 4 | 5 | 6 | 2 | 4 | 0 | 5 | 2 | 17 | |
| 22 | Dorsey Tyler | 1 | 1 | 23:10 | 4 | 0/1 | 1/4 | 1/1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 4 | |
| 25 | Peters Alec | 2 | 0 | 40:00 | 23 | 1/4 | 6/14 | 3/3 | 2 | 12 | 14 | 2 | 1 | 2 | 0 | 3 | 1 | 27 | |
| 33 | Milutinov Nikola | 3 | 3 | 59:28 | 21 | 4/10 | 0/0 | 13/14 | 6 | 5 | 11 | 9 | 3 | 1 | 2 | 3 | 10 | 38 | |
| 45 | Hall Donta | 2 | 0 | 25:10 | 10 | 4/4 | 0/0 | 2/2 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 2 | 2 | 21 | |
| 88 | Jones Tyrique | 2 | 0 | 32:06 | 18 | 7/7 | 0/0 | 4/6 | 3 | 5 | 8 | 3 | 0 | 3 | 1 | 2 | 4 | 25 | |
| 94 | Fournier Evan | 3 | 2 | 71:18 | 29 | 3/9 | 6/18 | 5/6 | 0 | 5 | 5 | 14 | 0 | 6 | 1 | 4 | 5 | 24 | |
| Total | 233 | 47/78 | 32/90 | 43/52 | 19 | 73 | 92 | 80 | 21 | 28 | 7 | 43 | 49 | 307 | |||||
SuperCup
SEASON STATISTICS
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Παίκτης | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR | |
| 0 | Walkup Thomas | 2 | 2 | 48:23 | 16 | 2/3 | 2/3 | 6/7 | 1 | 4 | 5 | 10 | 2 | 8 | 0 | 0 | 5 | 5 | 22 |
| 3 | Ward Tyson | 2 | 0 | 31:31 | 5 | 2/3 | 0/1 | 1/1 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 10 |
| 5 | Λαρεντζακης Γιαννούλης | 1 | 0 | 10:00 | 0 | 0/1 | 0/3 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Lee Saben | 2 | 0 | 31:36 | 17 | 8/12 | 0/1 | 1/2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | 11 |
| 14 | Vezenkov Sasha | 2 | 2 | 50:31 | 32 | 10/10 | 2/10 | 6/9 | 3 | 6 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 32 |
| 16 | Παπανικολάου Κώστας | 2 | 0 | 27:04 | 9 | 3/3 | 1/2 | 0/1 | 0 | 4 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 1 | 20 |
| 21 | Νετζήπογλου Όμηρος | 1 | 0 | 1:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dorsey Tyler | 2 | 2 | 42:55 | 34 | 4/5 | 8/13 | 2/2 | 0 | 7 | 7 | 3 | 2 | 4 | 0 | 0 | 3 | 3 | 36 |
| 25 | Peters Alec | 2 | 0 | 34:07 | 22 | 3/7 | 4/8 | 4/4 | 1 | 5 | 6 | 3 | 4 | 3 | 0 | 0 | 4 | 3 | 24 |
| 33 | Milutinov Nikola | 2 | 2 | 32:28 | 12 | 4/5 | 0/0 | 4/4 | 3 | 6 | 9 | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 26 |
| 37 | Αντετοκούνμπο Κώστας | 1 | 0 | 10:00 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 3 |
| 45 | Hall Donta | 2 | 0 | 37:31 | 27 | 11/12 | 0/0 | 5/5 | 4 | 7 | 11 | 2 | 0 | 2 | 2 | 0 | 4 | 6 | 39 |
| 94 | Fournier Evan | 2 | 2 | 42:21 | 7 | 1/4 | 1/7 | 2/2 | 1 | 4 | 5 | 9 | 1 | 4 | 0 | 0 | 5 | 3 | 9 |
| Total | 181 | 48/66 | 18/48 | 31/37 | 15 | 48 | 63 | 49 | 16 | 30 | 7 | 0 | 36 | 42 | 232 | ||||
Γλωσσάριο
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating