Red Stats
| 58 | Αγώνες |
|---|---|
| 30 | Λεπτά ανα αγώνα |
| 873 | Πόντοι |
| 48 | Ασίστ |
| 381 | Ριμπάουντ |
| 47% | Δίποντα |
| 13% | Τρίποντα |
Red Stats
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 1994-95 | 1 | 0 | 4:59 | 9 | 3/3 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2002-03 | 35 | 33 | 1093:14 | 553 | 189/393 | 1/8 | 172/208 | 79 | 166 | 245 | 33 | 20 | 51 | 21 | 19 | 115 | 163 | 574 |
| 3 | Κύπελλο Ελλάδας 2002-03 | 2 | 2 | 9:59 | 31 | 11/11 | 0/0 | 9/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 31 | |
| 4 | EuroLeague 2002-03 | 20 | 20 | 644:00 | 280 | 101/231 | 0/6 | 78/106 | 50 | 86 | 136 | 15 | 24 | 28 | 8 | 8 | 63 | 98 | 298 |
| Totals | 58 | 55 | 0 | 873 | 0 | 0 | 259 | 129 | 252 | 381 | 48 | 44 | 79 | 29 | 27 | 185 | 261 | 912 | |
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2002-03 | 20 | 20 | 644:00 | 280 | 101/231 | 0/6 | 78/106 | 50 | 86 | 136 | 15 | 24 | 28 | 8 | 8 | 63 | 98 | 298 |
| Totals | 20 | 20 | 0 | 280 | 0 | 0 | 78 | 50 | 86 | 136 | 15 | 24 | 28 | 8 | 8 | 63 | 98 | 298 | |
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2002-03 | 35 | 33 | 1093:14 | 553 | 189/393 | 1/8 | 172/208 | 79 | 166 | 245 | 33 | 20 | 51 | 21 | 19 | 115 | 163 | 574 |
| Totals | 35 | 33 | 0 | 553 | 0 | 0 | 172 | 79 | 166 | 245 | 33 | 20 | 51 | 21 | 19 | 115 | 163 | 574 | |
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 1994-95 | 1 | 0 | 4:59 | 9 | 3/3 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 3 | Κύπελλο Ελλάδας 2002-03 | 2 | 2 | 9:59 | 31 | 11/11 | 0/0 | 9/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 31 | |
| Totals | 3 | 2 | 0 | 40 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 40 | |
| Ριμπάουντ | Μπλοκ | Φάουλ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Γλωσσάριο
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating