Standings
EuroLeague 2013-14
Final Four
Home | Away | Date | Score | Round | |||
---|---|---|---|---|---|---|---|
Real Madrid | ![]() |
- | ![]() |
Maccabi Electra Tel Aviv | 2014-05-18T20:00:00 | 86-98 | Round 31 |
FC Barcelona | ![]() |
- | ![]() |
CSKA Moscow | 2014-05-18T17:00:00 | 93-78 | Round 31 |
FC Barcelona | ![]() |
- | ![]() |
Real Madrid | 2014-05-16T21:00:00 | 62-100 | Round 30 |
CSKA Moscow | ![]() |
- | ![]() |
Maccabi Electra Tel Aviv | 2014-05-16T18:00:00 | 67-68 | Round 30 |
Playoffs
Home | Away | Date | Score | Round | |||
---|---|---|---|---|---|---|---|
Real Madrid | ![]() |
- | ![]() |
Olympiacos Piraeus | 2014-04-25T20:45:00 | 83-69 | Round 29 |
CSKA Moscow | ![]() |
- | ![]() |
Panathinaikos Athens | 2014-04-25T20:00:00 | 74-44 | Round 29 |
Olympiacos Piraeus | ![]() |
- | ![]() |
Real Madrid | 2014-04-23T21:45:00 | 71-62 | Round 28 |
Maccabi Electra Tel Aviv | ![]() |
- | ![]() |
EA7 Emporio Armani Milan | 2014-04-23T20:45:00 | 86-66 | Round 28 |
Panathinaikos Athens | ![]() |
- | ![]() |
CSKA Moscow | 2014-04-23T19:30:00 | 73-72 | Round 28 |
Panathinaikos Athens | ![]() |
- | ![]() |
CSKA Moscow | 2014-04-21T21:45:00 | 65-59 | Round 27 |
Maccabi Electra Tel Aviv | ![]() |
- | ![]() |
EA7 Emporio Armani Milan | 2014-04-21T21:15:00 | 75-63 | Round 27 |
Olympiacos Piraeus | ![]() |
- | ![]() |
Real Madrid | 2014-04-21T20:00:00 | 78-76 | Round 27 |
Galatasaray Liv Hospital Istanbul | ![]() |
- | ![]() |
FC Barcelona | 2014-04-20T20:00:00 | 75-78 | Round 27 |
EA7 Emporio Armani Milan | ![]() |
- | ![]() |
Maccabi Electra Tel Aviv | 2014-04-18T20:45:00 | 91-77 | Round 26 |
CSKA Moscow | ![]() |
- | ![]() |
Panathinaikos Athens | 2014-04-18T20:15:00 | 77-51 | Round 26 |
FC Barcelona | ![]() |
- | ![]() |
Galatasaray Liv Hospital Istanbul | 2014-04-17T21:00:00 | 84-63 | Round 26 |
Real Madrid | ![]() |
- | ![]() |
Olympiacos Piraeus | 2014-04-17T19:00:00 | 82-77 | Round 26 |
EA7 Emporio Armani Milan | ![]() |
- | ![]() |
Maccabi Electra Tel Aviv | 2014-04-16T20:45:00 | 99-101 | Round 25 |
CSKA Moscow | ![]() |
- | ![]() |
Panathinaikos Athens | 2014-04-16T20:00:00 | 77-74 | Round 25 |
Real Madrid | ![]() |
- | ![]() |
Olympiacos Piraeus | 2014-04-15T21:00:00 | 88-71 | Round 25 |
FC Barcelona | ![]() |
- | ![]() |
Galatasaray Liv Hospital Istanbul | 2014-04-15T19:00:00 | 88-61 | Round 25 |
Top 16
Group F
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
CSKA Moscow | 14 | 12 | 2 | 1167 | 1035 |
Real Madrid | 14 | 11 | 3 | 1190 | 1047 |
Maccabi Electra Tel Aviv | 14 | 8 | 6 | 1115 | 1090 |
Galatasaray Liv Hospital Istanbul | 14 | 7 | 7 | 1072 | 1065 |
Lokomotiv Kuban Krasnodar | 14 | 7 | 7 | 1081 | 1098 |
FC Bayern Munich | 14 | 5 | 9 | 1040 | 1102 |
Partizan NIS Belgrade | 14 | 4 | 10 | 953 | 1069 |
Zalgiris Kaunas | 14 | 2 | 12 | 1062 | 1174 |
Group E
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
FC Barcelona | 14 | 12 | 2 | 1109 | 1009 |
EA7 Emporio Armani Milan | 14 | 10 | 4 | 1093 | 1011 |
Olympiacos Piraeus | 14 | 8 | 6 | 1058 | 996 |
Panathinaikos Athens | 14 | 7 | 7 | 961 | 958 |
Unicaja Malaga | 14 | 6 | 8 | 1032 | 1063 |
Fenerbahce Ulker Istanbul | 14 | 6 | 8 | 1078 | 1101 |
Laboral Kutxa Vitoria | 14 | 5 | 9 | 1061 | 1125 |
Anadolu Efes Istanbul | 14 | 2 | 12 | 967 | 1096 |
Regular Season
Group A
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Fenerbahce Ulker Istanbul | 10 | 8 | 2 | 849 | 749 |
CSKA Moscow | 10 | 7 | 3 | 732 | 676 |
FC Barcelona | 10 | 7 | 3 | 786 | 729 |
Partizan NIS Belgrade | 10 | 3 | 7 | 668 | 715 |
JSF Nanterre | 10 | 3 | 7 | 682 | 753 |
Budivelnik Kiev | 10 | 2 | 8 | 737 | 832 |
Group C
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Olympiacos Piraeus | 10 | 10 | 0 | 812 | 734 |
Galatasaray Liv Hospital Istanbul | 10 | 6 | 4 | 700 | 725 |
Unicaja Malaga | 10 | 5 | 5 | 756 | 712 |
FC Bayern Munich | 10 | 4 | 6 | 818 | 791 |
Montepaschi Siena | 10 | 3 | 7 | 674 | 706 |
Stelmet Zielona Gora | 10 | 2 | 8 | 707 | 799 |
Group D
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Maccabi Electra Tel Aviv | 10 | 8 | 2 | 764 | 711 |
Laboral Kutxa Vitoria | 10 | 6 | 4 | 767 | 754 |
Lokomotiv Kuban Krasnodar | 10 | 6 | 4 | 740 | 729 |
Panathinaikos Athens | 10 | 5 | 5 | 768 | 736 |
Crvena Zvezda Telekom Belgrade | 10 | 4 | 6 | 804 | 779 |
Lietuvos Rytas Vilnius | 10 | 1 | 9 | 686 | 820 |
Group B
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
Real Madrid | 10 | 10 | 0 | 889 | 652 |
EA7 Emporio Armani Milan | 10 | 5 | 5 | 742 | 762 |
Zalgiris Kaunas | 10 | 5 | 5 | 743 | 768 |
Anadolu Efes Istanbul | 10 | 4 | 6 | 741 | 767 |
Brose Baskets Bamberg | 10 | 3 | 7 | 756 | 829 |
Strasbourg | 10 | 3 | 7 | 705 | 798 |