Standings
EuroLeague 2017-18
Final Four
Home | Away | Date | Score | Round | |||
---|---|---|---|---|---|---|---|
Real Madrid | ![]() |
- | ![]() |
Fenerbahce Dogus Istanbul | 2018-05-20T20:00:00 | 85-80 | Round 36 |
CSKA Moscow | ![]() |
- | ![]() |
Zalgiris Kaunas | 2018-05-20T17:00:00 | 77-79 | Round 36 |
CSKA Moscow | ![]() |
- | ![]() |
Real Madrid | 2018-05-18T21:00:00 | 83-92 | Round 35 |
Fenerbahce Dogus Istanbul | ![]() |
- | ![]() |
Zalgiris Kaunas | 2018-05-18T18:00:00 | 76-67 | Round 35 |
Playoffs
Home | Away | Date | Score | Round | |||
---|---|---|---|---|---|---|---|
Real Madrid | ![]() |
- | ![]() |
Panathinaikos Superfoods Athens | 2018-04-27T21:00:00 | 89-82 | Round 34 |
Khimki Moscow Region | ![]() |
- | ![]() |
CSKA Moscow | 2018-04-27T20:00:00 | 88-89 | Round 34 |
KIROLBET Baskonia Vitoria Gasteiz | ![]() |
- | ![]() |
Fenerbahce Dogus Istanbul | 2018-04-26T21:00:00 | 83-92 | Round 34 |
Zalgiris Kaunas | ![]() |
- | ![]() |
Olympiacos Piraeus | 2018-04-26T20:00:00 | 101-91 | Round 34 |
Khimki Moscow Region | ![]() |
- | ![]() |
CSKA Moscow | 2018-04-25T20:00:00 | 79-73 | Round 33 |
Real Madrid | ![]() |
- | ![]() |
Panathinaikos Superfoods Athens | 2018-04-25T18:45:00 | 81-74 | Round 33 |
KIROLBET Baskonia Vitoria Gasteiz | ![]() |
- | ![]() |
Fenerbahce Dogus Istanbul | 2018-04-24T21:00:00 | 88-83 | Round 33 |
Zalgiris Kaunas | ![]() |
- | ![]() |
Olympiacos Piraeus | 2018-04-24T20:00:00 | 80-60 | Round 33 |
Olympiacos Piraeus | ![]() |
- | ![]() |
Zalgiris Kaunas | 2018-04-20T21:15:00 | 79-68 | Round 32 |
Fenerbahce Dogus Istanbul | ![]() |
- | ![]() |
KIROLBET Baskonia Vitoria Gasteiz | 2018-04-20T20:45:00 | 95-89 | Round 32 |
Panathinaikos Superfoods Athens | ![]() |
- | ![]() |
Real Madrid | 2018-04-19T21:15:00 | 82-89 | Round 32 |
CSKA Moscow | ![]() |
- | ![]() |
Khimki Moscow Region | 2018-04-19T20:00:00 | 89-84 | Round 32 |
Olympiacos Piraeus | ![]() |
- | ![]() |
Zalgiris Kaunas | 2018-04-18T21:15:00 | 78-87 | Round 31 |
Fenerbahce Dogus Istanbul | ![]() |
- | ![]() |
KIROLBET Baskonia Vitoria Gasteiz | 2018-04-18T20:15:00 | 82-73 | Round 31 |
Panathinaikos Superfoods Athens | ![]() |
- | ![]() |
Real Madrid | 2018-04-17T21:15:00 | 95-67 | Round 31 |
CSKA Moscow | ![]() |
- | ![]() |
Khimki Moscow Region | 2018-04-17T20:00:00 | 98-95 | Round 31 |
Regular Season
Group Regular Season
Games | Wins | Losses | P+ | P- | |
---|---|---|---|---|---|
CSKA Moscow | 30 | 24 | 6 | 2675 | 2377 |
Fenerbahce Dogus Istanbul | 30 | 21 | 9 | 2381 | 2208 |
Olympiacos Piraeus | 30 | 19 | 11 | 2268 | 2250 |
Panathinaikos Superfoods Athens | 30 | 19 | 11 | 2334 | 2291 |
Real Madrid | 30 | 19 | 11 | 2576 | 2375 |
Zalgiris Kaunas | 30 | 18 | 12 | 2417 | 2389 |
KIROLBET Baskonia Vitoria Gasteiz | 30 | 16 | 14 | 2487 | 2373 |
Khimki Moscow Region | 30 | 16 | 14 | 2338 | 2352 |
Unicaja Malaga | 30 | 13 | 17 | 2347 | 2435 |
Maccabi FOX Tel Aviv | 30 | 13 | 17 | 2440 | 2530 |
Valencia Basket | 30 | 12 | 18 | 2336 | 2420 |
Brose Bamberg | 30 | 11 | 19 | 2309 | 2446 |
FC Barcelona Lassa | 30 | 11 | 19 | 2456 | 2404 |
Crvena Zvezda mts Belgrade | 30 | 11 | 19 | 2333 | 2515 |
AX Armani Exchange Olimpia Milan | 30 | 10 | 20 | 2407 | 2530 |
Anadolu Efes Istanbul | 30 | 7 | 23 | 2321 | 2530 |