Team Standings
REGULAR SEASON
GROUP Regular Season
| POS | Team | GP | W | L | PTS+ | PTS- | +/- | H | A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 22 | 7 | 2398 | 2287 | +111 | 13-3 | 9-4 | |
| 2 | 30 | 20 | 10 | 2715 | 2567 | +148 | 13-2 | 7-8 | |
| 3 | 29 | 19 | 10 | 2586 | 2401 | +185 | 12-3 | 7-7 | |
| 4 | 30 | 19 | 11 | 2626 | 2485 | +141 | 14-1 | 5-10 | |
| 5 | 28 | 17 | 11 | 2399 | 2303 | +96 | 9-5 | 8-6 | |
| 6 | 30 | 17 | 13 | 2643 | 2494 | +149 | 10-4 | 7-9 | |
| 7 | 30 | 17 | 13 | 2604 | 2558 | +46 | 11-5 | 6-8 | |
| 8 | 30 | 17 | 13 | 2542 | 2521 | +21 | 9-5 | 8-8 | |
| 9 | 30 | 16 | 14 | 2681 | 2569 | +112 | 9-5 | 7-9 | |
| 10 | 30 | 16 | 14 | 2564 | 2530 | +34 | 9-6 | 7-8 | |
| 11 | 29 | 15 | 14 | 2539 | 2538 | +1 | 11-3 | 4-11 | |
| 12 | 30 | 15 | 15 | 2538 | 2567 | -29 | 9-7 | 6-8 | |
| 13 | 29 | 14 | 15 | 2574 | 2637 | -63 | 8-6 | 6-9 | |
| 14 | 30 | 13 | 17 | 2446 | 2536 | -90 | 9-5 | 4-12 | |
| 15 | 30 | 13 | 17 | 2412 | 2504 | -92 | 10-5 | 3-12 | |
| 16 | 29 | 11 | 18 | 2603 | 2654 | -51 | 5-9 | 6-9 | |
| 17 | 29 | 9 | 20 | 2304 | 2534 | -230 | 7-7 | 2-13 | |
| 18 | 30 | 9 | 21 | 2374 | 2479 | -105 | 6-11 | 3-10 | |
| 19 | 30 | 9 | 21 | 2578 | 2736 | -158 | 8-7 | 1-14 | |
| 20 | 30 | 8 | 22 | 2343 | 2569 | -226 | 6-9 | 2-13 |
Glossary
POS: Position
GP: Games Played
W: Wins
L: Losses
PTS+: Points For
PTS-: Points Against
H: Home Record
A: Away Record
OT: Overtime Record
L10: Last 10 Games