Skip to main content

Team Standings

EuroLeague 2025-26

REGULAR SEASON

GROUP Regular Season
POS Team GP W L PTS+ PTS- +/- H A
1 Olympiacos PiraeusOlympiacos Piraeus 38 26 12 3406 3144 +262 16-3 10-9
2 Valencia BasketValencia Basket 38 25 13 3418 3243 +175 16-3 9-10
3 Real MadridReal Madrid 38 24 14 3342 3156 +186 18-1 6-13
4 Fenerbahce Beko IstanbulFenerbahce Beko Istanbul 38 24 14 3114 3061 +53 14-5 10-9
5 Zalgiris KaunasZalgiris Kaunas 38 23 15 3304 3125 +179 14-5 9-10
6 Hapoel IBI Tel AvivHapoel IBI Tel Aviv 38 23 15 3329 3211 +118 13-6 10-9
7 Panathinaikos AKTOR AthensPanathinaikos AKTOR Athens 38 22 16 3314 3228 +86 13-6 9-10
8 AS MonacoAS Monaco 38 22 16 3417 3282 +135 14-5 8-11
9 FC BarcelonaFC Barcelona 38 21 17 3167 3147 +20 12-7 9-10
10 Crvena Zvezda Meridianbet BelgradeCrvena Zvezda Meridianbet Belgrade 38 21 17 3287 3245 +42 13-6 8-11
11 Dubai BasketballDubai Basketball 38 19 19 3324 3325 -1 13-6 6-13
12 Maccabi Rapyd Tel AvivMaccabi Rapyd Tel Aviv 38 18 20 3386 3486 -100 11-8 7-12
13 FC Bayern MunichFC Bayern Munich 38 17 21 3063 3168 -105 12-7 5-14
14 EA7 Emporio Armani MilanEA7 Emporio Armani Milan 38 17 21 3246 3294 -48 11-8 6-13
15 Partizan Mozzart Bet BelgradePartizan Mozzart Bet Belgrade 38 16 22 3052 3242 -190 11-8 5-14
16 Paris BasketballParis Basketball 38 15 23 3422 3456 -34 8-11 7-12
17 Virtus BolognaVirtus Bologna 38 14 24 3110 3285 -175 9-10 5-14
18 Baskonia Vitoria-GasteizBaskonia Vitoria-Gasteiz 38 13 25 3321 3483 -162 11-8 2-17
19 Anadolu Efes IstanbulAnadolu Efes Istanbul 38 12 26 2991 3151 -160 7-12 5-14
20 LDLC ASVEL VilleurbanneLDLC ASVEL Villeurbanne 38 8 30 2989 3270 -281 6-13 2-17
Glossary
POS: Position
GP: Games Played
W: Wins
L: Losses
PTS+: Points For
PTS-: Points Against
H: Home Record
A: Away Record
OT: Overtime Record
L10: Last 10 Games