Team Standings
REGULAR SEASON
GROUP GROUP
| POS | Team | GP | W | L | PTS+ | PTS- | +/- | H | A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 21 | 0 | 2040 | 1657 | +383 | 976 | 1064 | |
| 2 | 22 | 17 | 5 | 1993 | 1725 | +268 | 1045 | 948 | |
| 3 | 21 | 15 | 6 | 1773 | 1672 | +101 | 926 | 847 | |
| 4 | 20 | 13 | 7 | 1660 | 1615 | +45 | 780 | 880 | |
| 5 | 21 | 12 | 9 | 1641 | 1652 | -11 | 793 | 848 | |
| 6 | 19 | 12 | 7 | 1624 | 1544 | +80 | 837 | 787 | |
| 7 | 21 | 8 | 13 | 1670 | 1803 | -133 | 858 | 812 | |
| 8 | 21 | 8 | 13 | 1686 | 1754 | -68 | 854 | 832 | |
| 9 | 21 | 7 | 14 | 1711 | 1781 | -70 | 909 | 802 | |
| 10 | 21 | 7 | 14 | 1777 | 1888 | -111 | 847 | 930 | |
| 11 | 21 | 6 | 15 | 1632 | 1771 | -139 | 897 | 735 | |
| 12 | 22 | 5 | 17 | 1867 | 2017 | -150 | 960 | 907 | |
| 13 | 21 | 5 | 16 | 1636 | 1831 | -195 | 782 | 854 |
Glossary
POS: Position
GP: Games Played
W: Wins
L: Losses
PTS+: Points For
PTS-: Points Against
H: Home Record
A: Away Record
OT: Overtime Record
L10: Last 10 Games