Skip to main content

EuroLeague Top Assists 2024-25

  •   T TT TG APG
    WALKUP, THOMAS 110 492:04 24 4.58
    WILLIAMS-GOSS, NIGEL 117 769:12 34 3.44
    VILDOZA, LUCA 81 549:21 31 2.61
    FOURNIER, EVAN 89 901:51 35 2.54
    PAPANIKOLAOU, KOSTAS 78 699:38 37 2.11
    FALL, MOUSTAPHA 63 572:39 33 1.91
    VEZENKOV, SASHA 68 1094:34 36 1.89
    MCKISSIC, SHAQUIELLE 62 621:32 37 1.68
    PETERS, ALEC 30 610:15 38 0.79
    MILUTINOV, NIKOLA 22 557:50 28 0.79
  •   T TT TG APG
    Walkup Thomas 61 1324 13 4.69
    Williams-Goss Nigel 61 1204 18 3.39
    Larentzakis Giannoulis 58 1003 23 2.52