All time Euroleague stats
Ριμπάουντ | Μπλοκ | Φάουλ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Συνολικά | 95 | 26 | 1643:28 | 510 | 107/241 | 74/181 | 74/111 | 59 | 234 | 293 | 79 | 56 | 117 | 55 | 21 | 269 | 115 | 423 |
Μ.Όρος | 95 | 0.3 | 17:18 | 5.4 | 44% | 42.11% | 66.67% | 0.6 | 2.5 | 3.1 | 0.8 | 0.6 | 1.2 | 0.6 | 0.2 | 2.8 | 1.2 | 4.5 |
All time Red stats Ελλάδα
Ριμπάουντ | Μπλοκ | Φάουλ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Πρωτάθλημα ΕΣΑΚΕ 2009-10 | 27 | 0 | 388 | 123 | 27/55 | 18/49 | 15/21 | 12 | 55 | 67 | 24 | 17 | 19 | 9 | 0 | 53 | 23 | 126 |
Πρωτάθλημα ΕΣΑΚΕ 2010-11 | 4 | 0 | 45 | 15 | 1/6 | 4/9 | 1/2 | 1 | 6 | 7 | 1 | 2 | 2 | 0 | 1 | 9 | 1 | 3 |
BasketLeague 2011-12 | 5 | 0 | 47 | 16 | 3/10 | 3/9 | 1/2 | 0 | 8 | 8 | 1 | 3 | 4 | 0 | 0 | 8 | 2 | 4 |
Συνολικά | 36 | 0 | 480 | 154 | 31/71 | 25/67 | 17/25 | 13 | 69 | 82 | 26 | 22 | 25 | 9 | 1 | 70 | 26 | 133 |
Μ.Όρος | 36 | 0 | 13.33 | 4.28 | 43.65% | 37.1% | 68.12% | 0.36 | 1.92 | 2.28 | 0.72 | 0.61 | 0.69 | 0.25 | 0.03 | 1.94 | 0.72 | 3.69 |
All time Red stats Ευρώπη
Ριμπάουντ | Μπλοκ | Φάουλ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2005-06 | 21 | 1 | 423 | 152 | 29/63 | 25/49 | 19/26 | 18 | 83 | 101 | 22 | 13 | 32 | 13 | 5 | 62 | 33 | 170 |
EuroLeague 2006-07 | 22 | 11 | 356 | 118 | 27/71 | 13/35 | 25/32 | 16 | 57 | 73 | 22 | 14 | 32 | 13 | 4 | 71 | 24 | 84 |
EuroLeague 2007-08 | 18 | 7 | 355 | 123 | 31/66 | 16/47 | 13/25 | 8 | 41 | 49 | 12 | 14 | 21 | 7 | 8 | 60 | 25 | 63 |
EuroLeague 2008-09 | 15 | 4 | 283 | 68 | 9/22 | 13/30 | 11/18 | 10 | 29 | 39 | 10 | 8 | 15 | 16 | 3 | 37 | 17 | 66 |
EuroLeague 2009-10 | 17 | 3 | 219 | 49 | 11/18 | 7/20 | 6/8 | 7 | 23 | 30 | 13 | 7 | 17 | 5 | 1 | 38 | 15 | 41 |
EuroLeague 2010-11 | 2 | 0 | 8 | 0 | 0/1 | 0/0 | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1 |
Συνολικά | 95 | 26 | 1644 | 510 | 107/241 | 74/181 | 74/111 | 59 | 234 | 293 | 79 | 56 | 117 | 55 | 21 | 269 | 115 | 423 |
Μ.Όρος | 95 | 0.27 | 17.31 | 5.37 | 44.49% | 40.84% | 66.67% | 0.62 | 2.46 | 3.08 | 0.83 | 0.59 | 1.23 | 0.58 | 0.22 | 2.83 | 1.21 | 4.45 |