Red Stats
| 455 | Games |
|---|---|
| 20 | Mins per game |
| 2274 | Points |
| 1070 | Assists |
| 1133 | Rebounds |
| 45% | 2Points |
| 36% | 3Points |
Achievements
National Level
- Gold Medal Eurobasket U-18 2008
- Gold Medal Eurobasket U-19 2009
- Silver Medal Worldbasket U-18 2009
- Silver Medal Eurobasket U-19 2010
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Πρωτάθλημα ΕΣΑΚΕ 2011-12 | 29 | 19 | 514:22 | 119 | 18/32 | 21/54 | 20/27 | 19 | 42 | 61 | 43 | 32 | 24 | 2 | 1 | 69 | 37 | 179 |
| 2 | Euroleague 2011-12 | 18 | 18 | 254:07 | 35 | 3/10 | 8/22 | 5/13 | 15 | 26 | 41 | 17 | 11 | 4 | 0 | 3 | 32 | 15 | 51 |
| 3 | Κύπελλο Ελλάδας 2011-12 | 2 | 0 | 5:59 | 7 | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
| 4 | Basket League ΟΠΑΠ 2012-13 | 14 | 8 | 247:31 | 61 | 6/13 | 15/34 | 4/4 | 10 | 27 | 37 | 22 | 19 | 8 | 2 | 1 | 22 | 12 | 107 |
| 5 | Κύπελλο Ελλάδας 2012-13 | 1 | 1 | 4:59 | 7 | 3/3 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 6 | Euroleague 2012-13 | 15 | 15 | 313:16 | 53 | 4/11 | 14/32 | 3/4 | 9 | 28 | 37 | 34 | 13 | 8 | 1 | 1 | 41 | 12 | 74 |
| 7 | Κύπελλο Ελλάδας 2013-14 | 2 | 1 | 9:59 | 12 | 2/2 | 2/3 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | |
| 8 | Euroleague 2013-14 | 29 | 29 | 685:25 | 131 | 15/34 | 28/77 | 17/28 | 17 | 82 | 99 | 93 | 20 | 26 | 0 | 3 | 76 | 42 | 201 |
| 9 | Basket League ΟΠΑΠ 2013-14 | 35 | 11 | 751:51 | 176 | 21/36 | 37/111 | 23/31 | 20 | 76 | 96 | 82 | 35 | 51 | 1 | 3 | 86 | 57 | 242 |
| 10 | Κύπελλο Ελλάδας 2014-15 | 1 | 1 | 4:59 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 11 | Basket League ΣΚΡΑΤΣ 2014-15 | 34 | 34 | 749:46 | 224 | 27/63 | 45/112 | 35/47 | 13 | 89 | 102 | 112 | 32 | 36 | 0 | 4 | 78 | 62 | 299 |
| 12 | Euroleague 2014-15 | 29 | 29 | 650:13 | 149 | 21/35 | 31/85 | 14/23 | 13 | 52 | 65 | 72 | 18 | 30 | 1 | 4 | 78 | 46 | 162 |
| 13 | Κύπελλο Ελλάδας 2015-16 | 1 | 1 | 4:59 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 14 | Basket League ΣΚΡΑΤΣ 2015-16 | 33 | 24 | 749:19 | 221 | 25/57 | 44/133 | 39/50 | 9 | 79 | 88 | 104 | 22 | 34 | 2 | 8 | 80 | 64 | 9 |
| 15 | Euroleague 2015-16 | 24 | 24 | 549:31 | 155 | 15/45 | 34/76 | 23/32 | 6 | 61 | 67 | 49 | 17 | 24 | 1 | 3 | 63 | 38 | 156 |
| 16 | Stoiximan Basket League 2016-17 | 32 | 30 | 700:35 | 181 | 18/51 | 41/104 | 22/31 | 8 | 79 | 87 | 91 | 20 | 41 | 2 | 2 | 77 | 50 | 206 |
| 17 | Κύπελλο Ελλάδας 2016-17 | 2 | 2 | 9:59 | 30 | 6/6 | 5/5 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 30 | |
| 18 | EuroLeague 2016-17 | 37 | 37 | 875:43 | 215 | 17/56 | 55/151 | 16/23 | 15 | 90 | 105 | 87 | 25 | 43 | 0 | 7 | 99 | 40 | 181 |
| 19 | EuroLeague 2017-18 | 31 | 31 | 609:34 | 137 | 14/30 | 25/91 | 34/41 | 12 | 54 | 66 | 62 | 22 | 25 | 1 | 2 | 85 | 40 | 127 |
| 20 | Stoiximan Basket League 2017-18 | 30 | 15 | 622:07 | 200 | 22/41 | 39/111 | 39/55 | 10 | 66 | 76 | 77 | 26 | 38 | 2 | 4 | 64 | 53 | 221 |
| 21 | Κύπελλο Ελλάδας 2017-18 | 2 | 1 | 9:59 | 8 | 0/0 | 2/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | |
| 22 | Κύπελλο Ελλάδας 2018-19 | 2 | 1 | 39:42 | 4 | 0/2 | 1/4 | 1/2 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 9 | |
| 23 | Betshop Basket League 2018-19 | 25 | 8 | 473:32 | 107 | 11/27 | 23/72 | 16/20 | 2 | 55 | 57 | 87 | 13 | 20 | 1 | 2 | 46 | 31 | 159 |
| 24 | EuroLeague 2018-19 | 27 | 27 | 321:56 | 37 | 5/10 | 8/38 | 3/6 | 7 | 37 | 44 | 33 | 7 | 16 | 1 | 1 | 38 | 15 | 44 |
| Totals | 455 | 367 | 0 | 2274 | 0 | 0 | 324 | 186 | 947 | 1133 | 1070 | 333 | 428 | 17 | 49 | 1063 | 616 | 2495 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2011-12 | 18 | 18 | 254:07 | 35 | 3/10 | 8/22 | 5/13 | 15 | 26 | 41 | 17 | 11 | 4 | 0 | 3 | 32 | 15 | 51 |
| 3 | Euroleague 2012-13 | 15 | 15 | 313:16 | 53 | 4/11 | 14/32 | 3/4 | 9 | 28 | 37 | 34 | 13 | 8 | 1 | 1 | 41 | 12 | 74 |
| 4 | Euroleague 2013-14 | 29 | 29 | 685:25 | 131 | 15/34 | 28/77 | 17/28 | 17 | 82 | 99 | 93 | 20 | 26 | 0 | 3 | 76 | 42 | 201 |
| 5 | Euroleague 2014-15 | 29 | 29 | 650:13 | 149 | 21/35 | 31/85 | 14/23 | 13 | 52 | 65 | 72 | 18 | 30 | 1 | 4 | 78 | 46 | 162 |
| 6 | Euroleague 2015-16 | 24 | 24 | 549:31 | 155 | 15/45 | 34/76 | 23/32 | 6 | 61 | 67 | 49 | 17 | 24 | 1 | 3 | 63 | 38 | 156 |
| 7 | EuroLeague 2016-17 | 37 | 37 | 875:43 | 215 | 17/56 | 55/151 | 16/23 | 15 | 90 | 105 | 87 | 25 | 43 | 0 | 7 | 99 | 40 | 181 |
| 8 | EuroLeague 2017-18 | 31 | 31 | 609:34 | 137 | 14/30 | 25/91 | 34/41 | 12 | 54 | 66 | 62 | 22 | 25 | 1 | 2 | 85 | 40 | 127 |
| 9 | EuroLeague 2018-19 | 27 | 27 | 321:56 | 37 | 5/10 | 8/38 | 3/6 | 7 | 37 | 44 | 33 | 7 | 16 | 1 | 1 | 38 | 15 | 44 |
| Totals | 210 | 210 | 0 | 912 | 0 | 0 | 115 | 94 | 430 | 524 | 447 | 133 | 176 | 5 | 24 | 512 | 248 | 996 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2011-12 | 29 | 19 | 514:22 | 119 | 18/32 | 21/54 | 20/27 | 19 | 42 | 61 | 43 | 32 | 24 | 2 | 1 | 69 | 37 | 179 |
| 3 | Basket League ΟΠΑΠ 2012-13 | 14 | 8 | 247:31 | 61 | 6/13 | 15/34 | 4/4 | 10 | 27 | 37 | 22 | 19 | 8 | 2 | 1 | 22 | 12 | 107 |
| 4 | Basket League ΟΠΑΠ 2013-14 | 35 | 11 | 751:51 | 176 | 21/36 | 37/111 | 23/31 | 20 | 76 | 96 | 82 | 35 | 51 | 1 | 3 | 86 | 57 | 242 |
| 5 | Basket League ΣΚΡΑΤΣ 2014-15 | 34 | 34 | 749:46 | 224 | 27/63 | 45/112 | 35/47 | 13 | 89 | 102 | 112 | 32 | 36 | 0 | 4 | 78 | 62 | 299 |
| 6 | Basket League ΣΚΡΑΤΣ 2015-16 | 33 | 24 | 749:19 | 221 | 25/57 | 44/133 | 39/50 | 9 | 79 | 88 | 104 | 22 | 34 | 2 | 8 | 80 | 64 | 9 |
| 7 | Stoiximan Basket League 2016-17 | 32 | 30 | 700:35 | 181 | 18/51 | 41/104 | 22/31 | 8 | 79 | 87 | 91 | 20 | 41 | 2 | 2 | 77 | 50 | 206 |
| 8 | Stoiximan Basket League 2017-18 | 30 | 15 | 622:07 | 200 | 22/41 | 39/111 | 39/55 | 10 | 66 | 76 | 77 | 26 | 38 | 2 | 4 | 64 | 53 | 221 |
| 9 | Betshop Basket League 2018-19 | 25 | 8 | 473:32 | 107 | 11/27 | 23/72 | 16/20 | 2 | 55 | 57 | 87 | 13 | 20 | 1 | 2 | 46 | 31 | 159 |
| Totals | 232 | 149 | 0 | 1289 | 0 | 0 | 198 | 91 | 513 | 604 | 618 | 199 | 252 | 12 | 25 | 522 | 366 | 1422 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2011-12 | 2 | 0 | 5:59 | 7 | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
| 3 | Κύπελλο Ελλάδας 2012-13 | 1 | 1 | 4:59 | 7 | 3/3 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 4 | Κύπελλο Ελλάδας 2013-14 | 2 | 1 | 9:59 | 12 | 2/2 | 2/3 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | |
| 5 | Κύπελλο Ελλάδας 2014-15 | 1 | 1 | 4:59 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 6 | Κύπελλο Ελλάδας 2015-16 | 1 | 1 | 4:59 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 7 | Κύπελλο Ελλάδας 2016-17 | 2 | 2 | 9:59 | 30 | 6/6 | 5/5 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 30 | |
| 8 | Κύπελλο Ελλάδας 2017-18 | 2 | 1 | 9:59 | 8 | 0/0 | 2/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | |
| 9 | Κύπελλο Ελλάδας 2018-19 | 2 | 1 | 39:42 | 4 | 0/2 | 1/4 | 1/2 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 9 | |
| Totals | 13 | 8 | 0 | 73 | 0 | 0 | 11 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 29 | 2 | 77 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating








