Skip to main content
Sloukas
11
Konstantinos
Sloukas
Height
1.87 m
Weight
85 kg
Birthdate
15/01/1990
Position
Guard
Nationality
Ελλάδα
7.9 AVG
Points
per game
3.5 AVG
Assists
per game
1.9 AVG
Rebounds
per game
Red Stats
435 Games
19 Mins per game
3448 Points
1537 Assists
811 Rebounds
47% 2Points
40% 3Points

Achievements

Personal Level
  • Μember of the All Euroleague team (2018-19)
  • Μember of the Best Starting Five of the Greek League(2015)
  • Best young player of the Greek League (2011)

Collective Level
  • European Champion (2012, 2013, 2017, 2024)
  • Intercontinental Cup (2013)
  • Greek Champion (2012, 2015, 2022, 2024)
  • Turkish Champion (2016, 2017, 2018)
  • Greek Cup Winner (2010, 2022, 2023, 2025, 2026)
  • Greek Super Cup (2022)
  • Turkish Cup Winner (2016, 2019, 2020)
  • Turkish President Cup (2016)
  • Euroleague finalist (2015, 2016, 2018)

National Level
  • Silver medal with the U19-team in the2009 Mundobasket
  • Golden medal with the U20 in the 2009 Eurobasket
  • Silver medal with the U20 team in the 2010 Mundobasket
  • Golden medal with the U18 team in the 2008 Eurobasket
  • Silver medal with the U18 team in the 2007 Eurobasket
  • Bronze medal in the 2025 Eurobasket
 

Teams

  •  Mantoulidis
  • Olympiacos (2008–2015)
  • Aris (2010–2011)
  • Olympiacos (2011 - 2015)
  • Fenerbahçe (2015–2020)
  • Olympiacos (2020 - 2023) 
  • Panathinaikos (2023- 2024)
 
Red Stats
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Πρωτάθλημα ΕΣΑΚΕ 2008-09 10 0 93:41 22 5/7 2/11 6/6 0 2 2 6 8 5 0 0 15 3 22
2 Euroleague 2009-10 1 1 5:22 1 0/0 0/1 1/2 1 0 1 0 0 0 0 1 0 1 0
3 Πρωτάθλημα ΕΣΑΚΕ 2009-10 14 1 157:37 68 10/15 9/13 21/28 2 16 18 19 6 8 0 3 22 18 87
4 Κύπελλο Ελλάδας 2009-10 1 0 4:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
5 Κύπελλο Ελλάδας 2011-12 2 0 5:59 15 1/1 3/3 4/4 0 0 0 0 0 0 0 3 0 15
6 Euroleague 2011-12 15 15 221:04 83 16/32 10/18 21/24 4 22 26 24 10 14 1 1 22 30 110
7 Πρωτάθλημα ΕΣΑΚΕ 2011-12 32 0 451:40 199 34/70 24/46 59/68 2 38 40 63 22 35 1 9 65 62 223
8 Κύπελλο Ελλάδας 2012-13 2 0 9:59 16 2/2 3/3 3/3 0 0 0 0 0 0 0 8 0 16
9 Euroleague 2012-13 30 30 434:30 155 21/53 22/51 47/54 11 36 47 35 13 20 0 5 53 48 152
10 Basket League ΟΠΑΠ 2012-13 33 0 600:13 189 43/94 18/57 49/53 12 56 68 80 24 41 2 5 67 58 228
11 Κύπελλο Ελλάδας 2013-14 2 0 9:59 23 1/1 3/4 12/12 0 0 0 0 0 0 0 1 0 22
12 Euroleague 2013-14 28 28 543:58 181 36/75 26/69 31/38 6 37 43 82 15 40 6 8 47 54 197
13 Basket League ΟΠΑΠ 2013-14 34 3 665:59 249 49/92 31/79 58/65 9 57 66 91 18 49 4 1 58 59 281
14 Euroleague 2014-15 29 29 521:58 194 37/100 18/52 66/76 8 48 56 89 18 37 4 7 47 93 256
15 Basket League ΣΚΡΑΤΣ 2014-15 31 1 643:25 257 65/122 22/64 61/82 11 52 63 140 18 47 3 7 53 91 345
16 Κύπελλο Ελλάδας 2014-15 1 0 4:59 3 1/1 0/0 1/1 0 0 0 0 0 0 0 0 0 3
17 EuroLeague 2020-21 34 34 942:46 374 60/145 57/141 83/90 9 74 83 204 27 103 1 11 56 112 455
18 Κύπελλο Ελλάδας 2021-22 4 2 93:33 43 10/22 5/13 8/10 2 8 10 20 4 2 0 0 3 11 53
19 EuroLeague 2021-22 37 37 921:10 442 82/168 61/146 95/112 12 84 96 184 30 81 1 12 53 130 549
20 Stoiximan Basket League 2021-22 29 1 661:23 306 43/111 49/116 73/87 5 53 58 155 29 52 0 3 28 96 412
21 Super Cup 2022 2 0 37:22 9 3/5 0/4 3/3 0 4 4 9 1 2 0 0 5 4 15
22 Κύπελλο Ελλάδας 2022-23 3 0 45:04 15 3/5 1/2 6/10 0 7 7 4 1 2 0 2 5 18
23 EuroLeague 2022-23 36 36 822:16 397 79/149 38/117 125/138 5 70 75 201 12 76 3 8 50 137 529
24 Basket League 2022-23 25 1 518:05 207 32/62 34/78 41/47 4 44 48 131 20 53 0 1 26 56 273
Totals 435 219 0 3448 0 0 874 103 708 811 1537 276 667 26 82 684 1068 4261
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Euroleague 2009-10 1 1 5:22 1 0/0 0/1 1/2 1 0 1 0 0 0 0 1 0 1 0
3 Euroleague 2011-12 15 15 221:04 83 16/32 10/18 21/24 4 22 26 24 10 14 1 1 22 30 110
4 Euroleague 2012-13 30 30 434:30 155 21/53 22/51 47/54 11 36 47 35 13 20 0 5 53 48 152
5 Euroleague 2013-14 28 28 543:58 181 36/75 26/69 31/38 6 37 43 82 15 40 6 8 47 54 197
6 Euroleague 2014-15 29 29 521:58 194 37/100 18/52 66/76 8 48 56 89 18 37 4 7 47 93 256
7 EuroLeague 2020-21 34 34 942:46 374 60/145 57/141 83/90 9 74 83 204 27 103 1 11 56 112 455
8 EuroLeague 2021-22 37 37 921:10 442 82/168 61/146 95/112 12 84 96 184 30 81 1 12 53 130 549
9 EuroLeague 2022-23 36 36 822:16 397 79/149 38/117 125/138 5 70 75 201 12 76 3 8 50 137 529
Totals 210 210 0 1827 0 0 469 56 371 427 819 125 371 16 53 328 605 2248
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Πρωτάθλημα ΕΣΑΚΕ 2008-09 10 0 93:41 22 5/7 2/11 6/6 0 2 2 6 8 5 0 0 15 3 22
3 Πρωτάθλημα ΕΣΑΚΕ 2009-10 14 1 157:37 68 10/15 9/13 21/28 2 16 18 19 6 8 0 3 22 18 87
4 Πρωτάθλημα ΕΣΑΚΕ 2011-12 32 0 451:40 199 34/70 24/46 59/68 2 38 40 63 22 35 1 9 65 62 223
5 Basket League ΟΠΑΠ 2012-13 33 0 600:13 189 43/94 18/57 49/53 12 56 68 80 24 41 2 5 67 58 228
6 Basket League ΟΠΑΠ 2013-14 34 3 665:59 249 49/92 31/79 58/65 9 57 66 91 18 49 4 1 58 59 281
7 Basket League ΣΚΡΑΤΣ 2014-15 31 1 643:25 257 65/122 22/64 61/82 11 52 63 140 18 47 3 7 53 91 345
8 Stoiximan Basket League 2021-22 29 1 661:23 306 43/111 49/116 73/87 5 53 58 155 29 52 0 3 28 96 412
9 Basket League 2022-23 25 1 518:05 207 32/62 34/78 41/47 4 44 48 131 20 53 0 1 26 56 273
Totals 208 7 0 1497 0 0 368 45 318 363 685 145 290 10 29 334 443 1871
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Κύπελλο Ελλάδας 2009-10 1 0 4:59 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
3 Κύπελλο Ελλάδας 2011-12 2 0 5:59 15 1/1 3/3 4/4 0 0 0 0 0 0 0 3 0 15
4 Κύπελλο Ελλάδας 2012-13 2 0 9:59 16 2/2 3/3 3/3 0 0 0 0 0 0 0 8 0 16
5 Κύπελλο Ελλάδας 2013-14 2 0 9:59 23 1/1 3/4 12/12 0 0 0 0 0 0 0 1 0 22
6 Κύπελλο Ελλάδας 2014-15 1 0 4:59 3 1/1 0/0 1/1 0 0 0 0 0 0 0 0 0 3
7 Κύπελλο Ελλάδας 2021-22 4 2 93:33 43 10/22 5/13 8/10 2 8 10 20 4 2 0 0 3 11 53
8 Κύπελλο Ελλάδας 2022-23 3 0 45:04 15 3/5 1/2 6/10 0 7 7 4 1 2 0 2 5 18
Totals 15 2 0 115 0 0 34 2 15 17 24 5 4 0 0 17 16 127
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Super Cup 2022 2 0 37:22 9 3/5 0/4 3/3 0 4 4 9 1 2 0 0 5 4 15
Totals 2 0 0 9 0 0 3 0 4 4 9 1 2 0 0 5 4 15
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating