Red Stats
| 261 | Games |
|---|---|
| 20 | Mins per game |
| 1888 | Points |
| 530 | Assists |
| 1236 | Rebounds |
| 74% | 2Points |
| 0% | 3Points |
Latest Games
| Date | Game | Score | MIN | REB | AST | BLK | STL | PF | TO | PTS |
|---|
Current Season
| Games | Minutes | ||
| Points | Assists | ||
| Rebounds | Steals | ||
| 2Points | 3Points | ||
| Free Throws | PIR |
| Games | Minutes | ||
| Points | Assists | ||
| Rebounds | Steals | ||
| 2Points | 3Points | ||
| Free Throws | PIR |
Current Season
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rebounds | Blocks | Fouls | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Date | Score | Competition | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Stoiximan Basket League 2021-22 | 27 | 25 | 506:31 | 212 | 90/126 | 0/0 | 32/53 | 52 | 88 | 140 | 44 | 8 | 31 | 25 | 3 | 47 | 77 | 368 |
| 2 | Κύπελλο Ελλάδας 2021-22 | 5 | 3 | 100:22 | 42 | 18/27 | 0/0 | 6/9 | 6 | 21 | 27 | 6 | 1 | 8 | 8 | 0 | 9 | 13 | 64 |
| 3 | EuroLeague 2021-22 | 37 | 37 | 848:58 | 303 | 123/175 | 0/0 | 57/93 | 68 | 119 | 187 | 42 | 16 | 42 | 37 | 6 | 65 | 104 | 488 |
| 4 | Κύπελλο Ελλάδας 2022-23 | 3 | 3 | 66:09 | 26 | 11/17 | 0/0 | 4/10 | 6 | 15 | 21 | 12 | 3 | 4 | 6 | 4 | 12 | 52 | |
| 5 | EuroLeague 2022-23 | 40 | 40 | 881:38 | 289 | 122/169 | 0/0 | 45/86 | 68 | 129 | 197 | 83 | 22 | 55 | 33 | 10 | 88 | 107 | 490 |
| 6 | Super Cup 2022 | 2 | 2 | 36:53 | 14 | 6/11 | 0/0 | 2/2 | 4 | 5 | 9 | 9 | 0 | 0 | 1 | 0 | 1 | 3 | 28 |
| 7 | Basket League 2022-23 | 26 | 23 | 515:18 | 192 | 82/107 | 0/1 | 28/57 | 47 | 89 | 136 | 59 | 14 | 34 | 30 | 2 | 34 | 77 | 342 |
| 8 | Super Cup 2023 | 2 | 0 | 32:25 | 2 | 1/5 | 0/0 | 0/2 | 2 | 9 | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 8 |
| 9 | Κύπελλο Ελλάδας 2023-24 | 3 | 3 | 60:55 | 28 | 12/13 | 0/0 | 4/10 | 7 | 10 | 17 | 4 | 2 | 4 | 3 | 4 | 9 | 43 | |
| 10 | EuroLeague 2023-24 | 36 | 36 | 811:50 | 260 | 112/142 | 0/0 | 36/82 | 54 | 114 | 168 | 86 | 7 | 41 | 44 | 5 | 63 | 104 | 484 |
| 11 | Stoiximan Basket League 2023-24 | 22 | 21 | 439:37 | 155 | 69/87 | 0/0 | 17/46 | 38 | 76 | 114 | 58 | 7 | 28 | 19 | 2 | 40 | 61 | 297 |
| 12 | Κύπελλο Ελλάδας 2024-25 | 2 | 2 | 50:22 | 13 | 6/8 | 0/0 | 1/4 | 4 | 11 | 15 | 4 | 0 | 1 | 6 | 2 | 4 | 32 | |
| 13 | Stoiximan GBL 2024-25 | 21 | 20 | 388:34 | 150 | 67/83 | 0/0 | 16/31 | 36 | 57 | 93 | 54 | 13 | 17 | 16 | 1 | 34 | 45 | 288 |
| 14 | EuroLeague 2024-25 | 35 | 35 | 608:01 | 202 | 87/118 | 0/0 | 28/68 | 46 | 55 | 101 | 67 | 10 | 33 | 28 | 4 | 84 | 76 | 292 |
| 15 | EuroLeague 2025-26 | 0 | |||||||||||||||||
| Totals | 261 | 250 | 0 | 1888 | 0 | 0 | 276 | 438 | 798 | 1236 | 530 | 103 | 300 | 257 | 33 | 476 | 694 | 3276 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2021-22 | 37 | 37 | 848:58 | 303 | 123/175 | 0/0 | 57/93 | 68 | 119 | 187 | 42 | 16 | 42 | 37 | 6 | 65 | 104 | 488 |
| 3 | EuroLeague 2022-23 | 40 | 40 | 881:38 | 289 | 122/169 | 0/0 | 45/86 | 68 | 129 | 197 | 83 | 22 | 55 | 33 | 10 | 88 | 107 | 490 |
| 4 | EuroLeague 2023-24 | 36 | 36 | 811:50 | 260 | 112/142 | 0/0 | 36/82 | 54 | 114 | 168 | 86 | 7 | 41 | 44 | 5 | 63 | 104 | 484 |
| 5 | EuroLeague 2024-25 | 35 | 35 | 608:01 | 202 | 87/118 | 0/0 | 28/68 | 46 | 55 | 101 | 67 | 10 | 33 | 28 | 4 | 84 | 76 | 292 |
| 6 | EuroLeague 2025-26 | 0 | |||||||||||||||||
| Totals | 148 | 148 | 0 | 1054 | 0 | 0 | 166 | 236 | 417 | 653 | 278 | 55 | 171 | 142 | 25 | 300 | 391 | 1754 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Stoiximan Basket League 2021-22 | 27 | 25 | 506:31 | 212 | 90/126 | 0/0 | 32/53 | 52 | 88 | 140 | 44 | 8 | 31 | 25 | 3 | 47 | 77 | 368 |
| 3 | Basket League 2022-23 | 26 | 23 | 515:18 | 192 | 82/107 | 0/1 | 28/57 | 47 | 89 | 136 | 59 | 14 | 34 | 30 | 2 | 34 | 77 | 342 |
| 4 | Stoiximan Basket League 2023-24 | 22 | 21 | 439:37 | 155 | 69/87 | 0/0 | 17/46 | 38 | 76 | 114 | 58 | 7 | 28 | 19 | 2 | 40 | 61 | 297 |
| 5 | Stoiximan GBL 2024-25 | 21 | 20 | 388:34 | 150 | 67/83 | 0/0 | 16/31 | 36 | 57 | 93 | 54 | 13 | 17 | 16 | 1 | 34 | 45 | 288 |
| Totals | 96 | 89 | 0 | 709 | 0 | 0 | 93 | 173 | 310 | 483 | 215 | 42 | 110 | 90 | 8 | 155 | 260 | 1295 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2021-22 | 5 | 3 | 100:22 | 42 | 18/27 | 0/0 | 6/9 | 6 | 21 | 27 | 6 | 1 | 8 | 8 | 0 | 9 | 13 | 64 |
| 3 | Κύπελλο Ελλάδας 2022-23 | 3 | 3 | 66:09 | 26 | 11/17 | 0/0 | 4/10 | 6 | 15 | 21 | 12 | 3 | 4 | 6 | 4 | 12 | 52 | |
| 4 | Κύπελλο Ελλάδας 2023-24 | 3 | 3 | 60:55 | 28 | 12/13 | 0/0 | 4/10 | 7 | 10 | 17 | 4 | 2 | 4 | 3 | 4 | 9 | 43 | |
| 5 | Κύπελλο Ελλάδας 2024-25 | 2 | 2 | 50:22 | 13 | 6/8 | 0/0 | 1/4 | 4 | 11 | 15 | 4 | 0 | 1 | 6 | 2 | 4 | 32 | |
| Totals | 13 | 11 | 0 | 109 | 0 | 0 | 15 | 23 | 57 | 80 | 26 | 6 | 17 | 23 | 0 | 19 | 38 | 191 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Super Cup 2022 | 2 | 2 | 36:53 | 14 | 6/11 | 0/0 | 2/2 | 4 | 5 | 9 | 9 | 0 | 0 | 1 | 0 | 1 | 3 | 28 |
| 3 | Super Cup 2023 | 2 | 0 | 32:25 | 2 | 1/5 | 0/0 | 0/2 | 2 | 9 | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 8 |
| Totals | 4 | 2 | 0 | 16 | 0 | 0 | 2 | 6 | 14 | 20 | 11 | 0 | 2 | 2 | 0 | 2 | 5 | 36 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating
Achievements
Collective Level
- Greek Champion (2022, 2023, 2025)
- French League champion (2017, 2021)
- French Cup winner (2021)
- Greek Cup Winner (2022, 2023, 2024)
- Greek Super Cup (2022, 2023, 2024)
National Level
- Olympic Games 2020 - Silver medal
- Eurobasket 2022 - Silver medal
Personal Level
- French Cup Final MVP (2021)
- French League Best Defender (2017, 2021)
- FIBA Champions League Best Defender (2020)
- FIBA Europe Cup Best Defender (2017)
- First Team Greek League (2023)
- Second Team Greek League (2022)
- MVP Greek Cup Final (2024)
- MVP Greek SuperCup Final (2022)







