Red Stats
| 38 | Games |
|---|---|
| 13 | Mins per game |
| 175 | Points |
| 71 | Assists |
| 96 | Rebounds |
| 42% | 2Points |
| 40% | 3Points |
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Basket League ΟΠΑΠ 2013-14 | 24 | 2 | 394:00 | 146 | 38/82 | 16/38 | 22/36 | 10 | 64 | 74 | 56 | 16 | 42 | 5 | 4 | 56 | 46 | 175 |
| 2 | Euroleague 2013-14 | 14 | 14 | 118:19 | 29 | 10/31 | 2/6 | 3/4 | 7 | 15 | 22 | 15 | 4 | 10 | 1 | 1 | 26 | 14 | 22 |
| Totals | 38 | 16 | 0 | 175 | 0 | 0 | 25 | 17 | 79 | 96 | 71 | 20 | 52 | 6 | 5 | 82 | 60 | 197 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2013-14 | 14 | 14 | 118:19 | 29 | 10/31 | 2/6 | 3/4 | 7 | 15 | 22 | 15 | 4 | 10 | 1 | 1 | 26 | 14 | 22 |
| Totals | 14 | 14 | 0 | 29 | 0 | 0 | 3 | 7 | 15 | 22 | 15 | 4 | 10 | 1 | 1 | 26 | 14 | 22 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Basket League ΟΠΑΠ 2013-14 | 24 | 2 | 394:00 | 146 | 38/82 | 16/38 | 22/36 | 10 | 64 | 74 | 56 | 16 | 42 | 5 | 4 | 56 | 46 | 175 |
| Totals | 24 | 2 | 0 | 146 | 0 | 0 | 22 | 10 | 64 | 74 | 56 | 16 | 42 | 5 | 4 | 56 | 46 | 175 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating





