Red Stats
| 23 | Games |
|---|---|
| 6 | Mins per game |
| 49 | Points |
| 1 | Assists |
| 36 | Rebounds |
| 50% | 2Points |
| 25% | 3Points |
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Πρωτάθλημα ΕΣΑΚΕ 1998-99 | 4 | 0 | 8:34 | 2 | 0/2 | 0/0 | 2/4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -2 |
| 2 | Κύπελλο Ελλάδας 2000-01 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 2000-01 | 14 | 6 | 120:40 | 44 | 16/28 | 2/7 | 6/15 | 11 | 19 | 30 | 1 | 4 | 2 | 1 | 2 | 22 | 12 | 52 |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 2001-02 | 3 | 0 | 18:33 | 3 | 1/4 | 0/1 | 1/2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 5 | EuroLeague 2001-02 | 1 | 1 | 1:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
| Totals | 23 | 7 | 0 | 49 | 0 | 0 | 9 | 13 | 23 | 36 | 1 | 4 | 5 | 1 | 3 | 26 | 15 | 51 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2001-02 | 1 | 1 | 1:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 1998-99 | 4 | 0 | 8:34 | 2 | 0/2 | 0/0 | 2/4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -2 |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 2000-01 | 14 | 6 | 120:40 | 44 | 16/28 | 2/7 | 6/15 | 11 | 19 | 30 | 1 | 4 | 2 | 1 | 2 | 22 | 12 | 52 |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 2001-02 | 3 | 0 | 18:33 | 3 | 1/4 | 0/1 | 1/2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Totals | 21 | 6 | 0 | 49 | 0 | 0 | 9 | 13 | 23 | 36 | 1 | 4 | 3 | 1 | 3 | 26 | 15 | 53 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2000-01 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating